Fast and Furious
   
   
| Place | O'All | Bib | First Name | Last Name | Gender | Age | Team Name | Gun Time | Pace | 
| 1 | 1 | 61 | Jonathan | Werble | M | 24 |  | 15:49.61 | 5:06 | 
| 2 | 2 | 63 | Jonathan | Volpi | M | 37 |  | 16:06.77 | 5:12 | 
| 3 | 3 | 67 | Elliott | Mason | M | 42 |  | 16:28.91 | 5:19 | 
| 4 | 4 | 66 | Kelmer | Jimenez | M | 20 |  | 16:35.27 | 5:21 | 
| 5 | 5 | 68 | Derek | Morgan | M | 35 |  | 16:38.85 | 5:22 | 
| 6 | 6 | 62 | Bryan | Huberty | M | 41 |  | 16:40.79 | 5:23 | 
| 7 | 8 | 65 | Gian | Valentin | M | 16 |  | 18:06.14 | 5:50 | 
| 8 | 9 | 69 | Alejandro | Storper | M | 16 |  | 18:11.43 | 5:52 | 
| 9 | 10 | 59 | Michael | Neel | M | 30 |  | 18:14.01 | 5:53 | 
 
   
   Fast and Furious
   
   
   
   Fast and Furious
   
   
| Place | O'All | Bib | First Name | Last Name | Gender | Age | Team Name | Gun Time | Pace | 
| 1 | 7 | 60 | Caroline | Lefrak | F | 37 |  | 17:18.10 | 5:35 | 
| 2 | 11 | 64 | Sonja | Friend-Uhl | F | 49 |  | 18:29.97 | 5:58 | 
| 3 | 12 | 58 | Jacy | Arbeit | F | 34 |  | 18:36.63 | 6:00 | 
 
   
   Fast and Furious