Event Management BY WildSide Online LLC.
Timing By: Split Second Timing
3rd Annual Ryan Owens
Preliminary 4 Mile Beach Run Results
Deerfield Beach, Florida November 9th 2019

Ryan Owens 4 Mile


MALE Overall POLICE

Place Bib First Name Last Name Age Finish Gun_time Pace Photolink Teamname
1 238 Thomas Noland 31 36:40 36:40 9:47 Bso Swat
2 388 Kurt Yockel 38 36:58 36:58 9:52 Broward Police Acadamy 333
3 353 Richard Spradling 37 38:29 38:29 10:16 Davie Police
4 141 Brenden Hays 40 38:35 38:35 10:18 Bso Swat
5 2622 Gareth Bradley 33 38:44 38:44 10:20
6 155 Kyle Igneri 26 39:15 39:15 10:28
7 2670 Nick Coffin 39 40:36 40:36 10:50
8 5 Angel Alcantara 30 40:48 40:48 10:53 Bso Swat
9 65 Andrew Clark 31 40:59 40:59 10:56 Bso Swat
10 2644 William Reinckens 38 41:16 41:16 11:01
11 329 Igor Santos 34 41:41 41:41 11:07 Fort Lauderdale Swat
12 2665 Charles Lawless 30 41:49 41:49 11:09
13 153 Justin Hunter 31 42:21 42:21 11:18 Bso Swat
14 157 Dave Jaques 37 42:36 42:36 11:22 Bso Swat
15 277 Robert Ponevac 49 42:40 42:40 11:23
16 336 Chris Sherlock 40 42:41 42:41 11:23 Bso Swat
17 114 Miguel Garcia 35 42:47 42:47 11:25 Bso Swat
18 113 Adrian Gaitan 30 42:48 42:48 11:25 Bso Swat
19 146 Chris Hickox 47 43:30 43:30 11:36 Bso Swat
20 173 Raymond Ketchmark 35 43:39 43:39 11:39 Fort Lauderdale Swat
21 12 Leo Arena 40 43:44 43:44 11:40 Fort Lauderdale Swat
22 317 Kieran Ross 25 44:05 44:05 11:46 Rockaway Beach Ny
23 183 Paul Laskowski 50 44:11 44:11 11:47 Hollywood Swat
24 118 Sean Gerber 35 44:26 44:26 11:51 Hollywood Police Pba
25 259 Leon Pabon 26 44:28 44:28 11:52 Fort Lauderdale Swat
26 364 Mike Terramoccia 32 44:38 44:38 11:54 Bso Swat
27 61 Steven Chin 32 44:39 44:39 11:55 Bso Swat
28 316 John Ross 34 44:40 44:40 11:55 Rockaway Beach Ny
29 2611 Brett Daley 36 44:49 44:49 11:57
30 31 Jimmy Bolger 45 45:08 45:08 12:03
31 88 Michael Delucia 28 45:27 45:27 12:08
32 13 Julio Arias 31 45:32 45:32 12:09 Bso Swat
33 217 Joshua McLean 38 45:35 45:35 12:10 Hollywood Swat
34 28 Brian Blount 48 45:46 45:46 12:13 Fort Lauderdale Fop
35 2615 Joseph Pence 28 45:52 45:52 12:14 Bso Swat
36 303 Kevin Rigas 28 45:54 45:54 12:15 Fort Lauderdale Swat
37 193 Ricardo Loayza 34 45:56 45:56 12:15
38 167 Nicholas Kaplan 27 45:57 45:57 12:15
39 2628 Kevin McClintock 44 46:03 46:03 12:17 Hollywood Swat
40 2634 Roger Stacey 41 46:48 46:48 12:29 Hollywood Swat
41 2635 Robert Joseph 38 46:58 46:58 12:32
42 210 Nicholas Mathlage 26 46:59 46:59 12:32
43 325 Richard Saito 48 47:00 47:00 12:32 Bso Swat
44 59 Robert Channer 30 47:00 47:00 12:32 Hollywood Swat
45 335 Craig Sheehan 36 47:03 47:03 12:33 Fort Lauderdale Swat
46 166 Hank Juntunen 40 47:12 47:12 12:35 Bso Swat
47 271 Jean Pinheiro 35 47:35 47:35 12:42 Browards Sheriff's 328/340
48 291 Oscar Rebolledo 31 47:53 47:53 12:46 Hollywood Police Pba
49 2629 Mileta Djokic 30 48:03 48:03 12:49 Hollywood Swat
50 48 Charles Burrows 35 48:39 48:39 12:59 Hollywood Swat
51 149 Joseph Hoffman 24 48:56 48:56 13:03 Fort Lauderdale Fop
52 171 Kenneth Kelly 32 49:08 49:08 13:07 Rockaway Beach Ny
53 374 Joshua Triplett 31 49:14 49:14 13:08 Hollywood Swat
54 36 Michael Brady 49 49:19 49:19 13:09 Bso Swat
55 2655 Joseph Terazon 25 49:20 49:20 13:10
56 367 Kenrick Thompson 29 49:35 49:35 13:14 Broward Police Acadamy 332
57 122 Esteban Gonzalez 45 49:38 49:38 13:15 Bso Swat
58 306 Tim Rizza 32 50:03 50:03 13:21
59 319 Daniel Ruiz 33 50:12 50:12 13:24 Hollywood Swat
60 47 Sean Burrow 30 50:14 50:14 13:24
61 101 Jonathan Estrada 31 50:21 50:21 13:26
62 2620 Adrian Almanza 29 50:45 50:45 13:32
63 132 Matthew Grimes 32 50:48 50:48 13:33 Browards Sheriff's 328/335
64 133 Jared Gross 38 51:06 51:06 13:38
65 313 Matthew Rodriguez 27 51:07 51:07 13:38
66 372 Dwight Tracey 26 51:20 51:20 13:42
67 160 Anthony Johnson 44 51:25 51:25 13:43 Fort Lauderdale Fop
68 225 Juan Monterrosa 29 51:32 51:32 13:45 Hollywood Police Pba
69 2651 Jorge Sobrino 25 51:36 51:36 13:46
70 320 Yasmanny Ruiz 39 51:51 51:51 13:50 Hollywood Swat
71 312 Steven Robson 44 52:06 52:06 13:54 Bso Swat
72 214 Chris McCoy 48 52:06 52:06 13:54 Bso Swat
73 267 Carlos Perez 31 52:12 52:12 13:55 Hollywood Swat
74 2647 Aryo Rezaie 29 52:15 52:15 13:56 Fort Lauderdale Fop
75 85 Misael De La Torre 34 52:19 52:19 13:57
76 229 Matthew Moris 22 52:30 52:30 14:00
77 63 Jonathan Cintra 27 52:31 52:31 14:01 Hollywood Police Pba
78 331 Paul Scheel 48 52:32 52:32 14:01
79 83 Michael Daly 28 52:34 52:34 14:01 Hollywood Police Pba
80 2659 Antonio Berrios 31 52:35 52:35 14:02 Hollywood Police Pba
81 98 Dale Engle 55 52:42 52:42 14:04 Davie Police
82 181 Justin Lang 33 52:52 52:52 14:06 Hollywood Swat
83 29 Jonas Bogdon 37 52:55 52:55 14:07 Davie Police
84 362 Van Szeto 51 53:08 53:08 14:11
85 6 Antonio Aleman 52 53:09 53:09 14:11
86 272 Daniel Piparo 28 53:35 53:35 14:18 Rockaway Beach Ny
87 104 Steven Fernandez 33 53:41 53:41 14:19 Hollywood Swat
88 54 Christopher Campbell 33 53:50 53:50 14:22 Hollywood Police Pba
89 2612 Adam Ballew 40 53:56 53:56 14:23
90 2677 Jonathan Fiallo 29 53:56 53:56 14:23 Hollywood Swat
91 190 Darryl Levy 52 53:57 53:57 14:24
92 2649 Anthony Barreto 24 54:34 54:34 14:33
93 2645 Rolando Cabezas 35 54:45 54:45 14:36
94 332 Justin Schweighardt 36 54:51 54:51 14:38 Hollywood Police Pba
95 246 Joe Oms 44 55:09 55:09 14:43 Bso Swat
96 293 Steven Regentz Jr 33 55:19 55:19 14:45 Hollywood Swat
97 194 John Loges 50 55:25 55:25 14:47
98 121 Ryan Gomez 30 55:46 55:46 14:53
99 119 Kenneth Giles 43 55:47 55:47 14:53 Fort Lauderdale Fop
100 44 Cameron Burdick 31 56:16 56:16 15:01
101 120 Carlos Gomez 38 56:23 56:23 15:02 Bso Swat
102 163 Rachive Joseph 27 56:34 56:34 15:05 Browards Sheriff's 328/336
103 231 Travis Morris 38 56:46 56:46 15:09
104 151 Shaun Horst 36 57:10 57:10 15:15 Fort Lauderdale Fop
105 254 Michael Owens 47 57:51 57:51 15:26 Hollywood Police Pba
106 215 James McDowell 35 57:58 57:58 15:28 Fort Lauderdale Fop
107 165 Bernard Julius 32 58:17 58:17 15:33
108 172 Enrique Kennedy 32 58:30 58:30 15:36 Browards Sheriff's 328/337
109 383 Brandon Wilson 33 58:38 58:38 15:39 Browards Sheriff's 328/343
110 2621 Aldo Blanco 32 59:04 59:04 15:45 Hollywood Swat
111 2625 Ronald Cannella 37 59:10 59:10 15:47
112 2663 Harold Bailey 41 59:12 59:12 15:48
113 140 Jim Hayes 35 59:22 59:22 15:50 Fort Lauderdale Swat
114 152 Anthony Horta 27 1:00:02 1:00:02 16:01 Hollywood Swat
115 2676 John Guzman 31 1:00:02 1:00:02 16:01 Hollywood Swat
116 110 Anthony Flores 34 1:00:04 1:00:04 16:01 Hollywood Swat
117 39 Daniel Bromley 36 1:00:05 1:00:05 16:02
118 348 Donald Solinger 44 1:00:57 1:00:57 16:16 Fort Lauderdale Fop
119 51 Johnathan Byers 34 1:01:01 1:01:01 16:17 Hollywood Police Pba
120 344 Dan Smith 51 1:01:17 1:01:17 16:21 Bso Swat
121 105 Stephen Ferreira 45 1:01:17 1:01:17 16:21 Browards Sheriff's 328/333
122 236 Douglas Ng-A-Kien 29 1:01:58 1:01:58 16:32 Fort Lauderdale Fop
123 135 Brett Hammaker 30 1:03:21 1:03:21 16:54 Hollywood Police Pba
124 161 Jameson Jones 35 1:04:24 1:04:24 17:11 Fort Lauderdale Fop
125 2691 Leandro Defran 26 1:04:31 1:04:31 17:13
126 53 Robert Camacho 22 1:04:40 1:04:40 17:15 Broward Police Acadamy 327
127 117 Michael Gelberg 51 1:05:22 1:05:22 17:26 Fort Lauderdale Fop
128 93 Ivan Doobrow 47 1:10:02 1:10:02 18:41
129 180 Andrew Laframboise 32 1:12:15 1:12:15 19:16 Hollywood Police Pba
130 2632 Alejandro Falcon 28 1:12:16 1:12:16 19:17 Hollywood Swat
131 2658 Shawn Charles 41 1:12:17 1:12:17 19:17
132 2630 Ryan Cue 33 1:12:19 1:12:19 19:17 Hollywood Swat
133 212 Mike McCloskey 43 1:13:26 1:13:26 19:35 Bso Swat
134 2652 Judex Semelfort 29 1:17:46 1:17:46 20:45 Browards Sheriff's 328/329
135 40 Kervin Brun 25 1:18:40 1:18:40 20:59 Browards Sheriff's 328/329
136 2654 Anderson Guerrier 26 1:19:00 1:19:00 21:04
137 100 Jordan Este 29 1:25:02 1:25:02 22:41 Browards Sheriff's 328/332
Ryan Owens 4 Mile


FEMALE Overall POLICE

Place Bib First Name Last Name Age Finish Gun_time Pace Photolink Teamname
1 242 Tina O'Shields 40 42:13 42:13 11:16
2 49 Geni Burts 34 49:53 49:53 13:18
3 2673 Jeff Devlin 45 50:45 50:45 13:32 Hollywood Police Pba
4 222 Brittany Mitchell 29 51:35 51:35 13:46 Browards Sheriff's 328/338
5 2660 Joyleen Perez 30 1:00:40 1:00:40 16:11
6 9 Courtney Angelini 23 1:02:17 1:02:17 16:37 Hollywood Police Pba
7 384 Brittany Wohlitka 30 1:04:02 1:04:02 17:05 Hollywood Police Pba
8 156 Stephanie Jacobi 36 1:12:13 1:12:13 19:16 Bso Swat
9 311 Krista Robson 37 1:12:13 1:12:13 19:16
10 57 Jaylynn Carty 21 1:18:39 1:18:39 20:59 Browards Sheriff's 328/330
11 398 Shelby Campbell 25 1:21:13 1:21:13 21:40 Broward Police Acadamy 326
12 399 Jessica Lopez 22 1:21:18 1:21:18 21:41 Broward Police Acadamy 326
13 324 Dyandrah Saint-Lo 25 1:24:59 1:24:59 22:40 Browards Sheriff's 328/341
14 62 Amanda Chinners 36 1:26:40 1:26:40 23:07 Browards Sheriff's 328/331
15 328 Stephanie Santana 26 1:26:47 1:26:47 23:09 Browards Sheriff's 328/342
16 245 Michele Olivero 30 1:26:48 1:26:48 23:09 Browards Sheriff's 328/339
Ryan Owens 4 Mile


MALE Overall FIREFIGHTER

Place Bib First Name Last Name Age Finish Gun_time Pace Photolink Teamname
1 340 Regis Smeltz 46 33:06 33:06 8:50 Delray Beach Ocean Rescue
2 137 Michael Hampson 27 37:17 37:17 9:57
3 2638 Tyler Adams 39 39:35 39:35 10:34 Delray Beach Firefighters
4 42 Jason Bugay 46 40:23 40:23 10:46 Team Sandbox
5 299 Robert Ricci 33 41:45 41:45 11:08 Fort Lauderdale Fire Department
6 102 Joe Falcone 43 42:04 42:04 11:13 Delray Beach Firefighters
7 2510 Hunter Coddington 26 43:01 43:01 11:29
8 375 Gabriel Valiente 21 43:30 43:30 11:36 Bfr 19-08
9 268 Diego Perez 24 43:39 43:39 11:39 Bfr 19-06
10 2656 Kevin McNamara 37 44:04 44:04 11:45 Bfr 19-02
11 8 Marco Almodovar 51 44:16 44:16 11:49
12 55 Nicholas Cardenas 24 45:23 45:23 12:06 Bfr 19-02
13 2680 Gary Chambers 40 46:00 46:00 12:16
14 2664 Brandon Bukata 21 49:47 49:47 13:17 Bfr 19-02
15 148 Rob Hodgman 37 50:08 50:08 13:22
16 369 Terry Tincel 32 50:19 50:19 13:25 Bfr 19-07
17 34 Brent Bourgeois 35 51:29 51:29 13:44 Davie Police
18 2662 Branden Bravo 23 51:57 51:57 13:52 Bfr 19-02
19 339 Michael Sklark 50 54:11 54:11 14:27
20 178 Jacob Krueger 21 56:50 56:50 15:10 Bfr 19-05
21 307 Bradley Robbins 38 57:55 57:55 15:27
22 2661 Broderick Espinoza 30 58:38 58:38 15:39 Bfr 19-02
23 123 Frank Gonzalez 37 1:00:59 1:00:59 16:16
24 2692 Jeff Berry 50 1:08:28 1:08:28 18:16
25 230 Thomas Mormelo 32 1:13:35 1:13:35 19:38 Bso Swat
Ryan Owens 4 Mile


FEMALE Overall FIREFIGHTER

Place Bib First Name Last Name Age Finish Gun_time Pace Photolink Teamname
1 82 Gina Daigle 24 47:16 47:16 12:37 Bfr 19-03
2 223 Crista Mockenhaupt 44 53:12 53:12 14:11 Delray Beach Firefighters
3 162 Natalie Jones 25 53:15 53:15 14:12 Bfr 19-04
Ryan Owens 4 Mile


MALE Overall OTHER FIRST RESPONDER

Place Bib First Name Last Name Age Finish Gun_time Pace Photolink Teamname
1 301 Jason Richter 33 29:45 29:45 7:56 Delray Beach Ocean Rescue
2 235 Dylan Narcowich 21 32:17 32:17 8:37 Deerfield Beach Ocean Rescue
3 189 Daniel Lenahan 27 32:38 32:38 8:43 Delray Beach Ocean Rescue
4 304 Marcelo Rios 21 32:53 32:53 8:47 Deerfield Beach Ocean Rescue
5 357 Roman Strohmenger 29 33:46 33:46 9:01 Deerfield Beach Ocean Rescue
6 2512 Jonathan Khors 20 35:04 35:04 9:22 Deerfield Beach Ocean Rescue
7 234 Derek Narcowich 23 36:13 36:13 9:40 Deerfield Beach Ocean Rescue
8 221 Andrew Miller 30 37:06 37:06 9:54 Delray Beach Ocean Rescue
9 2513 Gabe Ferri 21 38:22 38:22 10:14
10 347 Cheyne Soder 24 38:35 38:35 10:18 Deerfield Beach Ocean Rescue
11 247 Zachary Orsino 29 39:52 39:52 10:38 Delray Beach Ocean Rescue
12 2684 Ben Granath 19 40:50 40:50 10:54 Deerfield Beach Ocean Rescue
13 297 Carlos Reyes 61 41:39 41:39 11:07 Deerfield Beach Ocean Rescue
14 2640 Dave Kellerman 36 42:17 42:17 11:17
15 14 Tryrone Backers 38 42:38 42:38 11:22 Deerfield Beach Ocean Rescue
16 280 Michael Puck 35 43:16 43:16 11:32
17 52 Anthony Cali 28 43:43 43:43 11:40 Deerfield Beach Ocean Rescue
18 2637 James Kelley 33 44:18 44:18 11:49
19 33 Abdon Borges 51 45:03 45:03 12:01
20 237 Jeff Noell 33 46:02 46:02 12:17 Deerfield Beach Ocean Rescue
21 227 Jose Morales 35 49:27 49:27 13:12 Deerfield Beach Ocean Rescue
22 2679 Roy Bassett 61 1:03:56 1:03:56 17:03
23 296 Bradford Ress 53 1:20:20 1:20:20 21:26
Ryan Owens 4 Mile


FEMALE Overall OTHER FIRST RESPONDER

Place Bib First Name Last Name Age Finish Gun_time Pace Photolink Teamname
1 359 Britteny Sullivan 28 35:39 35:39 9:31 Deerfield Beach Ocean Rescue
2 187 Cody Lebrun 26 45:17 45:17 12:05 Deerfield Beach Ocean Rescue
3 264 Aline Paterson 43 46:06 46:06 12:18 Deerfield Beach Ocean Rescue
4 108 Jennifer Fiskett 42 1:16:16 1:16:16 20:21