RACE RESULTS BY SPLIT SECOND TIMING
6th Annual Palm Beach County Employee 5K Run/Walk
PBC Kicks Asphalt
5k Race Results
West Palm Beach, Florida January 20, 2018

4th Annual Palm Beach County Employee 5K 2018

TEAM LISTING

Place Teamname Tcode Last Name First Name Sex Age Finish Net_time
1 BCC C White Meaghan F 38 59:54 59:42
2 CJC C Orr Allison F 55 52:06 51:46
3 CJC C Gross-Martinez Carlos M 31 58:41 57:53
4 DES C Bolton Jeff M 53 25:31 25:23
5 DES C Brandt David M 65 39:39 39:04
6 ENG C Madu James M 34 38:11 38:09
7 ERM C King Matthew M 47 22:01 21:59
8 ERM C Shvets Dmitriy M 31 23:25 23:19
9 ERM C Baez Jennifer F 33 28:52 28:37
10 ERM C Andersen Alicia F 56 30:54 30:48
11 ERM C Cook Jerry M 53 33:03 32:59
12 ERM C Tolbert Melissa F 46 35:51 35:42
13 ERM C Miller Dee F 64 43:32 43:11
14 ERM C Chastant Jennifer F 37 47:53 44:16
15 ERM C Corr Samantha F 44 46:45 45:56
16 ERM C Richardson Techaunta F 37 51:30 50:41
17 FDO C Leslie Benjamin M 18 25:20 25:07
18 FDO C Banting Peter M 60 26:28 26:21
19 FDO C Gamble Andrew M 54 27:24 27:16
20 FDO C Maharajh Niri M 56 28:34 28:00
21 FDO C Acosta Rosalyn F 39 37:39 37:26
22 FDO C Restrepo Natalia F 36 37:48 37:27
23 FDO C Marks Robert M 63 41:07 40:40
24 FDO C Filla Mark M 53 50:33 49:51
25 FDO C Hearn Terry F 48 53:48 53:31
26 FDO C Agredo Zindy F 38 53:46 53:32
27 FDO C Denker Kenneth M 45 54:40 53:54
28 FDO C Favre Ana F 52 55:52 55:41
29 FDO C Mitchell Hedda F 50 55:52 55:51
30 FDO C James Mary F 62 58:26 58:00
31 FDO C Villavicencio Freddy M 35 59:57 59:57
32 FDO C Holland Jenniffer F 37 1:02:18 1:01:35
33 FDO C White Russ M 56 1:02:17 1:01:35
34 ISS C Harrison D-J M 39 25:39 25:25
35 ISS C Adamczyk Kim F 49 27:21 27:20
36 ISS C Johnson Greg M 46 28:33 28:23
37 ISS C Benkly Christine F 62 31:25 31:13
38 ISS C Narayanasamy Venkata M 47 34:12 34:10
39 ISS C Rinaldy Arie M 39 38:11 38:11
40 ISS C Baptist Daryl M 56 42:12 41:43
41 ISS C Mohammed Abdul Nayeem M 28 42:42 42:41
42 ISS C Rubiano Luis M 52 44:49 44:42
43 ISS C Cowan Anne F 54 45:27 45:04
44 ISS C Mathai Sajiv M 55 54:35 53:59
45 ISS C Labianco Marlen F 55 55:31 54:56
46 ISS C Yepez Veronica F 46 58:03 57:26
47 MPO C Fischer Kevin M 36 30:11 29:54
48 MPO C Uhlir Andrew M 28 30:23 30:06
49 MPO C Neilson Valerie F 33 47:44 47:28
50 OCR C Harvey Inger F 53 34:49 34:45
51 OEO C Williams V. Daniellle F 33 40:47 40:39
52 OEO C Powlis Melanie F 40 55:23 54:57
53 PZB C Perez Denise F 55 30:44 30:36
54 PZB C Eddy Maryellen F 54 34:36 34:26
55 PZB C Rey Xairo M 29 44:11 44:09
56 PZB C Behn Patricia F 46 47:03 46:44
57 PZB C Adelsperger Donna F 58 47:10 46:55
58 PZB C Colon Mercedes F 54 52:24 51:49
59 PZB C Burress Diane F 63 52:10 51:50
60 PZB C Conner Brenda F 57 52:09 51:52
61 PZB C McIntosh Affette F 55 52:44 52:27
62 PZB C Doby Ashante F 23 55:53 55:40
63 PZB C Doby Sylvia F 53 55:53 55:41
64 SOE C Sallenbach Marion F 58 27:37 27:35
65 SOE C Louis Ricot M 29 31:06 31:05
66 SOE C Wickham Anne F 53 31:38 31:35
67 SOE C John George M 45 39:05 38:46
68 SOE C Foon Christopher M 54 40:42 40:20
69 SOE C Pagan Walter M 45 41:15 40:54
70 SOE C Rojas Anaya Tatiana F 24 48:59 48:39
71 SOE C Rogers Rashard M 41 48:58 48:58
72 SOE C Cacicedo Ashley F 25 51:39 51:19
73 SOE C Castaneda Natalie F 27 51:39 51:20
74 WUD C Eggertsson Guy M 59 22:54 22:52
75 WUD C Ortiz Victor M 38 27:17 27:17
76 WUD C Clerge Evens M 52 30:08 29:59
77 WUD C Anzalone Lynn F 52 30:44 30:30
78 WUD C Jones Marcus M 28 34:47 34:45
79 WUD C Galera Stephen M 28 35:20 34:49
80 WUD C Rivera Diana F 52 38:57 38:50
81 WUD C Morales Jaime M 65 41:41 41:10
82 WUD C Williams Monique F 52 42:43 42:42
83 WUD C Melendez Henry M 55 42:53 42:48
84 WUD C Vaides Devin M 39 43:55 43:23
85 WUD C Gibson Ivette F 33 43:41 43:38
86 WUD C Moghaddam Hassan M 59 43:54 43:54
87 WUD C Tanacredi Joseph M 59 44:16 44:11
88 WUD C Marseille Jocelyn F 34 45:13 44:18
89 WUD C Coyne Claudia F 40 45:20 44:24
90 WUD C Swaby Notoya F 36 45:58 45:54
91 WUD C Cordova Tannia F 40 48:59 48:52
92 WUD C Gumbs Nicole F 31 50:26 49:59
93 WUD C Stevenson Wendy F 54 52:35 52:07
94 WUD C Tungol Melody F 46 52:35 52:07
95 WUD C Lee James T M 56 57:47 57:32
96 WUD C Taplin Todd M 56 1:04:34 1:04:13
97 OFMB C Wilson John M 56 20:11 20:11
98 OFMB C Brown Sherry F 49 55:05 54:37
99 OFMB C Bruton Ebony F 34 57:56 57:56
100 OSBA C Smith Angela F 49 51:46 51:16
101 PARKS C Aguilar Javier M 46 47:20 47:20
102 LIBRARY C Selby Matt M 37 24:27 24:20
103 LIBRARY C Soriano Jean M 21 26:02 26:02
104 LIBRARY C Embrey James M 22 26:59 26:24
105 LIBRARY C Gray Shane F 44 32:18 32:09
106 LIBRARY C Sousa Gina F 62 37:01 36:30
107 LIBRARY C Narvaez Ortega Martha F 28 37:06 37:04
108 LIBRARY C Marks Karen F 63 40:35 40:08
109 LIBRARY C Lamar Raymond M 53 46:21 46:21
110 LIBRARY C Toolsie Isabel F 57 49:05 48:38
111 LIBRARY C Whitney Emma F 55 50:04 50:04
112 LIBRARY C Williams Elizabeth F 49 53:55 53:33
113 LIBRARY C Williams Tona F 52 53:54 53:34
114 LIBRARY C Barefoot Clifton M 31 54:19 53:57
115 LIBRARY C Ng Wing Yan F 35 54:33 53:59
116 LIBRARY C Bosio Jayme F 46 55:47 55:10
117 LIBRARY C Arthay Aurora F 50 55:48 55:10
118 LIBRARY C Chua Jpeterson M 36 55:33 55:27
119 LIBRARY C Bermann Sue F 63 55:54 55:29
120 LIBRARY C Carmichael Ariel F 25 58:31 57:51
121 LIBRARY C Castro Rebeca F 38 58:38 57:53
122 LIBRARY C Barry Margaret F 38 58:38 57:53
123 LIBRARY C Calaway Jessica F 26 58:34 57:54
124 LIBRARY C Puckett Amberdenise F 35 58:35 57:55
125 LIBRARY C Raiken Kimberly F 21 1:02:19 1:02:18
126 AIRPORTS C Phillips Grant M 33 23:21 23:17
127 AIRPORTS C Karim Ziaul M 50 24:35 24:32
128 AIRPORTS C Sypek Gary M 45 24:45 24:42
129 AIRPORTS C Herrera Nancy F 59 54:01 53:38
130 AIRPORTS C Duncanson Debbie F 45 54:02 53:49
131 AIRPORTS C Pottinger Monique F 43 58:02 57:57
132 PALM TRAN C Zurita Dario M 39 24:49 24:48
133 PALM TRAN C Ferguson Glenoi M 27 25:47 25:35
134 PALM TRAN C Wong Fabian M 47 25:56 25:50
135 PALM TRAN C Forbes Clinton M 49 27:57 27:54
136 PALM TRAN C Quismundo Steve M 54 28:40 28:31
137 PALM TRAN C Santana Rosanna F 32 33:27 33:06
138 PALM TRAN C Jimenez Magela F 30 37:34 37:34
139 PALM TRAN C Kavaliunas Jonathan M 66 47:41 47:16
140 PALM TRAN C Fields Steven M 51 47:41 47:17
141 PALM TRAN C O'Shea Patrick M 50 48:06 47:22
142 PALM TRAN C Cushnie Sharon F 45 51:38 51:27
143 PALM TRAN C Sosa-Helwig Anabel F 41 54:08 53:36
144 PALM TRAN C Royal Sherry-Ann F 33 54:17 54:15
145 PALM TRAN C Gonzalez Ana V F 48 54:38 54:28
146 PALM TRAN C Rambally Heeralal M 47 58:04 57:23
147 PURCHASING C Wong Albert M 33 28:19 28:09
148 PURCHASING C Silva Jonathan M 34 30:35 30:05
149 PURCHASING C D'Agostino Brenda F 63 41:28 41:15
150 PURCHASING C Sims Angela F 50 54:12 54:02
151 ENGINEERING C Simeus Dominique M 37 23:06 22:55
152 ENGINEERING C Coy Derron M 42 23:15 23:13
153 ENGINEERING C Gonzalez Jose M 52 23:45 23:41
154 ENGINEERING C Ramlalsingh Danny M 31 25:28 25:18
155 ENGINEERING C Reeves Ron M 55 29:50 29:25
156 ENGINEERING C Lee Tammy F 54 33:46 33:43
157 ENGINEERING C Kelly Larry M 59 34:28 34:23
158 ENGINEERING C Jafar Fattoush F 55 36:06 36:02
159 ENGINEERING C Reed Harold M 74 39:02 38:39
160 ENGINEERING C O'Neil Stephen M 63 46:05 45:36
161 ENGINEERING C Kopelakis John M 66 46:45 46:15
162 ENGINEERING C Dibella Clara F 60 53:28 52:59
163 ENGINEERING C Tomlinson Mark M 60 53:40 53:13
164 ENGINEERING C Harris Amy F 60 54:48 54:17
165 ENGINEERING C Yohe Wayne E. M 60 54:29 54:29
166 ENGINEERING C Sardinas Ali F 58 1:00:22 1:00:14
167 ENGINEERING C Garth Una F 53 1:02:39 1:02:38
168 FIRE RESCUE C Hance Jessica F 38 31:25 31:16
169 FIRE RESCUE C Rodriguez Yanesy F 25 37:53 37:21
170 FIRE RESCUE C Kopelakis Carrie-Ann F 54 43:18 42:48
171 FIRE RESCUE C Ng Siu Wai M 41 44:32 44:00
172 FIRE RESCUE C Mackey Michael M 49 50:38 49:59
173 FIRE RESCUE C Boyer Cathy F 54 50:35 50:15
174 FIRE RESCUE C Hennessy Diane F 64 58:32 57:59
175 COUNTY ADMIN C Bolton Nancy F 52 32:07 31:59
176 COUNTY ADMIN C Lawrence Theresa F 51 42:00 41:51
177 COUNTY ADMIN C Van Arnam Jon M 66 51:39 51:11
178 COUNTY ADMIN C Bonlarron Todd M 46 54:29 54:01
179 COUNTY ADMIN C Baker Verdenia F 59 55:13 54:44
180 COUNTY ADMIN C Johnson Faye F 60 55:24 54:53
181 PUBLIC SAFETY C White Wesley M 60 31:42 31:20
182 PUBLIC SAFETY C Wall Keith M 34 36:11 36:01
183 PUBLIC SAFETY C Griffiths Arlene F 53 37:19 37:10
184 PUBLIC SAFETY C Muhammad Nicole F 63 45:48 45:48
185 PUBLIC SAFETY C Ouellette Danielle F 48 46:32 46:12
186 PUBLIC SAFETY C Stern Gloria F 63 56:09 55:44
187 PUBLIC SAFETY C Rifenberg Claudette F 57 1:04:46 1:04:28
188 YOUTH SERVICES C Ginsburg Shayna F 37 29:16 29:08
189 YOUTH SERVICES C Berry Loren F 33 29:19 29:11
190 YOUTH SERVICES C Wheeler Barbara F 55 57:53 57:34
191 CO-OP EXTENSION C Vanweelden Matthew M 31 21:44 21:43
192 CO-OP EXTENSION C McKnight Amy F 45 40:14 39:51
193 CO-OP EXTENSION C Miller Christian M 45 55:37 55:10
194 COUNTY ATTORNEY C Fox Shannon F 43 20:07 20:06
195 COUNTY ATTORNEY C Helfant Anne F 41 25:48 25:48
196 COUNTY ATTORNEY C Webber Sherry F 47 53:56 53:41
197 COUNTY ATTORNEY C Davis Scynthia F 62 58:25 58:00
198 HUMAN RESOURCES C Acuna Soledad F 41 50:36 49:56
199 HUMAN RESOURCES C Jackson Carson M 53 55:20 54:53
200 RISK MANAGEMENT C Marting Scott M 48 29:45 29:30
201 RISK MANAGEMENT C Heald Jean F 60 46:31 46:11
202 RISK MANAGEMENT C George Harry M 51 51:21 50:39
203 RISK MANAGEMENT C Smith Alexandra F 41 1:03:46 1:03:01
204 COMMUNITY SERVICES C Hunt Qushanta F 44 28:16 28:05
205 COMMUNITY SERVICES C Frank Frank M 42 30:07 29:41
206 COMMUNITY SERVICES C Hicks Connie F 54 32:50 32:45
207 COMMUNITY SERVICES C Dowe Julie F 42 41:39 41:17
208 COMMUNITY SERVICES C Koester Susan F 61 45:46 45:24
209 COMMUNITY SERVICES C Ringer Shoshana F 42 52:06 51:44
210 COMMUNITY SERVICES C Baksh Bibi F 25 54:14 53:48
211 COMMUNITY SERVICES C Pedicino Teresa F 44 54:20 54:01
212 COMMUNITY SERVICES C Garzon Claudia F 49 54:21 54:01
213 COMMUNITY SERVICES C Millett Marcela F 36 54:38 54:26
214 COMMUNITY SERVICES C White Shirley F 52 55:17 54:54
215 PARKS & RECREATION C Matuszko Tracey F 35 20:34 20:31
216 PARKS & RECREATION C Nevid Nathan M 60 21:33 21:32
217 PARKS & RECREATION C McConchie Kelly F 28 24:30 24:27
218 PARKS & RECREATION C Price Wesley M 51 24:57 24:56
219 PARKS & RECREATION C Bolash Garen F 50 27:09 26:59
220 PARKS & RECREATION C Walsh Andrea F 39 28:51 28:42
221 PARKS & RECREATION C Mallee Sean M 37 34:05 33:29
222 PARKS & RECREATION C Mera Jorge M 53 36:10 36:09
223 PARKS & RECREATION C Thompson Sarah F 38 37:45 37:21
224 PARKS & RECREATION C Ali Shabir M 67 43:55 43:55
225 PARKS & RECREATION C Brazeau Beth F 47 44:40 44:05
226 PARKS & RECREATION C Rodriguez Diana F 50 44:40 44:31
227 PARKS & RECREATION C Greer Kelvin M 40 45:40 45:36
228 PARKS & RECREATION C Renzulli Eujenia F 23 47:13 46:38
229 PARKS & RECREATION C Rambo Lauren F 25 47:23 46:48
230 PARKS & RECREATION C Giust Pamela F 53 48:25 48:01
231 PARKS & RECREATION C Caceres Rosa F 59 51:12 51:04
232 PARKS & RECREATION C Lewis Wendolyn F 51 53:33 53:10
233 PARKS & RECREATION C Keese Shreese F 40 54:12 53:46
234 PARKS & RECREATION C Lambert Jackie F 46 54:42 54:16
235 PARKS & RECREATION C Powers Sonja F 53 55:28 55:00
236 PARKS & RECREATION C Hawks Peggy F 50 55:26 55:02
237 PARKS & RECREATION C Monnett Gary M 50 55:55 55:27
238 PARKS & RECREATION C Hanson Courtney F 35 55:55 55:29
239 PARKS & RECREATION C Hines John M 68 58:33 57:53
240 PARKS & RECREATION C Henneman Jim M 59 59:11 58:34
241 PARKS & RECREATION C Spicer Kenneth M 36 1:02:18 1:01:34
242 COMMISSION ON ETHICS C Bennett Anthony M 46 49:26 49:12
243 COURT ADMIN (BCC ONLY) C Ford Jennifer F 38 30:57 30:35
244 COURT ADMIN (BCC ONLY) C Hutchings William M 38 33:36 32:50
245 COURT ADMIN (BCC ONLY) C Anton Tammy F 54 33:35 33:13
246 COURT ADMIN (BCC ONLY) C Skipper Aidan M 26 54:14 53:44
247 COURT ADMIN (BCC ONLY) C Evans Kathy F 56 58:40 57:49
248 COURT ADMIN (BCC ONLY) C Vidal Ramiro M 38 58:40 57:52
249 COURT ADMIN (BCC ONLY) C Blanck Ken M 57 58:42 57:54
250 PUBLIC AFFAIRS/LEGISLATIVE AFF C Carr Edward M 47 29:16 28:52
251 PUBLIC AFFAIRS/LEGISLATIVE AFF C Stephens Craig M 52 32:08 32:05
252 PUBLIC AFFAIRS/LEGISLATIVE AFF C Shirm Heather F 41 35:27 35:00
253 PUBLIC AFFAIRS/LEGISLATIVE AFF C Jamason John M 46 35:15 35:10
254 PUBLIC AFFAIRS/LEGISLATIVE AFF C Lopez Javier M 52 51:57 51:54