RACE RESULTS BY SPLIT SECOND TIMING
Palm Beach County Employee 5K Run/Walk
PBC Kicks Asphalt
5k Race Results
West Palm Beach, Florida January 10, 2015

TEAM LISTING

Place Teamname Tcode Last Name First Name Sex Age Finish Net_time
1 BCC C White Meaghan F 37 44:45 38:58
2 BCC C Leiva Vivian F 54 57:37 57:21
3 CJC C Winkler Bert M 65 37:58 37:54
4 DES C Serrano Carlos M 43 26:33 26:13
5 DES C Michel Elizee M 54 31:17 30:31
6 DES C Thomas Tiffany F 35 45:46 43:49
7 DES C Dicenso Bissi F 48 48:11 47:23
8 DES C Howard Sherry F 56 51:13 50:55
9 ERM C Bishop Julie F 56 23:42 23:40
10 ERM C Bishop Zachary M 21 25:22 25:10
11 ERM C Acevedo Ianquer M 29 27:30 27:06
12 ERM C Baez Jennifer F 32 30:29 30:21
13 ERM C Tolbert Melissa F 45 31:55 31:49
14 ERM C Witmer David M 33 36:03 35:37
15 ERM C Andersen Alicia F 55 45:59 44:57
16 ERM C Miller Dee M 63 46:46 46:08
17 ERM C Shearer William M 48 53:07 52:35
18 ERM C Corr Samantha F 43 58:09 57:36
19 FDO C Brown Kyle M 29 22:15 22:10
20 FDO C Banting Peter M 59 27:21 27:00
21 FDO C Maharajh Niri M 55 28:15 28:08
22 FDO C Herzog Ryan M 34 34:16 33:54
23 FDO C Davis Jason M 41 39:05 38:45
24 FDO C Cooper Jamie M 64 47:02 46:12
25 FDO C Schaner Larry M 66 46:41 46:23
26 FDO C Mitchell Hedda F 45 46:41 46:25
27 FDO C Lowery Della F 56 47:38 47:35
28 FDO C Denker Kenneth M 44 50:39 48:59
29 FDO C Favre Ana F 51 50:13 49:54
30 FDO C Coleman Paul M 42 51:12 51:08
31 FDO C Filla Mark M 52 54:35 53:45
32 FDO C White Russ M 55 1:00:07 59:09
33 ISS C Kallam Raghava M 42 24:59 24:46
34 ISS C Adamczyk Kim F 48 25:36 25:36
35 ISS C Rinaldy Arie M 38 26:19 26:17
36 ISS C Aulakh Gurbir M 43 26:33 26:32
37 ISS C Groves Michael M 42 26:52 26:49
38 ISS C Samuel Santhosh M 40 29:39 29:31
39 ISS C Pandey Abhishek M 36 31:38 31:38
40 ISS C Benkly Christine F 61 33:00 32:48
41 ISS C Niu Ruimin M 45 33:33 33:09
42 ISS C Mohammed Abdul Nayeem M 28 33:36 33:33
43 ISS C Palanati Praveen M 26 33:51 33:34
44 ISS C Baptist Daryl M 55 39:38 39:30
45 ISS C Mandadi Krishna M 28 42:38 42:21
46 ISS C Cowan Anne F 53 45:02 44:38
47 ISS C Komalan Dicky F 46 47:23 47:20
48 ISS C Vargas Carlos M 29 49:29 49:29
49 ISS C Joseph Teena F 40 50:23 50:21
50 ISS C Penmetsa Vijay M 28 54:34 54:17
51 ISS C Singh Inshan M 48 55:27 54:36
52 ISS C Yepez Veronica F 45 1:03:38 1:03:01
53 MPO C Neilson Valerie F 32 31:36 30:56
54 MPO C Fischer Kevin M 35 37:46 37:08
55 MPO C Delgado Anielle F 27 40:00 39:21
56 MPO C Taylor Franchesca F 30 44:07 43:59
57 OCR C Harvey Inger F 52 36:34 36:27
58 PZB C Greenberg Dan M 34 22:53 22:48
59 PZB C Leigh Meredith F 39 31:08 30:01
60 PZB C Perez Denise F 55 31:34 31:21
61 PZB C Nicar Vania F 44 32:51 32:44
62 PZB C Ross Dorette F 46 46:49 46:26
63 PZB C Adelsperger Donna F 57 46:47 46:32
64 PZB C Davis Macy F 47 50:29 49:30
65 PZB C Demarzo Jackie F 34 50:27 50:03
66 PZB C Burress Diane F 62 50:27 50:04
67 PZB C McIntosh Affette F 54 54:23 53:55
68 PZB C Lamb Karon F 55 54:23 53:56
69 PZB C Conner Brenda F 56 55:14 54:47
70 PZB C Doby Sylvia F 52 57:06 56:19
71 PZB C Rodriguez Stefanie F 45 56:51 56:21
72 PZB C Herring John M 39 56:54 56:23
73 PZB C Lugo Cynthia F 49 1:10:52 1:10:05
74 SOE C Sallenbach Marion F 57 27:52 27:49
75 SOE C John George M 44 38:16 38:02
76 SOE C Wyman Samantha F 23 50:14 49:58
77 SOE C Adams Julia F 44 50:42 49:58
78 SOE C Foon Christopher M 53 52:37 51:53
79 SOE C Williams Sean M 45 1:00:04 54:41
80 SOE C Sacks Amber F 37 1:10:50 1:10:03
81 WUD C Eggertsson Guy M 58 22:19 22:13
82 WUD C Flynn John M 61 22:20 22:20
83 WUD C Baker Alex M 30 26:15 26:04
84 WUD C Clerge Evens M 51 30:48 30:39
85 WUD C Gumbs Nicole F 30 38:32 38:00
86 WUD C Morales Jaime M 64 39:39 39:14
87 WUD C Rivera Diana F 51 40:58 40:13
88 WUD C Cordova Tannia F 39 41:42 41:25
89 WUD C Prescod Samantha F 46 43:17 43:14
90 WUD C Abbott Christopher M 45 43:54 43:29
91 WUD C Tanacredi Joseph M 58 48:47 48:35
92 WUD C Duhart Katrina F 41 49:26 48:42
93 WUD C Taynor Steven M 51 50:05 49:25
94 WUD C Foster Rani F 23 50:32 49:51
95 WUD C Elbers Ashley F 32 51:00 50:19
96 WUD C Lee James T M 55 51:02 50:45
97 WUD C Stevenson Wendy F 53 52:40 52:07
98 WUD C Shearer Tricia F 44 53:07 52:34
99 WUD C Coyne Claudia F 39 54:41 52:58
100 WUD C Gibson Ivette F 32 54:27 53:48
101 WUD C Gant Chuck M 54 55:23 55:02
102 WUD C Moreno Christina F 34 1:02:33 1:01:50
103 WUD C Quezada Vanessa F 30 1:02:34 1:01:51
104 OFMB C Wilson John M 55 24:01 23:59
105 OFMB C Parham Kristi F 32 36:16 35:59
106 OFMB C Bruton Ebony F 33 50:00 49:34
107 OFMB C Taylor Erin F 29 52:14 51:52
108 OFMB C Pontius Lisa F 43 52:14 51:53
109 OFMB C Karpf Amy F 39 52:15 52:15
110 OSBA C Smith Angela F 48 51:16 51:09
111 LIBRARY C Selby Matthew M 36 23:01 23:00
112 LIBRARY C Bergman Sheree F 42 26:28 26:22
113 LIBRARY C Jankow Chris M 33 28:17 27:56
114 LIBRARY C Gray Shane F 43 32:41 32:32
115 LIBRARY C Lamar Raymond M 52 33:32 33:08
116 LIBRARY C Embrey James M 21 34:26 34:20
117 LIBRARY C Ostrov Hannah F 18 34:53 34:41
118 LIBRARY C Sousa Gina F 61 37:49 37:23
119 LIBRARY C Nepal Srijana F 50 43:02 42:11
120 LIBRARY C Toolsie Isabel F 56 45:09 44:43
121 LIBRARY C Bosio Jayme F 45 46:52 46:10
122 LIBRARY C Pham McKenzie M 20 47:12 47:08
123 LIBRARY C Raiken Kimberly F 20 47:34 47:12
124 LIBRARY C McIntosh Cynthia F 65 48:58 48:33
125 LIBRARY C Bermann Sue F 62 48:59 48:33
126 LIBRARY C Williams Elizabeth F 48 48:59 48:33
127 LIBRARY C Estrada Marianne F 51 48:58 48:34
128 LIBRARY C Valle Del Rio Ima F 47 49:28 48:46
129 LIBRARY C Griffin Elizabeth F 37 51:02 50:07
130 LIBRARY C Arthay Aurora F 49 52:08 51:36
131 LIBRARY C Torres Ferdinand M 48 53:30 52:41
132 LIBRARY C Torres Monica F 43 53:30 52:42
133 LIBRARY C Chua Jpeterson M 35 55:12 54:50
134 LIBRARY C Puckett V Amberdenise F 34 56:05 55:24
135 LIBRARY C Elakman Amy F 51 58:03 57:37
136 LIBRARY C Barry Margaret F 37 1:02:29 1:01:32
137 LIBRARY C Castro Rebeca F 37 1:02:30 1:01:33
138 LIBRARY C Haastrup Demilade M 25 1:08:17 1:07:18
139 LIBRARY C Lecraw Julia F 20 1:08:17 1:07:20
140 LIBRARY C Calaway Jessica F 25 1:08:17 1:07:21
141 AIRPORTS C Sypek Gary M 44 24:18 24:16
142 AIRPORTS C Karim Ziaul M 49 25:21 25:18
143 AIRPORTS C Gomez Mastrogiovan Estelle F 46 38:35 38:09
144 AIRPORTS C Bolton Jeff M 52 52:54 52:36
145 AIRPORTS C Duncanson Debbie F 44 53:18 52:41
146 AIRPORTS C Herrera Nancy F 58 56:39 56:04
147 AIRPORTS C Pottinger Monique F 42 1:15:18 1:15:15
148 PALM TRAN C Zurita Dario M 38 23:56 23:49
149 PALM TRAN C Quismundo Steve M 53 26:28 25:59
150 PALM TRAN C Hernandez Carlos M 63 26:10 26:09
151 PALM TRAN C Forbes Clinton M 48 27:08 27:02
152 PALM TRAN C Ramirez Adalberto M 40 28:27 28:22
153 PALM TRAN C Romero David E M 63 34:46 34:32
154 PALM TRAN C Santana Rosanna F 31 35:26 34:44
155 PALM TRAN C Trujillo Linda F 29 43:34 43:24
156 PALM TRAN C Blackwood Lavern F 42 43:59 43:57
157 PALM TRAN C Aray Israel M 43 45:21 45:08
158 PALM TRAN C Malcolm Lora F 55 47:43 47:41
159 PALM TRAN C Royal Sherry-Ann F 32 49:11 48:50
160 PALM TRAN C O'Shea Patrick M 49 50:03 48:54
161 PALM TRAN C Rambally Heeralal M 46 49:37 49:29
162 PALM TRAN C Kavaliunas Jonathan M 65 50:15 49:55
163 PALM TRAN C Reavis Jacqueline F 65 50:16 49:56
164 PALM TRAN C Gonzalez Ana V. F 47 52:19 52:09
165 PALM TRAN C Bedford Stephanie F 43 54:16 53:18
166 PALM TRAN C Paccha Johnny M 50 54:28 54:14
167 PALM TRAN C Sosa Helwig Anabel F 40 54:30 54:30
168 PALM TRAN C Moore Sharon F 52 54:49 54:47
169 PURCHASING C D'Agostino Brenda F 62 39:01 38:41
170 PURCHASING C Garced-Serrano Stacey F 36 55:43 55:22
171 ENGINEERING C Coy Derron M 41 22:42 22:40
172 ENGINEERING C Simeus Dominique M 36 22:54 22:47
173 ENGINEERING C Gonzalez Jose M 50 23:32 23:26
174 ENGINEERING C Dunnaway Terrance M 38 27:04 26:27
175 ENGINEERING C Wantz Cornelia F 53 27:37 27:35
176 ENGINEERING C Kelly Larry M 58 33:22 33:15
177 ENGINEERING C Farrell Kathleen F 43 40:39 40:11
178 ENGINEERING C Reed Harold M 73 40:33 40:20
179 ENGINEERING C Lee Tanya F 53 43:52 43:23
180 ENGINEERING C Jafar Fattoush F 55 44:02 43:32
181 ENGINEERING C Harris Amy F 59 47:58 47:28
182 ENGINEERING C Portilla Carole F 47 50:05 49:18
183 ENGINEERING Dunnaway Tamerrial F 34 50:40 49:47
184 ENGINEERING C Stewart Cathy F 63 50:43 50:17
185 ENGINEERING C Kopelakis John M 65 52:54 51:51
186 ENGINEERING C Yohe Wayne E. M 59 53:03 52:47
187 ENGINEERING C Bengtson Carl M 62 53:24 52:47
188 ENGINEERING C Ferguson Erik M 42 54:21 53:52
189 ENGINEERING C Tomlinson Mark M 59 55:21 54:19
190 ENGINEERING C Coppini Thomas M 48 57:31 57:00
191 ENGINEERING C Sardinas Ali F 57 1:08:25 1:07:54
192 FIRE RESCUE C Fornah Faye F 55 48:36 48:22
193 FIRE RESCUE C Boyer Cathy F 53 50:36 50:20
194 FIRE RESCUE C Kopelakis Carrie-Ann F 53 52:52 51:51
195 FIRE RESCUE C Howard Don M 59 53:26 53:05
196 PBC LIBRARY C Soriano Jean M 20 24:59 24:55
197 PBC LIBRARY C Soriano Anthony M 19 37:21 37:16
198 COUNTY ADMIN C Bonlarron Todd M 45 31:39 31:28
199 COUNTY ADMIN C Bolton Nancy F 51 31:42 31:30
200 COUNTY ADMIN C Lawrence Theresa F 50 38:46 38:37
201 COUNTY ADMIN C Outlaw Faye F 59 52:31 52:03
202 COUNTY ADMIN E Baker Verdenia F 59 56:37 56:20
203 PUBLIC SAFETY C Seals Armelinda F 41 23:15 23:14
204 PUBLIC SAFETY C Griffiths Arlene F 52 36:50 36:46
205 PUBLIC SAFETY C Pancione Susan F 52 40:07 39:56
206 PUBLIC SAFETY C Muhammad Nicole F 62 46:45 46:43
207 PUBLIC SAFETY C White Dianne F 55 48:21 47:31
208 PUBLIC SAFETY C Sejnoha Stephanie F 38 48:21 47:32
209 PUBLIC SAFETY C Roberts Natalie F 27 50:24 49:51
210 PUBLIC SAFETY C Rifenberg Claudette F 56 52:26 51:33
211 PUBLIC SAFETY C Richards Audrey F 54 54:17 53:43
212 PUBLIC SAFETY C Hillman Adrienne F 31 54:18 53:44
213 PUBLIC SAFETY C White Wesley M 58 56:56 56:05
214 YOUTH SERVICES C Gabriel Gregory M 31 26:06 26:00
215 YOUTH SERVICES C Berry Loren F 32 30:22 30:20
216 YOUTH SERVICES C Powell Ike M 57 44:26 44:07
217 YOUTH SERVICES C Thornton Brian M 34 1:01:45 1:01:18
218 CO-OP EXTENSION C Vanweelden Matthew M 30 21:11 21:09
219 CO-OP EXTENSION C McKnight Amy F 44 41:45 41:00
220 CO-OP EXTENSION C Miller Christian M 43 55:55 55:43
221 CO-OP EXTENSION C Medina-Solorzano Ada F 62 1:03:50 1:03:04
222 COUNTY ATTORNEY C Fox Shannon F 42 20:15 20:14
223 COUNTY ATTORNEY C Helfant Anne F 40 23:46 23:46
224 COUNTY ATTORNEY C Hvizd Helene F 58 38:08 37:15
225 COUNTY ATTORNEY C Sutton Destinie F 36 45:42 44:57
226 COUNTY ATTORNEY C Webber Sherry F 46 56:00 55:37
227 COUNTY ATTORNEY C Davis Scynthia F 60 56:46 56:11
228 HUMAN RESOURCES C Jackson Carson M 52 51:14 50:54
229 RISK MANAGEMENT C Marting Scott M 47 41:52 41:39
230 RISK MANAGEMENT C Heald Jean F 59 45:29 44:43
231 RISK MANAGEMENT C George Harry M 50 52:54 52:40
232 RISK MANAGEMENT C Smith Alex F 40 1:03:55 1:02:13
233 INTERNAL AUDITOR C Mejia Gio F 29 1:00:53 1:00:34
234 SPOUSE/DEPENDENT Coleman Keelin F 11 30:28 30:24
235 SPOUSE/DEPENDENT Ostrov Kathleen F 51 34:53 34:41
236 SPOUSE/DEPENDENT White Journey F 6 44:44 38:57
237 SPOUSE/DEPENDENT Corleto Christopher M 23 41:25 40:41
238 SPOUSE/DEPENDENT Webster Jared M 18 42:30 42:26
239 SPOUSE/DEPENDENT Dunnaway Tyler M 7 44:16 43:37
240 SPOUSE/DEPENDENT Brown Javien M 7 50:28 49:55
241 SPOUSE/DEPENDENT Esquivel Daniela F 6 51:41 50:47
242 SPOUSE/DEPENDENT Velez Benjamin M 14 52:27 50:48
243 SPOUSE/DEPENDENT Coleman Kristi F 42 51:47 51:39
244 SPOUSE/DEPENDENT Pena Marina F 56 55:58 55:25
245 SPOUSE/DEPENDENT Coppoletta Robert M 62 1:03:22 1:02:28
246 SPOUSE/DEPENDENT Pottinger Alysha F 5 1:14:48 1:14:47
247 INSPECTOR GENERAL C Yeskey Dennis M 63 27:45 27:44
248 INSPECTOR GENERAL C Dillard Kalinthia F 43 38:48 38:14
249 SPOUSE/DEPPENDENT Forwah Emanuel M 66 48:37 48:21
250 COMMUNITY SERVICES C Frank Frank M 41 29:58 29:05
251 COMMUNITY SERVICES C Hunt Qushanta F 43 29:34 29:22
252 COMMUNITY SERVICES C Louis Ancy M 47 33:29 33:26
253 COMMUNITY SERVICES C Dowe Julie F 41 34:53 34:43
254 COMMUNITY SERVICES C Hicks Connie F 53 35:31 35:22
255 COMMUNITY SERVICES C Green James M 42 37:40 36:20
256 COMMUNITY SERVICES C Davis Doris F 44 44:44 44:39
257 COMMUNITY SERVICES C Jones Michelle F 46 49:38 48:48
258 COMMUNITY SERVICES C Ringer Shoshana F 41 49:48 48:58
259 COMMUNITY SERVICES C O'Neill Sharon F 55 50:55 49:46
260 COMMUNITY SERVICES C Blackmon-Taylor Vivian F 64 49:55 49:50
261 COMMUNITY SERVICES C Lambert Joe M 45 50:45 49:56
262 COMMUNITY SERVICES C McNair Sonya F 48 52:44 52:44
263 COMMUNITY SERVICES C Hoo-Hing Sheron F 52 54:39 53:44
264 COMMUNITY SERVICES C White Shirley F 51 56:57 56:06
265 COMMUNITY SERVICES C Pedicino Teresa F 43 58:11 57:40
266 COMMUNITY SERVICES C Latimore Atisha F 39 1:01:33 1:00:12
267 COMMUNITY SERVICES C Soto Jose M 48 1:01:26 1:00:32
268 COMMUNITY SERVICES C Coleman Alnita F 45 1:01:35 1:01:03
269 COMMUNITY SERVICES C Austin Antoinette F 40 1:02:40 1:02:07
270 COMMUNITY SERVICES C Gill Sandra F 27 1:02:42 1:02:10
271 PARKS & RECREATION C Paine Greg M 31 22:37 22:33
272 PARKS & RECREATION C McConchie Kelly F 27 25:54 25:51
273 PARKS & RECREATION C Nassi Dino M 22 26:22 26:18
274 PARKS & RECREATION C Walsh Andrea F 38 27:44 27:30
275 PARKS & RECREATION C Lacasse-Johnson Tiffany F 31 27:46 27:43
276 PARKS & RECREATION C Korbelak Christopher M 40 32:04 31:49
277 PARKS & RECREATION C Brazeau Beth F 46 32:34 32:31
278 PARKS & RECREATION C Hanson Courtney F 34 32:35 32:31
279 PARKS & RECREATION C Hedlund Rick M 64 33:14 33:00
280 PARKS & RECREATION C Mera Jorge M 52 34:54 34:50
281 PARKS & RECREATION C Pine Rebecca F 36 37:46 37:37
282 PARKS & RECREATION C Rodriguez Diana F 49 38:15 38:02
283 PARKS & RECREATION C Marshall Siwatu M 39 38:36 38:27
284 PARKS & RECREATION C Terebinski Michelle F 37 39:34 39:20
285 PARKS & RECREATION C Adona Rico M 42 43:42 43:03
286 PARKS & RECREATION C Thompson Sarah F 37 45:03 44:36
287 PARKS & RECREATION C Whigham Gladys F 60 45:30 44:50
288 PARKS & RECREATION C Turner Melissa F 34 45:42 45:14
289 PARKS & RECREATION C Call Eric M 56 45:30 45:20
290 PARKS & RECREATION C Caceres Rosa F 58 46:04 45:28
291 PARKS & RECREATION C Bolander Kathy F 50 46:35 46:00
292 PARKS & RECREATION C Gonzales Richard M 52 46:09 46:05
293 PARKS & RECREATION C Lambert Jackie F 45 50:44 50:02
294 PARKS & RECREATION C Watson Renata F 36 50:47 50:06
295 PARKS & RECREATION C Campbell Donald M 47 50:59 50:19
296 PARKS & RECREATION C Powers Sonja F 52 51:18 50:43
297 PARKS & RECREATION C Hines John M 67 51:26 50:50
298 PARKS & RECREATION C Sherrod Ivory F 30 52:41 52:05
299 PARKS & RECREATION C Benedict Lisa F 50 52:54 52:14
300 PARKS & RECREATION C Shivcharran Valika F 45 52:50 52:15
301 PARKS & RECREATION C Pearman Debra F 56 52:51 52:15
302 PARKS & RECREATION C Keese Shreese F 39 52:51 52:16
303 PARKS & RECREATION C Norwood Wesley M 22 54:09 53:30
304 PARKS & RECREATION C Rambo Lauren F 24 54:41 53:44
305 PARKS & RECREATION C Baksh Bibi F 24 54:08 53:47
306 PARKS & RECREATION C Lewis Wendolyn F 50 55:00 54:25
307 PARKS & RECREATION C Surrena Stephanie F 28 56:52 55:55
308 PARKS & RECREATION C Gibson Rob M 50 59:44 58:47
309 PARKS AND RECREATION C Pena Luis M 51 42:58 42:24
310 PARKS AND RECREATION C Lausted Sarah F 30 47:14 46:17
311 COURT ADMIN (BCC ONLY) C Ford Jennifer F 37 31:25 31:19
312 COURT ADMIN (BCC ONLY) C Skipper Ash F 25 55:58 55:32
313 PUBLIC AFFAIRS/LEGISLATIVE AFF Klco Theresa 29:15 23:21
314 PUBLIC AFFAIRS/LEGISLATIVE AFF C Carr Edward M 46 26:18 26:15
315 PUBLIC AFFAIRS/LEGISLATIVE AFF C Shirm Heather F 40 35:50 35:46
316 PUBLIC AFFAIRS/LEGISLATIVE AFF C Jamason John M 45 39:42 38:57
317 PUBLIC AFFAIRS/LEGISLATIVE AFF C Lopez Javier M 51 53:19 53:10