RACE RESULTS BY SPLIT SECOND TIMING
BW Promotions
Presents
19th Annual Key West Half Marathon & 5K Run
5k Race Results
Key West, Florida January 14,2017

Top Three Overall Male

Place Bib Oallplace First Name Last Name City State Country Age Gun_time
1 4073 1 Edward Clarke Key West Fl US 48 00:18:32
2 3776 2 Michael Kraus Tonawanda Ny US 34 00:19:40
3 4364 3 Marcel Nemec Key West Fl US 47 00:19:49

Top Three Overall Female

Place Bib Oallplace First Name Last Name City State Country Age Gun_time
1 4246 4 Jenna Stauffer Key West Fl US 30 00:21:31
2 3737 20 Kathy Jackson Hollywood Fl US 51 00:23:30
3 4053 24 Nicolette Bastien Jamestown Ri US 34 00:23:36

Top Three Master Male

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4307 7 David Gerber Traverse City Mi US 45 21:57 00:21:53
2 3650 10 Geoff Ewenson Annapolis Md US 46 22:10 00:22:05
3 4043 11 Clifton Anderson Warrenton Va US 62 22:13 00:22:12

Top Three Master Female

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4044 38 Brooke Ashley East Freetown Ma US 46 24:38 00:24:32
2 4111 45 Lynne Evans Wallingford Pa US 54 25:52 00:25:32
3 3664 47 Robin Fowler Toronto On CA 49 25:41 00:25:37

MALE AGE GROUP: 1 - 9

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 3945 71 Diangelo Sinicrope Homestead Fl US 8 26:54 00:26:48
2 3885 227 Ethan Quinn Onekama Mi US 9 32:14 00:31:55
3 4081 424 Nico Colvin Pompano Beach Fl US 7 38:13 00:38:04
4 3904 664 Lucas Rigsby Woodstock Ga US 7 51:49 00:50:28
5 4385 784 Carson Topmiller Port S Lucie Fl US 6 1:04:01 01:02:18
6 4384 785 Brent Topmiller Port S Lucie Fl US 6 1:04:04 01:02:23

FEMALE AGE GROUP: 1 - 9

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4335 67 Rebecca Dicesare Pompano Beach Fl US 8 26:46 00:26:45
2 3811 536 Gabriella Marchione Montverde Fl US 8 43:31 00:43:11
3 4342 580 Johnna Bonapart Key West Fl US 6 46:31 00:45:54
4 4302 715 Avery Sassner Key West Fl US 5 54:13 00:53:48

MALE AGE GROUP: 10 - 14

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4055 6 Jonah Bennett Pompano Beach Fl US 12 21:52 00:21:50
2 3830 15 Aiden McNamara Buffalo Ny US 14 22:43 00:22:42
3 3688 16 Cole Grossman Toronto On CM 14 23:13 00:23:10
4 4289 39 Aidan Althouse Tavenier Fl US 10 24:36 00:24:36
5 4321 59 David Tzadok Key West Fl US 11 26:18 00:26:18
6 3721 80 Reis Hogoboom Cross Plains Wi US 14 27:27 00:27:14
7 4268 102 Ian Whitican Emmett Mi US 14 28:36 00:28:04
8 4098 Ryan Dodds Runnemede Nj US 12 36:57 00:36:57
9 3557 553 Cole Braden Wilmington Nc US 10 44:43 00:44:01
10 3770 631 Jackson Kleinschmidt Clermont Fl US 12 49:14 00:49:07
11 3996 662 Sofie Waalewyn Winter Garden Fl US 12 50:21 00:50:21
12 3994 713 Dylan Waalewyn Winter Garden Fl US 14 53:52 00:53:47

FEMALE AGE GROUP: 10 - 14

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4056 68 Lorelei Bennett Pompano Beach Fl US 12 26:48 00:26:46
2 4332 108 Catherine Bosse Fairfield Ct US 11 28:46 00:28:18
3 3886 226 Lauren Quinn Onekama Mi US 10 32:14 00:31:55
4 4333 264 Maura Bosse Fairfield Ct US 10 33:26 00:32:58
5 3911 333 Angelica Roldan Clearwater Fl US 14 34:51 00:34:50
6 3995 338 Reagan Waalewyn Clermont Fl US 10 34:58 00:34:58
7 3810 344 Angie Marchione Montverde Fl US 11 35:32 00:35:11
8 4230 472 Reese Richmond Greensboro Nc US 14 41:54 00:40:23
9 4229 473 Casey Richmond Greensboro Nc US 10 41:55 00:40:23
10 4032 498 Indyra Wright Lithia Fl US 10 41:25 00:41:18
11 3906 541 Elizabeth Rocklage Key West Fl US 12 45:04 00:43:32
12 3993 712 Anna Waalewyn Clermont Fl US 14 53:52 00:53:46
13 3939 764 Agape Shultz Oxford Pa US 11 1:00:28 00:59:34

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4198 9 Steven Myers Colorado Springs Co US 17 22:01 00:22:00
2 4137 13 Nicolas Haughn Colorado Springs Co US 18 22:34 00:22:34
3 3742 31 Michael Jodlowski Hopewell Junction Ny US 15 24:25 00:24:11
4 3862 36 Stevie Osborne Little Hocking Oh US 15 24:26 00:24:24
5 3640 92 Logan Dorsey Willis Tx US 16 28:08 00:27:37
6 3766 138 Jack King Sykesville Md US 17 30:34 00:29:23
7 4215 183 Kelly Patterson Davie Fl US 19 31:38 00:30:36
8 3990 360 Nicholas Vigil Ocala Fl US 15 35:48 00:35:34
9 4221 475 Lucas Ponzoa Greensboro Nc US 16 41:58 00:40:25

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 3753 162 Remy Kane Bloomville Ny US 15 30:25 00:30:10
2 3991 190 Elizabeth Vlahakis Gilboa Ny US 16 31:00 00:30:45
3 4292 215 Olivia Bender Ubly Mi US 17 32:08 00:31:38
4 4030 228 Anaja Wright Lithia Fl US 15 32:02 00:31:55
5 4192 385 Alexis Morris Coral Springs Fl US 19 37:27 00:36:25
6 3535 395 Kathrine Bennett Key West Fl US 17 37:20 00:36:54
7 3754 398 Sevran Kane Bloomville Ny US 17 37:14 00:36:59
8 3765 566 Emily King Sykesville Md US 15 46:08 00:44:57

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4185 14 Dakota Messier Summerland Key Fl US 24 22:39 00:22:38
2 4051 153 Rodrigo Barcelo Doral Fl US 24 30:22 00:29:46
3 4240 309 Cameron Smith Carlisle Pa US 24 34:30 00:34:09

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4379 144 Alana Erqui Delray Beach Fl US 21 29:46 00:29:34
2 4110 219 Jo Evans Wallingford Pa US 24 32:09 00:31:47
3 3533 233 Alexsandra Bello Pembroke Pines Fl US 22 32:13 00:32:01
4 4349 380 Kimberly Benton Bethany Beach De US 22 36:44 00:36:12
5 4184 506 Megan Meints Key West Fl US 23 42:26 00:41:47
6 4350 531 Taylor Cox Bethany Beach De US 22 43:28 00:42:56
7 4131 666 Brittany Guerin Little Torch Key Fl US 23 50:57 00:50:51
8 4113 731 Angel Fahn St.Louia Mo US 24 55:16 00:54:43

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4134 5 Dante Harper Key West Fl US 28 21:32 00:21:31
2 4326 29 Alex Socha Key West Fl US 29 23:54 00:23:52
3 4363 30 Freddy Cobb Richmond Va US 25 24:14 00:24:11
4 2358 137 Jan Rowe Greeley Co US 26 29:59 00:29:21
5 3827 310 Shaun McIntire Marathon Fl US 28 35:15 00:34:11
6 3643 325 Jason Dunham Carlisle Pa US 29 35:00 00:34:36
7 4340 347 Jeremy Reel Srasburg Il US 25 36:04 00:35:13
8 4341 414 Charlie Bonapart Key West Fl US 29 37:42 00:37:42

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 3962 87 Stephanie Suggs Kansas City Mo US 27 27:56 00:27:23
2 4070 196 Carie Charest Key West Fl US 28 31:07 00:30:57
3 4323 260 Tori Kermer Melbourne Fl US 26 33:24 00:32:51
4 4322 261 Alyson Reynolds Melbourne Fl US 26 33:25 00:32:51
5 3651 317 Molly Fagen Gainesville Fl US 27 35:05 00:34:19
6 3695 327 Jess Hammaker Camp Hill Pa US 28 35:05 00:34:43
7 4347 348 Nicole Baran Key West Fl US 29 35:57 00:35:14
8 4106 352 Alexandra Eisel Philadelphia Pa US 28 35:37 00:35:16
9 4228 355 Brooke Rhodes Cape Coral Fl US 25 35:25 00:35:22
10 3526 447 Samantha Barker Bel Air Md US 25 39:49 00:39:26
11 4149 462 Julie Janisheck Abington Pa US 28 41:23 00:40:04
12 2916 501 Amber Williams Sterling Il US 29 43:07 00:41:39
13 3543 523 Nicole Bodchon Key Largo Fl US 29 43:10 00:42:39
14 3983 605 Ali Van Schaack Middletown Nj US 25 48:17 00:46:58
15 3857 646 Katherine Oberhofer Oakton Va US 29 50:44 00:49:46

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4393 49 Devon Kerk 32 26:21 00:25:44
2 4370 62 Chris Lynch Royal Palm Beach Fl US 32 26:30 00:26:29
3 4187 74 Joel Miller Baltimore Md US 33 27:02 00:26:54
4 4318 83 Marcus Garcia Key West Fl US 31 28:04 00:27:17
5 4107 88 Les Eisel Philadelphia Pa US 30 27:45 00:27:24
6 4303 116 Rj Long York Pa US 34 29:22 00:28:27
7 4190 157 Federico Molinari Montevideo Mo UY 33 30:31 00:29:56
8 4116 175 Ryan Ferguson Dwight Il US 32 31:24 00:30:22
9 3538 194 Mike Bernadyn Northampton Pa US 33 31:45 00:30:54
10 4045 256 Dan Asquith Cape Coral Fl US 30 33:23 00:32:45
11 3647 316 Don Pingley Chicago Il US 34 34:34 00:34:19
12 3675 362 Paul Gilbert Akron Oh US 34 36:03 00:35:36
13 2926 502 Richard Williams Sterling Il US 32 43:07 00:41:40
14 3702 589 Colin Healy Key West Fl US 31 46:17 00:46:17
15 4165 677 Jason Long Port Saint Lucie Fl US 34 52:21 00:51:31
16 2699 703 Jd Thompson Bowie Md US 31 53:36 00:53:25
17 3940 765 Dan Shultz Oxford Pa US 31 1:00:28 00:59:34

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 3601 32 Jessica Hackney Chicago Il US 33 24:32 00:24:18
2 3627 33 Kristin Dekeyrel Key West Fl US 30 24:22 00:24:18
3 4353 51 Adrianne Grand Pittsburgh Pa US 31 25:54 00:25:51
4 4253 66 Nelly Turley Key West Fl US 30 27:32 00:26:42
5 3999 73 Elizabeth Walker Chicago Il US 33 27:21 00:26:50
6 3918 89 Anastasiya Santagate Key West Fl US 31 28:01 00:27:24
7 2118 121 Julie Percifield Chicago Il US 31 28:48 00:28:40
8 4369 125 Jade Gold Royal Palm Beach Fl US 32 28:54 00:28:53
9 3506 139 Livia Andrade Brasilia Df BR 33 29:42 00:29:24
10 4308 142 Caroline Bross Ft Myers Fl US 34 29:48 00:29:32
11 4052 156 Veronica Barcelo Doral Fl US 30 30:31 00:29:55
12 4117 174 Victoria Ferguson Dwight Il US 33 31:24 00:30:22
13 4060 177 Trish Boling Lynchburg Va VA 34 30:44 00:30:26
14 4041 178 Sara Zirnheld Daleville In US 31 31:09 00:30:28
15 4058 181 Holly Blood Selbyville De US 33 30:38 00:30:31
16 3645 247 Jennifer Dzezinski Phoenix Az US 33 33:17 00:32:28
17 3838 257 Tina Morrill Fort Myers Fl US 32 33:29 00:32:46
18 2782 272 Chelsea Vendette Astoria Ny US 33 34:12 00:33:12
19 3598 321 Sara Copp Clarksville Tn US 31 34:45 00:34:31
20 4160 322 Katharine Liang Chapel Hill Nc US 32 34:55 00:34:32
21 3518 326 Alyssa Baer Carlisle Pa US 30 35:06 00:34:43
22 4357 356 Nicole Temperton Safety Harbor Fl US 33 35:43 00:35:22
23 4290 367 Molly Whitman Oswego Il US 34 36:17 00:35:45
24 4067 370 Carolyn Butiste Key West Fl US 33 37:12 00:35:51
25 3933 374 Tiffany Shively Westerville Oh US 33 37:23 00:36:01
26 4127 386 Laura Green Key West Fl US 32 36:35 00:36:25
27 3657 403 Sabrina Fetzer-Loell Flachslanden DE 33 37:38 00:37:11
28 3924 404 Melissa Schwartz Celebration Fl US 34 37:55 00:37:16
29 4112 426 Julie Everett Oxford Ma US 30 39:14 00:38:07
30 3909 440 Milka Rodriguez Smyrna Ga US 34 39:20 00:39:01
31 2270 459 Ali Retson Key West Fl US 31 40:55 00:39:56
32 1350 504 Maggie Jones Panama City Fl US 31 42:22 00:41:47
33 4104 505 Emily Duffin Woodridge Il US 30 42:26 00:41:47
34 4247 511 Kelli Stein Columbus Oh US 34 42:08 00:41:51
35 3805 517 Nicole Makufka Gainesville Fl US 30 42:57 00:42:12
36 997 537 Cheri Gheldof Brighton Mi US 34 43:56 00:43:12
37 4012 573 Christie Williams Gainesville Fl US 33 46:09 00:45:24
38 2417 607 Angela Saxena Huntingtown Md US 30 47:34 00:47:05
39 855 608 Erika Ferguson Petesrburg Va US 31 47:34 00:47:06
40 4047 729 Natalie Ayala Huntingtn Bch Ca US 32 55:16 00:54:42
41 4154 730 Shelby Kakita Arcadia Ca US 33 55:16 00:54:43
42 3656 763 Thailisse Fernandez Rockledge Fl US 32 1:00:47 00:59:22
43 4202 805 Jules Nesmith Gainesville Fl US 30 2:16:04 02:16:04
44 3861 806 Keyona Oni Durham Nc US 30 2:37:58 02:37:58

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4367 8 Eric Sargent Oakland Nj US 36 22:01 00:21:58
2 3877 22 Andrew Peterson Williamsville Ny US 39 23:29 00:23:27
3 3817 23 Jason Martinez San Antonio Tx US 35 23:33 00:23:30
4 4324 41 Kevin Harvey Irvine Ca US 38 24:45 00:24:41
5 4212 48 Tim Ooms Key West Fl US 36 25:47 00:25:39
6 4255 57 Maynor Vasquez Lopez Keywest Fl US 37 26:27 00:26:04
7 4222 65 Charles Premdas Miami Fl US 39 26:40 00:26:37
8 4210 82 Tonye Okoinyan Homestead Fl US 39 27:18 00:27:15
9 3950 99 Scot Smythe Elkton Md US 39 29:06 00:28:00
10 3793 100 Josh Long Tampa Fl US 38 28:46 00:28:01
11 3532 128 Shawn Becker Powell Oh US 37 29:50 00:28:58
12 4361 133 Jason Mullen Sugarloaf Key Fl US 36 30:20 00:29:12
13 4138 140 Tory Hegrenes Key West Fl US 38 29:43 00:29:25
14 3565 141 Nathan Brozyna Cheektowaga Ny US 36 29:33 00:29:29
15 4166 146 Lionel Long Homestead Fl US 37 29:41 00:29:37
16 4199 147 Blake Nagel Chicago Il US 37 29:54 00:29:38
17 4346 150 Brian Dingeman Gainsville Fl US 35 29:52 00:29:44
18 3998 167 Benjamin Walker Chicago Il US 35 31:20 00:30:13
19 3507 170 Ryan Andzelik Big Pine Key Fl US 36 31:24 00:30:14
20 4078 180 Jeremy Coffey Key West Fl US 37 31:38 00:30:28
21 3551 217 John Bowles Key West Fl US 39 31:42 00:31:42
22 4109 244 Jacob Endsley New Braunfels Tx US 39 33:16 00:32:22
23 3929 303 David Shannon Hallandale Beach Fl US 37 34:13 00:33:58
24 4105 312 Chad Dukes Key West Fl US 37 34:32 00:34:13
25 2167 330 Chris Poliquin Delaware Oh US 37 35:53 00:34:48
26 4194 353 Elvis Moya Fayetteville Ar US 36 35:53 00:35:16
27 3934 373 Travis Shively Silver Spring Md US 38 37:20 00:35:54
28 4086 387 Paul Cotton Palmetto Bay Fl US 36 37:59 00:36:30
29 3534 394 Bradley Bennett Key West Fl US 38 37:19 00:36:53
30 3791 402 Dominik Loell Flachslanden DE 35 37:38 00:37:10
31 3744 467 James Johnson Duluth Mn US 36 41:33 00:40:15
32 3596 480 Alex Cook Chantilly Vi VA 36 41:25 00:40:32
33 4356 503 Rick Temperton Safety Harbor Fl US 39 42:05 00:41:42
34 3639 507 Timothy Dole Alexandria Va US 37 42:41 00:41:47
35 4119 516 Corey Franklin Juno Beach Fl US 36 43:33 00:42:11
36 3750 681 Elias Kabban Harbor Beach Mi US 38 52:30 00:51:49
37 3561 684 Clint Braun Caseville Mi US 38 52:34 00:51:52
38 3655 762 Michael Fernandez Rockledge Fl US 39 1:00:48 00:59:21
39 3573 786 Todd Campbell Jensen Beach Fl US 36 1:04:05 01:02:24

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 3789 34 Louise Lingenfelser Palmyra Pa US 35 24:38 00:24:18
2 4057 44 Leslie Bhoopathy Atlanta Ga US 39 25:31 00:25:25
3 3923 69 Jamie Schwartz Birch Run Mi US 39 28:09 00:26:46
4 1480 78 Olga Krizkova Key West Fl US 38 27:19 00:27:05
5 4336 109 Jennifer Dougherty Key West Fl US 35 28:26 00:28:18
6 4180 118 Lauren McLaughlin Key West Fl US 38 28:39 00:28:29
7 4097 148 Jennifer Dlugosz Chicago Il US 35 29:55 00:29:38
8 2555 151 Megan Snowberger Hallandale Beach Fl US 36 29:59 00:29:44
9 3568 158 Sally Bunge Bonita Springs Fl US 37 30:04 00:30:01
10 3552 182 Morgan Bowles Key West Fl US 36 31:42 00:30:33
11 3777 187 Miranda Kraus Tonawanda Ny US 38 30:45 00:30:41
12 3894 195 Kristy Reed Winterville Nc US 38 32:16 00:30:55
13 3652 205 Kelly Falor Key West Fl US 38 31:35 00:31:16
14 3564 207 Charla Brown Philadelphia Pa US 39 31:33 00:31:19
15 4091 209 Erin Davis Bethesda Md US 35 31:52 00:31:19
16 4063 218 Lisa Bracken Woodstock Ga US 36 33:02 00:31:46
17 1879 225 Denise Minch Kettering Oh US 36 32:18 00:31:54
18 4219 242 Lauren Pilong Pensacola Fl US 36 33:38 00:32:17
19 4224 250 Frances Quercio Atlanta Ga US 37 33:06 00:32:36
20 4076 273 Elizabeth Cobb Crozet Va US 39 34:35 00:33:13
21 4368 300 Joanna Sargent Oakland Nj US 37 34:00 00:33:57
22 1568 304 Nicole Leedom Chapel Hill Nc US 37 34:54 00:33:58
23 4087 306 Celia Crackovich Fallon Nv US 39 34:17 00:34:00
24 340 307 Courtney Brown Washington Dc US 37 35:29 00:34:06
25 4147 331 Heather Hudock Canonsburg Pa US 37 35:20 00:34:49
26 3505 349 Rebecca Amirault Peyton Co US 37 36:12 00:35:14
27 4365 368 Karissa Ostoski Miami Fl US 35 36:25 00:35:50
28 3832 375 Melissa Meier Big Pine Key Fl US 39 36:10 00:36:05
29 286 376 Catherine Boylston Clarksville Tn US 36 36:20 00:36:07
30 4272 408 Cindy Yavorsky Liberty Twp Oh US 35 38:29 00:37:31
31 4155 413 Kelly Keeter Winterville Nc US 39 39:01 00:37:39
32 3083 439 Kasia Kaplinska Seattle Wa US 36 39:09 00:38:42
33 3864 444 Juanita Pacheco Atlanta Ga US 36 39:25 00:39:06
34 3617 450 Jodi Davila Key West Fl US 39 40:23 00:39:40
35 4148 477 Erin Huyler Key West Fl US 39 41:27 00:40:29
36 4196 478 Bethany Murtha Northampton Pa US 37 41:20 00:40:29
37 1841 493 Brandi Meredith Pembroke Pines Fl US 39 41:46 00:41:04
38 3638 508 Danielle Dole Alexandria Va US 36 42:42 00:41:49
39 3597 509 Laura Cook Chantilly Va US 37 42:42 00:41:50
40 3740 558 Jorie Jeannides Orlando Fl US 39 45:07 00:44:31
41 4017 591 Amy Wilson Melbourne Fl US 39 47:06 00:46:18
42 3745 593 Kelli Johnson Apple Valley Mn US 39 47:40 00:46:20
43 4206 628 Kimberly O'Donnell Lafayette Hill Pa US 38 49:47 00:48:57
44 3751 680 Michele Kabban Harbor Beach Mi US 38 52:28 00:51:47
45 4286 710 Kathryn Westphal Key West Fl US 36 55:05 00:53:38
46 4301 711 Catherine Sassner Key West Fl US 35 54:12 00:53:46

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4024 18 Chris Woods Boulder Co US 44 23:15 00:23:12
2 4121 28 Alexander Gashti Tampa Fl US 40 23:58 00:23:47
3 3717 35 Geoff Hodgson Atlanta Ga US 44 24:34 00:24:20
4 3871 37 Jerry Patterson Fleming Island Fl US 43 24:35 00:24:31
5 4313 52 Michael Leifert Key West Fl US 41 26:09 00:25:57
6 3986 56 John Vapensky Evanston Il US 44 27:08 00:26:04
7 299 58 John Bratiotis Laurel Md US 43 26:25 00:26:17
8 4376 61 Robert Nicholson Bel Air Md US 40 27:05 00:26:29
9 3866 79 Harry Pappas Hunt Valley Md US 41 27:35 00:27:11
10 4092 110 Jeremy Turner Plantation Fl US 44 28:50 00:28:21
11 3734 154 Todd Ireland Spring Lake Mi US 41 30:39 00:29:53
12 3971 155 Sean Toohey Norfolk Va US 43 30:26 00:29:55
13 3677 176 Robbie Gillette Bristol Ct US 43 30:57 00:30:25
14 3531 208 Mike Bauer Jupiter Fl US 40 31:49 00:31:19
15 4242 235 John Smouse Key West Fl US 44 32:31 00:32:06
16 3635 240 Vito Dimaio Newark De US 42 33:20 00:32:13
17 4094 248 Gustavo Adolfo De Freitas Lobo Silvania Go BR 41 33:05 00:32:29
18 4049 259 Eric Balbuena Key West Fl US 40 34:09 00:32:48
19 4077 271 Thomas Cobb Crozet Va US 42 34:33 00:33:11
20 4392 292 Scott Ewing 40 35:14 00:33:47
21 4209 337 Paul O'Shea Brooklyn Ny US 43 35:25 00:34:57
22 4331 342 Michael Dwyer Key West Fl US 41 37:57 00:35:09
23 4300 364 David Sassner Key West Fl US 41 35:42 00:35:42
24 3855 399 Boobie O'Halloran Paradise Valley Az US 40 37:29 00:37:04
25 3714 454 Neile Hill Taylorsville Ut US 41 40:38 00:39:48
26 4275 456 Massimo Yezzi Lake Mary Fl US 43 40:31 00:39:48
27 4135 460 Kim Harvey Blacklick Oh US 40 40:53 00:39:57
28 4123 512 Danny Rose Key West Fl US 44 42:51 00:41:52
29 4003 530 Bryan Watson Miami Fl US 43 42:59 00:42:49
30 3907 540 Eric Rocklage Key West Fl US 44 45:03 00:43:31
31 3731 543 Dan Hurst Miami Fl US 44 43:50 00:43:40
32 4014 689 Jeff Williams Naples Fl US 44 53:30 00:52:20

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4234 60 Marcie Sanocki Birch Run Mi US 41 26:58 00:26:26
2 3889 76 Kana Rahman Columbia Sc US 42 27:00 00:26:56
3 4195 84 Shannon Murphy Iowa City Ia US 44 27:34 00:27:18
4 3546 90 Kate Bond Redondo Beach Ca US 41 28:14 00:27:36
5 4375 120 Mindy Nicholson Bel Air Md US 42 29:16 00:28:37
6 3900 130 Becky Rice Gales Ferry Ct US 40 30:00 00:29:01
7 4383 132 Lisa Lindenmuth Key West Fl US 40 29:54 00:29:09
8 3619 149 Jennifer Davis Escondido Ca US 42 29:59 00:29:40
9 4257 160 Cathy Vostry Key West Fl US 42 30:39 00:30:06
10 2546 201 Rebecca Smith Speedway In US 40 31:44 00:31:09
11 3879 206 Brandy Porter Columbus Oh US 42 32:06 00:31:18
12 3661 234 Ashlee Flowers Rockport Tx US 44 33:09 00:32:02
13 4205 245 Charlene Nguyen Key West Fl US 43 32:49 00:32:26
14 3773 249 Kheila Knight Birch Run Mi US 44 33:01 00:32:29
15 636 255 Barbara Dannenberg New York Ny US 44 32:59 00:32:44
16 3733 263 Kelly Ireland Spring Lake Mi US 41 33:43 00:32:57
17 3783 265 Aimee Leblanc Evanston Il US 41 34:04 00:32:59
18 3887 269 Stephanie Quinn Onekama Mi US 40 33:27 00:33:08
19 2058 305 Angela Olmsted Lynchburg Va US 41 34:17 00:33:59
20 4074 314 Danielle Clermont North Miami Beach Fl US 41 34:39 00:34:17
21 4278 332 Shelby Zickefoose McDonald Pa US 43 35:20 00:34:49
22 3865 340 Nicole Padron Key West Fl US 43 35:14 00:35:00
23 4238 341 Eugenia Simons Key West Fl US 44 37:57 00:35:09
24 3881 350 Melanie Powers Silver Spring Md MD 43 36:38 00:35:14
25 585 388 Denise Cotton Palmetto Bay Fl US 41 38:00 00:36:30
26 4157 392 Susan Kluck Key West Fl US 41 37:02 00:36:50
27 4066 400 Sherrie Brown Pasadena Md US 40 37:20 00:37:06
28 4279 418 Kristen Koshko Port Matilda Pa US 43 38:14 00:37:57
29 4391 422 Alexis Arnold 40 39:28 00:38:01
30 3718 427 Megan Hodgson Atlanta Ga US 41 38:26 00:38:10
31 3515 435 Jennifer Atkin Frankenmuth Mi US 43 39:01 00:38:30
32 3548 441 Kelly Booker Santa Rosa Beach Fl US 41 39:42 00:39:01
33 3713 449 Traci Hildreth Palm Bay Fl US 43 41:06 00:39:40
34 3989 455 Ann Vieth Winter Park Fl US 40 40:31 00:39:48
35 2932 486 Kate Wilson Glencoe Al US 41 41:41 00:40:53
36 4389 496 Christy Jahn 40 41:25 00:41:09
37 3812 538 Yvonne Marchione Montverde Fl US 43 43:32 00:43:12
38 3730 548 Alethia Hummel Somonauk Il US 42 44:50 00:43:49
39 4095 588 Alyssa Diamond Wellington Fl US 44 46:36 00:46:17
40 3746 594 Marlena Johnson Merritt Island Fl US 43 47:06 00:46:21
41 3747 596 Vicki Johnson Apple Valley Mn US 42 47:41 00:46:21
42 3558 615 Monica Braden Wilminton Nc US 40 48:35 00:47:53
43 3825 625 Mary McChesney Virginia Beach Va US 41 50:15 00:48:53

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 4054 17 Brandon Beach Key West Fl US 45 23:25 00:23:11
2 3692 40 Stuart Halkett Guelph On CA 48 24:45 00:24:40
3 3958 46 Karl Stewart Queens Village Ny US 47 25:55 00:25:35
4 4200 50 Douglas Nelson Atlanta Ga US 49 26:26 00:25:49
5 3946 70 Joseph Sinicrope Homestead Fl US 48 26:53 00:26:47
6 4090 81 Douglas Davidson Palm Harbor Fl US 49 27:23 00:27:14
7 3547 85 Jim Bonenfant Dunedin Fl US 47 27:39 00:27:20
8 4288 143 Randy Althouse Tavenier Fl US 47 29:33 00:29:32
9 3703 164 David Hearp Carrollton Va US 46 30:38 00:30:10
10 4197 168 Mike Myers Colorado Springs Co US 49 30:16 00:30:13
11 1339 192 Gary W Johnston Southington Ct US 47 31:10 00:30:49
12 3927 197 Scott Shaheen Baton Rouge La US 46 31:48 00:30:57
13 4377 222 Simon Curtis New York Ny US 47 32:56 00:31:50
14 4252 243 Todd Tullis Atlanta Ga US 49 33:05 00:32:21
15 3630 268 Vince Depietro Lansdale Pa US 45 34:10 00:33:06
16 3772 284 Sean Kluemper Ferdinand In US 48 34:20 00:33:40
17 1703 286 Victor Marcelo Wilmington De US 47 34:13 00:33:40
18 4314 288 Todd Mehlinger Jasper In US 49 34:20 00:33:41
19 4171 299 Louis Malizioso Wall Nj US 49 34:31 00:33:57
20 4191 320 John Moore Fallon Nv US 49 34:48 00:34:30
21 3880 351 Eriq Powers Silver Spring Md US 47 36:39 00:35:15
22 4232 419 Chris Ruffner Conroe Tx US 48 39:10 00:37:58
23 3957 437 Daniel Steinberg Washington Dc US 45 40:11 00:38:41
24 3757 494 John Kelly Pitman Nj US 49 42:02 00:41:04
25 3768 568 Tim King Sykesville Md US 49 46:18 00:45:07
26 4218 571 Joseph Perry Westminster Md US 46 46:24 00:45:23
27 3554 679 Brent Boyce Sebewaing Mi US 45 52:28 00:51:47
28 3567 741 Baron Bugala Pataskala Oh US 45 56:56 00:55:43

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name City State Country Age Gun_time Net-Time
1 3633 72 Eunice Paino Di Nardo Araraquara BR 45 26:52 00:26:49
2 3618 75 Ann Davis Fond Du Lac Wi US 49 27:34 00:26:54
3 4265 91 Shelley Whelpton Washington Dc US 49 27:41 00:27:37
4 4261 95 Amy Wardlow Key West Fl US 46 28:08 00:27:52
5 3709 114 Kelley Hewett Dunedin Fl US 49 28:47 00:28:25
