RACE RESULTS BY SPLIT SECOND TIMING
Tunnel to Towers Foundation
Presents
The Stephen Siller Tunnel to Towers
5K Race Results
Fort Lauderdale September 13, 2014

Tunnel to Towers 2015

Top Three Overall Male

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 150 1 Nathan Brown 32 5:08 10:46 17:04 00:17:42 5:42
2 1650 2 Cory Moogerfeld 19 5:25 11:08 17:28 00:18:04 5:49
3 415 3 Manning Hanser 35 5:30 11:30 18:03 00:18:43 6:02
Tunnel to Towers 2015

Tunnel to Towers 2015

Top Three Overall Female

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 743 10 Lesley Moore 38 5:59 12:35 19:49 00:20:32 6:37
2 208 13 Deven Christopher 41 6:27 12:53 20:11 00:20:58 6:45
3 1378 22 Asya Cabral 42 6:27 13:25 21:09 00:21:46 7:01
Tunnel to Towers 2015

Tunnel to Towers 2015

MALE AGE GROUP: 1 - 14

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 140 8 Aidan Breslin 13 5:47 11:59 18:48 19:23 00:19:22 6:14
2 298 26 Maxwell Dudak 11 6:33 13:37 21:26 22:26 00:22:00 7:05
3 214 30 Brendan Clark 14 7:05 13:55 21:33 24:23 00:22:18 7:11
4 1852 31 Max Gonzalez 14 7:22 14:00 21:40 24:27 00:22:23 7:13
5 673 38 Patrick McCawley 11 6:46 13:47 22:14 23:13 00:22:49 7:21
6 451 72 Josue Hernandez 13 8:15 15:27 23:24 25:17 00:24:04 7:45
7 766 143 Tanner Najera 11 7:30 16:02 25:48 26:40 00:26:33 8:33
8 1258 180 Elijah McDonald 9 7:28 16:44 26:44 27:49 00:27:26 8:50
9 1637 226 Jack Fox 10 7:50 16:50 27:29 28:30 00:28:27 9:10
10 1394 242 Ethan Kibler 9 7:47 16:44 27:56 29:54 00:28:47 9:16
11 302 312 Bradley Dunn 10 8:46 18:16 29:18 30:56 00:30:08 9:42
12 588 315 Bernardo Laverde 11 8:44 18:24 29:24 30:22 00:30:11 9:43
13 1297 Anthony Potenzano 7 31:06 00:30:47 9:55
14 501 374 Austin Hunter 4 9:49 19:05 30:00 31:25 00:31:03 10:00
15 1139 393 Payton Caja 12 9:23 19:49 30:30 34:41 00:31:24 10:07
16 398 448 Cameron Gurdak 11 9:02 19:42 31:38 36:31 00:32:34 10:29
17 933 460 Ben Schlichte 13 9:15 19:23 32:09 33:56 00:32:48 10:34
18 1428 464 Colton Rastagh 4 10:15 20:17 31:31 34:55 00:32:51 10:35
19 1141 474 Zachary Caja 9 9:30 32:12 36:15 00:32:58 10:37
20 484 493 Mick Hooley 9 10:40 21:18 32:20 34:31 00:33:14 10:42
21 675 527 Sam McCawley 13 8:06 20:34 33:07 34:25 00:34:00 10:57
22 399 616 Carter Gurdak 9 10:13 34:56 36:22 00:35:46 11:31
23 120 639 Troy Bitetto 10 10:34 22:48 35:11 37:34 00:36:07 11:38
24 224 671 Preston Cohen 14 10:37 22:33 35:44 38:49 00:36:37 11:48
25 463 675 Cody Hill 7 11:49 23:57 35:51 38:32 00:36:41 11:49
26 444 676 Dylan Henry 10 11:47 24:08 35:52 38:31 00:36:41 11:49
27 223 695 Logan Cohen 7 10:39 22:39 36:04 39:23 00:37:12 11:59
28 515 697 Brandon Jerry 8 11:27 22:53 36:08 38:17 00:37:14 11:59
29 667 721 Mark Mayrovitz 11 9:28 21:39 36:45 38:15 00:37:41 12:08
30 92 819 Lucas Baumann 12 9:58 24:32 38:25 40:14 00:39:16 12:39
31 1807 825 Joxon Curnow 9 11:41 24:34 38:31 41:06 00:39:24 12:41
32 960 827 Gabriel Silva 8 10:46 25:10 38:33 41:48 00:39:27 12:42
33 107 897 Matthew Berntsen 13 10:21 23:43 39:39 41:09 00:40:47 13:08
34 517 926 Sammy Jerry 6 11:34 27:47 40:53 42:52 00:41:48 13:28
35 1066 930 Austin Weber 1 14:04 27:28 40:43 47:12 00:41:55 13:30
36 95 957 Matthew Beall 11 9:15 21:37 41:37 42:48 00:42:46 13:46
37 814 958 Kevin Paredes 14 13:11 26:15 41:27 46:33 00:42:48 13:47
38 467 964 Tristan Hill 9 11:49 25:59 42:11 44:52 00:43:03 13:52
39 131 968 Noah Bosse 5 12:22 26:22 42:04 48:03 00:43:18 13:57
40 764 986 Gage Najera 8 12:14 27:09 42:31 44:19 00:43:43 14:04
41 968 1049 Collin Smith 2 12:43 30:00 44:55 50:52 00:46:10 14:52
42 1640 1068 Jonathan Yuz 12 11:20 27:35 45:36 48:13 00:46:49 15:04
43 1646 Zachary Parker 13 27:35 48:15 00:46:51 15:05
44 2 1071 Mason Ashley 14 13:06 28:41 45:49 50:45 00:47:04 15:09
45 1824 1086 Santiago Lartitegui 11 14:20 30:04 46:24 48:07 00:47:40 15:21
46 1825 1108 Lisandro Estopinan 13 15:11 31:15 47:37 49:11 00:48:43 15:41
47 984 1130 Cole Stanley 8 12:15 29:17 48:21 53:53 00:49:47 16:02
48 986 1131 Jacob Stanley 10 13:01 29:19 48:29 53:53 00:49:48 16:02
49 227 1149 Joshua Cole 10 13:47 30:25 49:24 51:41 00:50:31 16:16
50 1491 1151 Lawrence Watson 6 12:54 31:28 49:40 51:07 00:50:38 16:18
51 694 1153 Jackson McWeeney 11 13:10 29:47 49:41 53:19 00:50:41 16:19
52 443 1158 Brandon Henry 8 11:50 25:59 49:19 52:42 00:50:53 16:23
53 1017 1172 Carson Tinkler 8 14:49 32:10 50:33 53:07 00:51:24 16:33
54 385 1174 Marcus Gonzalez 9 15:01 31:57 50:19 52:20 00:51:25 16:33
55 691 1184 Blake McSweeney 8 14:14 31:03 50:11 54:11 00:51:28 16:34
56 1019 1193 Ryan Tinkler 8 14:51 32:10 50:46 53:46 00:52:04 16:46
57 127 1218 Dylan Bolline 13 12:30 30:58 51:53 56:58 00:52:45 16:59
58 863 1236 Austin Ricci 2 15:55 32:57 51:45 57:17 00:53:12 17:08
59 36 1263 Michael Aguilar 14 18:52 52:14 55:15 00:54:37 17:35
60 633 1264 Samuel Madson 9 16:37 34:07 53:10 56:56 00:54:39 17:36
61 1529 1296 Zakari Edward 6 16:36 33:58 54:20 1:00:34 00:56:11 18:05
62 1024 1306 Sebastian Trejo 13 14:47 33:24 55:10 59:46 00:56:32 18:12
63 455 1321 Samuel Hernandez 7 15:46 34:18 55:18 58:22 00:56:58 18:21
64 1561 1352 Zachary Mc Kenna 8 17:13 35:56 56:25 1:03:04 00:58:20 18:47
65 133 1357 Ari Bouldin 3 17:04 35:27 56:21 1:01:23 00:58:32 18:51
66 465 1360 Kj Hill 9 18:38 36:53 57:46 59:56 00:58:43 18:54
67 1306 1375 Jonathan Reinstein 4 20:40 39:44 58:15 1:01:10 00:59:30 19:09
68 1305 1377 Daniel Reinstein 7 20:44 39:44 58:14 1:01:11 00:59:30 19:09
69 1114 1404 Scott Benoit 9 18:09 37:41 59:51 1:05:27 01:01:18 19:44
70 1318 1407 Henry Robles 9 18:13 37:45 1:00:13 1:05:29 01:01:22 19:46
71 1179 1409 Parker Dettor 9 18:09 37:44 1:00:12 1:05:31 01:01:24 19:46
72 1365 1413 Jacob Wald 10 18:08 38:05 1:00:08 1:05:41 01:01:28 19:47
73 1216 1417 Rian Greenberg 10 18:12 37:44 1:00:13 1:05:40 01:01:32 19:49
74 1185 1423 Elvis Doumar 10 18:19 38:04 1:00:10 1:06:24 01:02:09 20:01
75 421 1438 Noah Hauser 14 19:47 39:21 1:03:37 1:10:52 01:06:05 21:16
76 453 1442 Kalel Hernandez 1 16:18 38:50 1:04:50 1:11:39 01:07:09 21:37
77 699 1445 Jeffrey Mello 5 18:23 41:46 1:06:11 1:10:00 01:07:50 21:50
78 201 1446 Jose Chavarria 10 12:50 40:02 1:06:05 1:11:09 01:07:51 21:51
79 426 1447 Kekai Hayen 12 18:23 41:46 1:06:13 1:10:00 01:07:51 21:51
80 1606 1450 Joshua Ramos 9 16:11 40:44 1:06:25 1:09:09 01:08:57 22:12
81 698 1452 Gavin Mello 4 18:24 41:48 1:07:38 1:11:54 01:09:45 22:27
Tunnel to Towers 2015

FEMALE AGE GROUP: 1 - 14

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 686 298 Grace McRoberts 12 8:48 18:26 29:07 30:39 00:29:52 9:37
2 1299 352 Gianna Potenzano 10 8:52 19:36 29:59 31:06 00:30:47 9:55
3 1298 353 Denise Potenzano 10 8:52 19:36 29:59 31:06 00:30:47 9:55
4 546 357 Skylah Kelly 4 10:07 19:28 29:52 33:31 00:30:53 9:57
5 688 415 Lillian McRoberts 9 9:05 19:10 31:06 32:46 00:31:58 10:18
6 851 422 Ava Rechter 11 9:20 18:52 31:22 32:42 00:32:12 10:22
7 1174 533 Samantha Dee 13 9:34 20:29 33:17 35:39 00:34:05 10:59
8 307 592 Anna Dziamalek 12 10:12 21:26 34:24 37:39 00:35:24 11:24
9 1123 602 Angelina Boone 13 20:56 34:26 36:09 00:35:36 11:28
10 642 603 Sakura Maldonado 1 11:21 22:10 34:30 36:57 00:35:37 11:28
11 1686 606 Christina Ogorman 12 8:52 20:51 34:43 35:59 00:35:40 11:29
12 1204 624 Skyler Ganguzza 1 34:41 35:53 00:35:53 11:33
13 487 630 Sophia Hooley 11 10:52 23:38 35:22 37:14 00:36:03 11:36
14 112 652 Annika Billinger 9 9:15 20:46 35:08 36:21 00:36:19 11:42
15 1267 661 Marissa Mossorofo 14 10:12 23:24 35:32 37:26 00:36:28 11:45
16 1684 680 Angel Adams 11 7:52 19:59 35:46 36:51 00:36:46 11:50
17 1208 720 Gabi Garlicki 12 10:05 22:35 36:42 39:54 00:37:40 12:08
18 1687 744 Amant Adams 11 9:17 22:47 37:42 38:45 00:38:39 12:27
19 41 798 Mackenzie Ahearn 12 10:14 22:07 37:53 39:47 00:38:54 12:32
20 1539 801 Jaclyn Kovan 11 10:29 22:10 37:49 39:11 00:38:55 12:32
21 42 803 Riley Ahearn 9 10:13 22:03 37:51 39:48 00:38:55 12:32
22 877 867 Faith Rodriguez 13 9:51 23:00 39:07 42:49 00:40:12 12:57
23 772 898 Angelina Nerette 9 10:40 23:51 39:47 41:15 00:40:48 13:08
24 1259 921 Elise McDonald 6 10:43 25:01 40:36 42:59 00:41:36 13:24
25 753 940 Fiona Morrissette 1 12:10 25:55 41:01 46:27 00:42:09 13:34
26 815 943 Rossana Paredes 14 12:27 25:58 41:26 45:58 00:42:15 13:36
27 816 944 Sussana Paredes 14 12:30 25:58 41:26 45:58 00:42:15 13:36
28 848 949 Isabella Ramirez-Vital 13 10:25 24:33 41:27 43:12 00:42:21 13:38
29 189 950 Gabriell Castillo 12 24:34 41:27 43:11 00:42:21 13:38
30 190 953 Isabella Castillo 10 10:28 24:34 41:36 43:24 00:42:34 13:42
31 129 967 Cameryn Bosse 3 12:22 26:21 42:04 48:01 00:43:16 13:56
32 1536 976 Eva Maria Ventrella 11 11:03 25:59 42:03 43:43 00:43:26 13:59
33 550 989 Madilyn Ketchum 7 11:17 25:48 42:45 45:39 00:43:47 14:06
34 774 1008 Natalya Nerette 5 10:48 43:38 45:03 00:44:38 14:22
35 531 1015 Abby Juskiewicz 9 12:47 27:53 44:00 47:46 00:45:01 14:30
36 532 1017 Genna Juskiewicz 7 12:47 27:58 44:05 47:46 00:45:02 14:30
37 533 1019 Maggie Juskiewicz 7 12:48 28:02 44:06 47:47 00:45:03 14:30
38 1660 1048 Nilias Vidarte 12 13:14 28:08 45:24 46:55 00:46:10 14:52
39 303 1080 Kelsey Dunn 4 13:38 45:59 48:23 00:47:32 15:18
40 304 1082 Kyla Dunn 7 13:40 29:17 46:02 48:26 00:47:35 15:19
41 1688 1106 Maya Slatoff 11 12:06 29:01 47:45 49:29 00:48:35 15:39
42 209 1109 Memphis Christopher 10 14:32 34:20 47:43 51:12 00:48:44 15:42
43 1187 1112 Zara Duncan 9 12:34 28:03 47:34 51:10 00:48:50 15:44
44 1690 1139 Anne Slatoff 13 12:08 29:02 48:14 51:02 00:50:08 16:08
45 229 1146 Zoey Cole 14 13:45 30:25 49:24 51:41 00:50:30 16:16
46 693 1155 Emma McWeeney 10 13:12 29:49 49:41 53:24 00:50:46 16:21
47 442 1164 Ashlyn Henry 3 11:50 26:04 49:21 52:57 00:51:09 16:28
48 729 1168 Savanna Miller 11 14:48 32:10 50:29 52:59 00:51:15 16:30
49 1472 1169 Juliana Lonetta 7 17:16 34:46 50:00 51:56 00:51:18 16:31
50 448 1190 Emily Hernandez 10 13:06 31:48 50:22 53:20 00:51:58 16:44
51 913 1194 Bryana Saffer 13 13:37 31:45 50:59 54:09 00:52:05 16:46
52 68 1217 Audrey Bacic 8 14:13 31:16 51:34 55:28 00:52:44 16:59
53 231 1221 Aryanna Collantes 8 14:14 31:16 51:35 55:29 00:52:46 16:59
54 865 1235 Victoria Ricci 11 15:54 32:57 51:45 57:16 00:53:11 17:08
55 522 1252 Samantha Johns 9 12:39 29:34 52:37 55:35 00:53:50 17:20
56 751 1255 Sophiya Morgan 7 13:59 32:51 52:41 54:44 00:54:05 17:25
57 12 1292 Samantha Finazzo 14 17:01 34:38 53:51 1:00:02 00:56:09 18:05
58 210 1304 Sofia Christopher 9 14:33 34:23 55:02 58:54 00:56:28 18:11
59 795 1307 Tyanna Orjeda 6 14:49 33:26 55:12 59:45 00:56:32 18:12
60 250 1317 Tiana Cruz 12 15:24 34:04 55:17 59:32 00:56:53 18:19
61 856 1318 Riley Redmond 11 15:27 34:06 55:19 59:31 00:56:54 18:19
62 1511 1325 Peyton Davis 14 16:35 34:31 55:20 58:14 00:57:08 18:24
63 40 1327 Sierah Aguilar 13 15:24 34:01 55:16 59:55 00:57:16 18:26
64 1097 1328 Isabella Zapata 13 15:24 34:05 55:28 59:56 00:57:16 18:26
65 878 1363 Jiselle Rodriguez 1 20:34 37:29 56:58 58:58 00:58:58 18:59
66 880 1365 Julian Rodriguez 1 20:33 37:29 56:58 58:59 00:58:59 18:59
67 1264 1372 Callie Miller 6 17:59 36:24 57:40 1:03:42 00:59:23 19:07
68 1152 1405 Vincenzo Ciotti 5 18:21 37:46 1:00:15 1:05:28 01:01:19 19:45
69 1150 1406 Bianca Ciotti 10 18:14 37:53 1:00:09 1:05:33 01:01:21 19:45
70 1151 1408 Luca Ciotti 9 18:14 1:00:14 1:05:31 01:01:24 19:46
71 1364 1410 Elisabeth Wald 9 18:11 37:45 1:00:11 1:05:36 01:01:26 19:47
72 1316 1411 Emerson Robles 10 18:13 37:47 1:00:13 1:05:35 01:01:27 19:47
73 1119 1412 Roxanne Bleech 5 18:16 37:50 1:00:09 1:05:41 01:01:28 19:47
74 1118 1416 Josephine Bleech 7 18:18 37:43 1:00:14 1:05:41 01:01:31 19:48
75 423 1435 Tatum Hauser 12 19:44 39:16 1:03:32 1:10:53 01:06:01 21:15
76 401 1454 Valeria Gutierrez 10 13:02 42:59 1:07:49 1:10:47 01:10:09 22:35
77 1317 Harper Robles 4 18:06 38:03
Tunnel to Towers 2015

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 734 14 Keith Millovan 16 6:14 12:48 20:25 21:01 00:20:57 6:45
2 1431 53 Macklin Harper 17 6:56 14:35 22:56 24:21 00:23:38 7:37
3 1622 84 Emilio Falcon 18 7:20 15:04 23:39 25:06 00:24:24 7:51
4 1391 217 Aaron Davis 18 8:23 17:09 27:33 29:27 00:28:16 9:06
5 523 308 Zachary Johns 18 8:01 17:37 29:14 31:50 00:30:04 9:41
6 1 852 Mason Ashley 15 23:29 38:48 43:59 00:39:59 12:52
7 799 882 Jose Raul Ortiz 15 10:46 24:22 39:27 42:15 00:40:37 13:05
8 117 910 Anthony Bitetto 18 10:35 24:29 40:17 42:37 00:41:07 13:14
9 125 1225 Dalton Bolline 18 12:31 30:57 51:52 57:05 00:52:51 17:01
10 1832 1379 Edward Harrison 18 17:47 36:04 57:43 1:03:26 00:59:52 19:16
11 116 1387 Alexander Bitetto 17 16:59 34:12 58:33 1:01:58 01:00:29 19:28
12 218 1389 Michael Cobo 18 16:59 36:26 58:51 1:01:33 01:00:36 19:31
Tunnel to Towers 2015

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 1418 196 Alexis Rosa 15 8:47 17:34 27:01 28:00 00:27:40 8:55
2 1411 307 Seanna Naylon 16 8:35 18:31 29:16 30:18 00:30:03 9:41
3 1410 347 Saige Horowitz 16 8:22 18:32 29:49 30:53 00:30:39 9:52
4 30 461 Andrea Acosta 19 8:30 18:33 31:53 33:03 00:32:49 10:34
5 1359 673 Amanda Frasca 15 10:12 23:26 35:43 37:36 00:36:38 11:48
6 705 674 Rabias Mercado 15 24:33 35:48 40:07 00:36:40 11:48
7 158 896 Kayla Burge 15 10:34 25:09 39:41 43:18 00:40:47 13:08
8 1417 912 Laura Graves 15 11:51 25:58 39:51 43:57 00:41:08 13:15
9 466 965 Tori Hill 15 10:39 26:01 42:09 44:55 00:43:05 13:52
10 1162 972 Taylor Corris 17 11:13 25:44 42:16 45:50 00:43:24 13:59
11 1416 1187 Amanda Rosa 17 12:54 32:24 50:54 54:45 00:51:54 16:43
12 1414 1188 Gabriela Garcia 15 12:53 32:24 50:56 54:45 00:51:54 16:43
13 846 1207 Victoria Puerto 15 13:43 29:22 51:15 56:31 00:52:32 16:55
14 905 1242 Veronica Rusk Rusk 17 17:30 35:18 52:29 55:09 00:53:26 17:12
15 342 1370 Kristen Fox 19 16:32 37:04 57:54 1:01:23 00:59:21 19:07
16 718 1429 Samantha Miles 18 12:15 37:44 1:00:32 1:05:11 01:02:49 20:13
17 1363 Christina Villalobos 15 18:28 42:07 1:15:25 01:10:44 22:46
Tunnel to Towers 2015

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 1625 6 Tyler Duncan 23 5:41 11:47 18:32 19:06 00:19:05 6:09
2 835 20 Michael Pollock 24 5:57 12:58 21:04 21:36 00:21:35 6:57
3 1601 51 Jon Maano 24 7:05 14:40 22:47 23:42 00:23:26 7:33
4 1632 80 Tristan Schnarbel 22 7:27 15:07 23:45 26:48 00:24:20 7:50
5 1642 157 Kevin Rigas 24 9:36 18:14 25:58 28:19 00:26:46 8:37
6 929 163 Michael Sayih 23 15:49 24:48 27:08 00:27:04 8:43
7 1809 172 Marlon Gray 22 9:29 18:08 26:38 28:57 00:27:17 8:47
8 416 254 Glenn Hargrave 23 8:40 17:38 28:15 30:13 00:29:04 9:22
9 1861 270 Sebastian Erne 24 9:18 18:26 28:24 31:01 00:29:20 9:27
10 1811 313 Josh Balogh 20 9:28 18:45 29:10 31:57 00:30:08 9:42
11 1308 314 Daniel Reissi 22 9:27 18:23 29:09 31:52 00:30:08 9:42
12 1353 316 Ricky Sturm 23 9:32 18:50 29:15 31:55 00:30:11 9:43
13 839 317 Danny Powers 22 9:29 18:47 29:13 31:58 00:30:12 9:44
14 759 318 Troy Murdock 23 9:36 18:54 29:21 31:52 00:30:13 9:44
15 1325 463 24 12:21 20:47 31:57 34:51 00:32:50 10:35
16 1248 490 Michael MacKay 23 9:32 19:33 32:15 34:57 00:33:13 10:42
17 926 512 Johnny Eblen 23 16:54 24:43 32:51 35:40 00:33:38 10:50
18 825 521 Joseph Pence 23 9:17 20:30 32:53 34:22 00:33:50 10:54
19 509 523 Justas Janonis 21 8:25 19:44 33:01 35:27 00:33:55 10:55
20 1870 542 Sean Bonilla 22 9:27 20:35 33:01 38:09 00:34:13 11:01
21 1631 637 Sean Heesch 22 9:50 21:23 35:03 37:17 00:36:07 11:38
22 524 646 Kevin Johns, Jr 21 9:34 20:52 35:11 37:57 00:36:10 11:39
23 1802 751 Alex Moreno 24 12:03 24:47 37:46 43:04 00:38:47 12:29
24 1630 862 Luis Suarez 23 10:28 23:39 39:05 41:52 00:40:06 12:55
25 1653 915 Tyrone Moxie 20 10:31 24:05 40:38 41:32 00:41:26 13:20
26 1242 993 David Lopez 24 17:51 29:40 42:39 43:56 00:43:56 14:09
27 1560 1353 Casey Mc Kenna 24 17:53 35:58 56:25 1:03:06 00:58:26 18:49
Tunnel to Towers 2015

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 1452 33 Stephanie Nunez 24 6:46 13:59 22:01 23:17 00:22:36 7:17
2 1171 85 Emily Daycock 23 7:00 14:59 23:44 24:29 00:24:28 7:53
3 1112 103 Brittany Bellomo 24 7:53 15:51 24:29 25:37 00:25:15 8:08
4 1835 132 Melissa Sweredski 22 10:03 17:16 25:35 28:19 00:26:16 8:27
5 1858 244 Mia Sanchez 24 8:44 17:44 27:54 30:32 00:28:51 9:18
6 16 262 Caitlyn McCann 24 9:04 17:57 28:18 32:10 00:29:08 9:23
7 1268 284 Dominique Noel Mottek 24 9:23 18:24 28:50 31:34 00:29:40 9:33
8 1497 321 Rosa Viera 24 9:30 18:29 29:14 31:52 00:30:14 9:44
9 1224 322 Elizabeth Hurley 24 9:13 18:09 29:30 32:46 00:30:17 9:45
10 1244 379 Nicole Downey 23 9:31 19:40 30:14 32:11 00:31:06 10:01
11 827 514 Yamisel Pence 23 9:08 20:21 32:44 34:22 00:33:41 10:51
12 1222 531 Daniela Herrera 22 10:13 20:56 32:59 36:21 00:34:03 10:58
13 1871 541 Amanda Alvarez 21 9:30 20:37 33:01 38:08 00:34:11 11:01
14 1493 633 Lauren Klendshog 23 10:31 22:48 35:10 37:33 00:36:05 11:37
15 439 647 Savannah Henderson 21 9:37 20:55 35:14 37:57 00:36:13 11:40
16 1275 649 Megan Nichols 23 10:07 21:56 35:24 37:16 00:36:14 11:40
17 1623 692 Madison Litsky 20 9:06 22:15 36:17 37:03 00:37:01 11:55
18 248 711 Brittany Crouse 20 9:12 21:45 36:29 37:42 00:37:31 12:05
19 498 734 Brittany Hoyt 23 10:08 22:12 37:04 39:07 00:38:05 12:16
20 1682 865 Marie Bukata 23 10:29 23:40 39:05 41:55 00:40:09 12:56
21 1301 890 Savannah Ragueneau 21 10:58 25:18 39:41 41:26 00:40:44 13:07
22 447 1026 Ariel Hernandez 24 12:10 30:40 44:18 48:38 00:45:20 14:36
23 646 1029 Hillary Marshall 23 11:54 27:21 44:14 47:43 00:45:23 14:37
24 1641 1093 Hannah Rutherford 24 12:43 28:30 46:40 52:24 00:47:51 15:24
25 716 1115 Shayna Middleman 23 12:52 29:07 48:05 50:07 00:48:55 15:45
26 156 1147 Brianna Burge 20 14:35 32:18 49:24 53:01 00:50:31 16:16
27 344 1156 Sarah Fox 22 14:32 31:45 49:11 52:51 00:50:47 16:21
28 263 1166 Ashley Davenport 24 13:23 30:43 50:00 53:18 00:51:13 16:29
29 645 1273 Demi Marroquin 24 16:28 34:07 53:25 56:17 00:54:50 17:39
30 1506 1278 Kat Stevens 22 15:54 33:21 53:27 55:57 00:55:11 17:46
31 1362 1355 Brenda Villalobos 24 17:17 35:59 56:27 1:03:09 00:58:29 18:50
Tunnel to Towers 2015

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 1624 7 Jan Knotek 27 5:40 11:51 18:41 19:21 00:19:20 6:14
2 239 16 Paul Costa 28 6:23 13:09 20:30 21:17 00:21:08 6:48
3 821 19 Michael Iannacone 28 6:12 13:02 20:52 21:35 00:21:27 6:55
4 1553 48 Michael Haire 29 7:05 14:22 22:39 24:20 00:23:19 7:31
5 959 82 Matthew Silsby 26 7:48 15:36 23:42 26:31 00:24:22 7:51
6 469 97 Henry Hinton 26 7:12 15:12 24:17 26:40 00:25:00 8:03
7 1805 100 Andrew Signore 25 7:13 15:01 24:23 26:48 00:25:10 8:06
8 7 101 Widlin Dieujuste 26 7:43 15:42 24:22 28:50 00:25:10 8:06
9 47 104 Bradford Alderton 27 8:04 15:47 24:28 26:01 00:25:15 8:08
10 167 128 Daniel Bussek 28 8:01 16:09 25:32 27:57 00:26:13 8:27
11 1015 147 Jonathan Telles 27 7:38 15:52 25:46 27:31 00:26:35 8:34
12 1667 149 Brian Gannon 28 9:27 18:05 25:49 28:19 00:26:37 8:34
13 1499 174 Jose Duque 25 9:34 18:11 26:41 28:58 00:27:20 8:48
14 1251 183 Trevor Martin 28 8:54 17:28 26:52 29:55 00:27:30 8:51
15 495 222 Frank Howard 28 8:33 17:03 27:23 30:45 00:28:21 9:08
16 1868 237 Zach Fiasv 27 8:16 17:12 27:43 29:43 00:28:38 9:13
17 1617 241 Thomas Noland 27 7:33 16:44 28:00 32:45 00:28:44 9:15
18 1633 257 Steven Regentz 29 7:44 17:14 28:01 31:33 00:29:05 9:22
19 1356 271 Brett Thompson 27 8:30 18:15 28:23 30:01 00:29:22 9:27
20 1400 283 Chris Pollari 25 9:43 18:55 28:55 30:57 00:29:37 9:32
21 1668 296 Alonso Saavedra 26 9:37 18:52 29:01 31:30 00:29:50 9:36
22 958 305 Ian Silsby 29 9:03 18:32 29:07 32:12 00:30:02 9:40
23 1279 324 Richard Padron 25 9:37 18:53 29:21 31:58 00:30:19 9:46
24 1700 365 Mileta Djokic 26 10:12 19:32 29:56 33:27 00:30:56 9:58
25 270 371 Cory Deal 29 8:02 17:51 29:55 33:22 00:31:01 9:59
26 314 378 Kevin Eikevik 29 10:10 19:27 30:09 33:13 00:31:05 10:01
27 1531 423 Victor Orjeda 29 13:03 21:24 31:22 35:29 00:32:14 10:23
28 178 497 Douglas Cannon 25 8:47 21:20 32:41 34:56 00:33:24 10:45
29 1231 508 Kyle Klein 27 8:30 19:55 32:39 34:15 00:33:35 10:49
30 1036 525 Frantz Valcin 29 11:02 21:37 33:16 37:36 00:33:56 10:56
31 46 537 Casey Albanese 28 10:18 21:00 33:12 35:14 00:34:07 10:59
32 1203 623 Angelo Ganguzza 26 34:41 35:52 00:35:52 11:33
33 1429 631 James Kanelidis 29 10:09 21:55 35:03 37:16 00:36:03 11:36
34 1481 659 Mike Fitzgerald 29 9:43 22:29 35:29 37:54 00:36:28 11:44
35 237 670 Adam Colucci 29 9:59 21:34 35:25 37:45 00:36:35 11:47
36 1644 715 Ryan Mollarney 27 9:31 22:42 36:29 39:19 00:37:32 12:05
37 299 749 Michael Duenas 29 12:29 25:13 37:31 43:57 00:38:46 12:29
38 703 758 Jonathan Menendez 25 12:31 25:04 37:37 43:56 00:38:49 12:30
39 378 761 Edwin Goebel 28 12:33 24:36 37:36 43:50 00:38:51 12:30
40 911 763 Alexander Sada 28 12:33 24:36 37:35 43:52 00:38:51 12:31
41 884 765 Michael Rojas 26 12:33 24:36 37:35 43:54 00:38:51 12:31
42 981 Giovanni Sperduto 27 12:34 24:37 43:52 00:38:52 12:31
43 183 772 Joel Cardenas 25 12:33 24:37 37:36 43:54 00:38:52 12:31
44 383 773 Jean Carlo Gonzalez 25 12:34 24:37 37:37 43:52 00:38:52 12:31
45 910 774 Andrew Sabines 27 12:35 24:37 37:37 43:51 00:38:52 12:31
