RACE RESULTS BY SPLIT SECOND TIMING
Rotary Club of Weston
Presents
18th Annual Run for Tomorrow
5k Race Results
Weston , Florida December 13, 2015

Run for Tomorrow 2015

Top Three Overall Male

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 317 1 Fernando Montenegro 22 00:18:26 5:56
2 125 2 Elias McGhie 15 00:20:26 6:35
3 361 4 Randy Smith 10 00:20:31 6:37
Run for Tomorrow 2015

Run for Tomorrow 2015

Top Three Overall Female

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 358 3 r Ashley Fitzgerald 10 00:20:27 6:35
2 197 15 Annie Smith 61 00:22:52 7:22
3 320 20 R Giovanna Valdivia 40 00:23:16 7:30
Run for Tomorrow 2015

Run for Tomorrow 2015


Top Three Master Male

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 349 6 Mark Greenwald 46 00:21:00 6:46
2 380 7 Luis Mayusa 53 00:21:02 6:47
3 245 8 R Mike MacConnie 54 00:21:23 6:53
Run for Tomorrow 2015

Run for Tomorrow 2015


Top Three Master Female

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 123 21 Donna May 60 00:23:19 7:31
2 350 22 Christine Hiler 43 00:23:37 7:37
3 325 41 r Marcela Sotomayor 45 00:25:13 8:07
Run for Tomorrow 2015

Run for Tomorrow 2015


Top Three Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 384 13 Anthony Roque 71 00:22:41 7:18
2 155 17 R Pablo Parada-Lopez 50 00:22:58 7:24
3 208 24 R Juan Toro 53 00:23:47 7:40
Run for Tomorrow 2015

Run for Tomorrow 2015


Top Three Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 244 54 R Cindy MacConnie 53 00:25:48 8:18
2 322 85 r Mary Lincoln 56 00:28:09 9:04
3 147 89 R Sarah Nielsen 50 00:28:23 9:09
Run for Tomorrow 2015

Run for Tomorrow 2015


Top Three Senior Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 112 32 Michael Litel 60 00:24:35 7:55
2 288 34 Mike Chovonec 66 00:24:44 7:58
3 103 73 Roger Lacasse 74 00:27:25 8:50
Run for Tomorrow 2015

Run for Tomorrow 2015


Top Three Senior Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age Gun_time Pace
1 193 92 R Silvia Serp 61 00:28:33 9:12
2 250 168 Karen Whalen 60 00:32:38 10:31
3 60 226 Susan Filene 74 00:36:23 11:43
Run for Tomorrow 2015

Run for Tomorrow 2015

MALE AGE GROUP: 1 - 8

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 65 5 R Adrian Gandara 8 20:32 00:20:31 6:37
2 316 77 Aiden McColgin 8 27:50 00:27:27 8:51
3 330 88 r Jordan Edwards 8 28:26 00:28:08 9:04
4 128 95 Jimmy McMillan 8 29:07 00:28:39 9:14
5 79 129 R Jaocbo Garcia-Carrillo 7 30:30 00:30:15 9:45
6 173 137 R Gabriel Rodriguez 8 31:10 00:31:01 9:59
7 25 148 R Dylan Christoffersson 7 31:36 00:31:27 10:08
8 43 156 Javier Diaz 7 32:23 00:31:58 10:18
9 188 177 Owen Sarrazit 7 33:03 00:32:41 10:31
10 190 186 R Gavin Seits 8 33:51 00:33:29 10:47
11 218 189 Zach Wilken 8 34:04 00:33:34 10:49
12 192 190 Nicholas Selvaggi 6 34:04 00:33:34 10:49
13 132 216 Samuel Melo 8 36:04 00:35:37 11:28
14 191 220 R Zachary Seits 6 36:07 00:35:45 11:31
15 176 312 R Noah Rodriguez 7 49:28 00:49:18 15:52
Run for Tomorrow 2015

FEMALE AGE GROUP: 1 - 8

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 286 163 Victoria Mendoza 8 32:33 00:32:19 10:24
2 247 206 R Daniela Marin-Delgado 6 35:21 00:34:58 11:16
3 110 210 R Manuella Lima 6 35:35 00:35:14 11:21
4 111 224 R Raphaela Lima 7 36:21 00:35:58 11:35
5 76 246 Viviana Garcia 7 38:43 00:38:18 12:20
6 363 285 r Vanessa Romero 7 44:06 00:43:49 14:07
7 14 304 Daniella Bieber 8 48:26 00:48:17 15:33
Run for Tomorrow 2015

MALE AGE GROUP: 9 - 10

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 291 37 r Nicholas Cortes 9 25:02 00:24:55 8:01
2 150 44 R Maddox Olenick 10 25:19 00:25:16 8:08
3 9 62 R Benjamin Berger 10 26:58 00:26:50 8:39
4 209 69 R Matias Torres 10 27:15 00:27:09 8:45
5 355 72 r Brandon Proano 9 27:15 00:27:13 8:46
6 305 86 R Daniel Aguirre 10 28:04 00:28:01 9:01
7 68 123 R Ryan Gandara 10 29:55 00:29:46 9:35
8 331 140 r Braeden Edwards 9 31:33 00:31:14 10:03
9 116 204 R Arya Maran 9 35:08 00:34:40 11:10
10 71 227 Daniel Garay-Ortiz 9 36:36 00:36:12 11:40
11 115 233 R Aditya Maran 9 37:18 00:36:51 11:52
12 48 279 Ian Donahue 10 42:11 00:41:48 13:28
13 223 284 Julian Zevallos 9 43:07 00:42:39 13:44
14 226 310 R Marco Zuniga 10 49:17 00:49:04 15:48
Run for Tomorrow 2015

FEMALE AGE GROUP: 9 - 10

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 290 50 r Samantha Perez 10 25:38 00:25:32 8:13
2 120 79 Madison Marrero 10 27:56 00:27:34 8:53
3 78 188 R Isabel Garcia-Carrillo 10 33:50 00:33:33 10:48
4 204 203 R Tara Tarneja 10 34:39 00:34:36 11:08
Run for Tomorrow 2015

MALE AGE GROUP: 11 - 12

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 339 26 Hunter Smith 12 24:02 00:24:00 7:44
2 170 56 R Matteo Ream 11 26:04 00:26:04 8:24
3 243 116 R Fabian Londono 12 29:31 00:29:25 9:28
4 293 118 r Jean Marc Gambrill 11 29:36 00:29:27 9:29
5 306 134 R Diego Aguirre 11 31:07 00:30:49 9:56
6 366 141 r Marcos Popiol 12 31:16 00:31:14 10:04
7 160 201 Collier Person 11 34:46 00:34:17 11:02
8 301 265 r Pablo Ariza 12 40:21 00:40:11 12:56
9 47 274 Connor Donahue 11 41:17 00:40:54 13:10
10 299 294 r Santiago Lartitegui 11 45:33 00:45:31 14:39
11 72 325 Jaime Garay-Ortiz 12 1:01:32 01:00:57 19:37
12 194 329 R Jordan Silversmith 12 2:27:29 02:27:29 47:29
Run for Tomorrow 2015

FEMALE AGE GROUP: 11 - 12

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 356 82 r Sayri Proano 11 27:50 00:27:49 8:57
2 58 97 R Nicole Fernandez-Greene 12 29:11 00:28:46 9:16
3 63 99 Kaylie Fixler 11 29:15 00:28:50 9:17
4 332 197 r Darlene Mizrahi 11 34:26 00:34:07 10:59
5 378 229 Adriana Garcia 12 36:41 00:36:17 11:41
6 203 239 R Ria Tarneja 12 37:29 00:37:25 12:03
7 346 297 Nia Thomas 11 46:28 00:46:05 14:50
8 319 301 R Sabrina Romero 12 47:16 00:46:58 15:07
Run for Tomorrow 2015

MALE AGE GROUP: 13 - 14

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 102 16 R Pearson Koch 13 23:03 00:22:53 7:22
2 16 30 R Conor Brown 14 24:30 00:24:20 7:50
3 298 61 r Gustavo Lartitegui 13 27:01 00:26:42 8:36
4 242 178 R Patrick Loeber 13 33:14 00:32:45 10:33
5 36 238 R Sebastian Cristancho 13 37:27 00:37:20 12:01
Run for Tomorrow 2015

FEMALE AGE GROUP: 13 - 14

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 229 63 R Ashlynn Amon 14 27:02 00:26:52 8:39
2 101 64 R Ellie Koch 13 27:03 00:26:53 8:40
3 385 180 Tanese Jacques 14 33:42 00:33:03 10:39
4 318 302 R Monica Romero 14 47:16 00:46:58 15:07
Run for Tomorrow 2015

MALE AGE GROUP: 15 - 19

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 327 11 r Justin Pike 16 22:30 00:22:25 7:13
2 277 12 R Tomas Martinez 16 22:34 00:22:33 7:16
3 85 25 R Jason Gold 16 24:17 00:23:59 7:44
4 237 51 Nicolas Kerry 17 25:41 00:25:37 8:15
5 146 58 R Christian Nielsen 15 26:34 00:26:15 8:27
6 27 75 R Jeffrey Cohen 15 27:39 00:27:24 8:50
7 303 91 r Juan Ariza 15 28:33 00:28:24 9:09
8 271 98 R Bernardo Di Donato 18 29:11 00:28:50 9:17
9 275 103 R Armando Martinez 18 28:57 00:28:54 9:19
10 382 115 Ivan Mayusa 18 29:27 00:29:24 9:28
11 28 179 R Mitchell Cohen 18 33:01 00:32:46 10:33
12 31 235 R Reed Covitz 16 37:20 00:37:09 11:58
13 246 260 R Emilio R. Manzo 16 40:32 00:39:46 12:48
Run for Tomorrow 2015

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 82 120 R Emma Goetzinger 17 29:52 00:29:32 9:31
2 259 159 Negeen Fallahzadeh 19 32:14 00:32:08 10:21
3 34 167 R Georgi Cowan 17 32:38 00:32:22 10:25
4 180 262 R Elena Romero 19 40:10 00:39:50 12:50
5 139 271 R Camila Naranjo 16 40:56 00:40:46 13:08
6 272 286 R Nicollette Gonzalez 19 44:15 00:44:10 14:13
Run for Tomorrow 2015

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 386 43 Steven Toro 22 25:19 00:25:14 8:08
2 283 53 R Daniel Young 23 25:56 00:25:42 8:17
Run for Tomorrow 2015

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 227 47 R Rita Zuniga 20 25:32 00:25:21 8:10
2 341 125 Julia Sumkin 20 30:09 00:29:55 9:38
3 395 222 Melanie Buddo 24 36:05 00:35:54 11:34
4 134 299 Shayna Middleman 24 46:46 00:46:26 14:57
Run for Tomorrow 2015

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 297 33 Chance Finstad 28 25:14 00:24:33 7:55
2 156 80 R Gabriel Pardo 29 27:42 00:27:42 8:55
3 6 111 Alexander Baisden 28 29:38 00:29:14 9:25
4 257 138 Khash Fallahzadeh 25 31:17 00:31:10 10:02
5 394 223 Ibrahim Omar 29 36:05 00:35:54 11:34
Run for Tomorrow 2015

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 49 67 R Natalia Dume 29 27:17 00:27:01 8:42
2 94 191 R Nicole Hatzisavvas 29 33:53 00:33:36 10:49
3 157 278 Camila Pazos 28 42:05 00:41:46 13:27
Run for Tomorrow 2015

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 392 10 R Jesus Ramirez 33 22:02 00:22:00 7:05
2 167 23 R Jesus Ramirez 32 24:01 00:23:43 7:38
3 50 59 Gabriel Duque 30 26:51 00:26:31 8:32
Run for Tomorrow 2015

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 232 35 R Laura Dobrzanski 31 24:52 00:24:44 7:58
2 66 55 R Jessica Gandara 34 26:11 00:26:02 8:23
3 144 70 Kristin Neves 34 27:15 00:27:09 8:45
4 343 142 r Solange Ventura 32 31:34 00:31:15 10:04
5 178 205 Josesliba Rojas 32 34:55 00:34:43 11:11
6 323 211 Patricia Garcia 34 35:43 00:35:18 11:22
7 282 261 Erika Stinemire 33 40:06 00:39:48 12:49
8 377 277 Ivonne Gonzalez-Wycof 32 41:44 00:41:34 13:23
9 269 317 Beatriz Suarez 34 51:41 00:51:11 16:29
Run for Tomorrow 2015

MALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 211 19 R Luis Valdes 37 23:05 00:22:59 7:24
2 368 36 Luis Leon 37 24:50 00:24:46 7:59
3 182 90 Steven Rosa 38 28:21 00:28:17 9:06
4 195 183 R Pushpinder Singh 35 33:36 00:33:10 10:41
5 42 208 Carlos Diaz 35 35:32 00:35:08 11:19
Run for Tomorrow 2015

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 370 57 Marzolayde Medina 35 26:11 00:26:04 8:24
2 23 74 Carolina Chavez 37 27:30 00:27:24 8:50
3 52 106 R Johanna Duran 37 29:09 00:29:02 9:21
4 340 110 r Gema Rivas 37 29:19 00:29:13 9:24
5 235 119 Sheila Hunis 38 29:32 00:29:29 9:30
6 365 126 Gabriela Salazar 39 30:14 00:30:08 9:42
7 77 128 R Ignacio Garcia-Carrillo 39 30:30 00:30:15 9:44
8 373 136 Danielle Rolls 37 31:10 00:30:59 9:59
9 225 153 Sarah Zorn-Milmed 35 32:04 00:31:55 10:17
10 135 172 Roxane Mignot 37 33:03 00:32:39 10:31
11 206 174 Jennifer Temko 37 32:52 00:32:40 10:31
12 19 187 R Aranzazu Campos 39 33:50 00:33:33 10:48
13 273 194 Jaimy Herrera 36 34:01 00:33:55 10:55
14 2 218 Karla Aguilar 36 35:45 00:35:39 11:29
15 274 221 Clarisabel Lopez 38 36:04 00:35:52 11:33
16 22 245 Frances Charron 37 38:26 00:38:07 12:16
17 220 247 R Liz Witter 38 38:35 00:38:23 12:22
18 119 248 R Andrea Marquez-Luengo 39 39:02 00:38:34 12:25
19 334 276 Jennifer Mossadeghi 35 41:53 00:41:31 13:22
20 165 290 R Gina Vanessa Queirolo 38 45:10 00:44:46 14:25
Run for Tomorrow 2015

MALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 375 29 Thayer Rabei 44 24:24 00:24:15 7:49
2 81 38 R Gabriel Gavrilescu 42 25:05 00:24:57 8:02
3 67 39 R Joel Gandara 40 25:05 00:25:00 8:03
4 314 40 R Hilario Itriago 42 25:04 00:25:01 8:03
5 240 42 R Chris Loeber 44 25:10 00:25:06 8:05
6 149 46 R Jason Olenick 40 25:21 00:25:18 8:09
7 278 52 R Victor Navarro 43 25:46 00:25:39 8:16
8 185 60 Ronald Sanchez 44 27:10 00:26:39 8:35
9 248 76 R Jose Rocha 44 27:38 00:27:26 8:50
10 364 87 r Esteban Rodarte 40 28:26 00:28:02 9:02
11 310 105 R Steve Braun 44 29:02 00:28:56 9:19
12 287 164 Jeff Mendoza 44 32:34 00:32:19 10:24
13 304 213 R Alfredo Aguirre 44 35:49 00:35:31 11:26
14 130 215 Daniel Melo 41 36:03 00:35:36 11:28
15 127 241 Jim McMillan 44 37:58 00:37:29 12:04
16 118 249 R Juan Marquez 41 39:02 00:38:35 12:26
17 228 291 R Tony Alhadeff 43 45:10 00:44:57 14:29
18 159 293 R Ricardo Penafiel 41 45:53 00:45:29 14:39
19 140 307 R Juan Naranjo 43 48:55 00:48:42 15:41
20 105 309 R Christopher Lehnhoff 43 49:22 00:48:56 15:45
21 171 311 R Allen Rodriguez 43 49:28 00:49:17 15:52
22 312 330 R Michael Cohen 44 2:33:16 02:32:55 49:13
Run for Tomorrow 2015

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 307 84 R Gloria Aguirre 44 28:02 00:27:59 9:01
2 141 93 R Rita Naranjo 43 28:43 00:28:28 9:10
3 238 102 Samantha Kerry 42 29:11 00:28:54 9:18
4 388 112 Debra Ventura 40 29:41 00:29:17 9:26
5 186 121 Sabrina Sanchez 44 30:13 00:29:42 9:34
6 276 127 R Corina Martinez 44 30:16 00:30:13 9:44
7 308 173 R Robin Bartleman 43 32:57 00:32:39 10:31
8 133 181 Monica Mendez-Stocker 42 33:23 00:33:07 10:40
9 224 185 R Milagro Ziade 40 33:41 00:33:26 10:46
10 122 195 Rocio Martinez 40 34:32 00:34:02 10:58
11 217 196 Kristine (tina Wilken 42 34:33 00:34:04 10:58
12 267 198 R Eliana Ruiz 43 34:40 00:34:09 11:00
13 161 200 Kimberly Person 43 34:46 00:34:16 11:02
14 270 207 R Katiuska Alvarez 44 35:10 00:35:04 11:17
15 109 225 R Fabiana Lima 40 36:25 00:36:03 11:36
16 313 231 Claudia Dodd 42 37:00 00:36:43 11:50
17 96 236 R Kerrie Herron 40 37:24 00:37:11 11:58
18 241 237 R Leigh Loeber 44 37:50 00:37:14 11:59
19 35 240 R Samantha Cristancho 44 37:34 00:37:27 12:03
20 1404 264 Tracy Smith 41 40:33 00:40:11 12:56
21 89 267 Christa Green 41 40:29 00:40:17 12:58
22 351 287 Donna Ramjattan 42 44:54 00:44:24 14:18
23 362 288 r Alejandra Romero 42 44:42 00:44:25 14:18
24 311 295 R Terri Braun 41 45:56 00:45:50 14:45
25 152 326 Ivelisse Ortiz-Garay 43 1:01:33 01:00:58 19:38
Run for Tomorrow 2015

MALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 202 9 R Aristo Tapias 45 21:57 00:21:56 7:04
2 40 14 Raul Despian 48 22:51 00:22:45 7:20
3 100 18 R David Koch 47 23:08 00:22:57 7:24
4 344 28 r Hernan Benavides 46 24:13 00:24:10 7:47
5 108 48 R Jose Leverone 48 25:35 00:25:31 8:13
6 338 49 John Diaz 48 25:35 00:25:31 8:13
7 104 66 R Andres Lartitegui 45 27:16 00:26:57 8:41
8 84 68 R David Gold 49 27:29 00:27:09 8:45
9 302 83 r Jose Ariza 49 27:56 00:27:50 8:58
10 37 108 Jean Pierre De Gannes 47 29:30 00:29:04 9:22
11 99 113 R Carlos Jofre Jr 47 29:29 00:29:22 9:27
12 266 143 Daniel Qulrosa Gomez 47 31:28 00:31:19 10:05
13 26 149 R Stefan Christoffersson 45 31:36 00:31:27 10:08
14 213 152 David Volz 49 31:49 00:31:47 10:14
15 114 160 R Emilio Manzo 48 32:57 00:32:10 10:22
16 11 166 R Jon Berger 47 32:29 00:32:21 10:25
17 252 199 Carlos Arango 49 34:42 00:34:12 11:01
18 189 209 R Daniel Seits 45 35:35 00:35:13 11:20
19 347 217 r Juan Biundo 46 35:46 00:35:37 11:28
20 70 228 Ernesto Garay-Lopez 48 36:36 00:36:13 11:40
21 387 305 Alfonso Arguello 47 48:55 00:48:28 15:36
22 393 306 Jacobo Nurth 45 48:47 00:48:31 15:37
Run for Tomorrow 2015

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 369 71 Yamila Camps 48 27:18 00:27:12 8:46
2 45 94 R Marlene Diniz Santos 49 28:44 00:28:36 9:13
3 352 96 Yanneth Borda 45 28:50 00:28:39 9:14
4 93 100 Tracy Hartung 46 28:56 00:28:52 9:18
5 107 101 Lisa Leiter 49 29:10 00:28:53 9:18
6 321 104 R Maria Janeth Zayas 47 29:06 00:28:56 9:19
7 41 131 R Caterina Di Maggio 49 30:40 00:30:18 9:45
8 309 165 Traci Boge 49 32:35 00:32:20 10:25
9 53 169 Hazel Estrada 46 32:50 00:32:30 10:28
10 230 171 R Karen Artaza 47 32:54 00:32:35 10:29
11 88 182 Leslie Gonzalez 45 33:22 00:33:08 10:40
12 357 184 r Myrna Delgado 45 33:31 00:33:23 10:45
13 201 214 Suzanne Strump 49 35:55 00:35:31 11:26
14 131 219 Jodi Melo 46 36:07 00:35:39 11:29
15 126 230 Jennifer McMillan 45 36:52 00:36:23 11:43
16 263 234 Sandi Hodgson 49 37:12 00:37:03 11:56
17 281 242 R Collett Small 46 37:46 00:37:40 12:08
18 198 251 R Cristina Stone-Guillen 46 39:04 00:39:00 12:34
19 17 252 Vera Burke 49 39:05 00:39:00 12:34
20 113 255 R Joelle Macklin 49 39:23 00:39:21 12:40
21 300 256 w Lartitegui Margarita 48 39:37 00:39:33 12:44
22 181 257 R Jennifer Romero 48 39:57 00:39:37 12:46
23 329 258 r Marianna Acosta 47 39:47 00:39:39 12:46
24 379 259 Isabel Parra 46 39:52 00:39:46 12:48
25 216 269 Cynthia Wiesenthal 46 40:31 00:40:18 12:59
26 333 275 Maria Garcia 46 41:53 00:41:29 13:22
27 46 292 Carmen Donahue 45 45:44 00:45:22 14:36
28 345 296 Valerie Harris 45 46:28 00:46:04 14:50
29 137 300 R Margie Mir 48 47:08 00:46:56 15:07
30 24 303 Debi Childress 47 48:52 00:48:13 15:31
31 106 308 R Rebecca Lehnhoff 47 49:21 00:48:56 15:45
32 390 318 Alise Francis 46 51:27 00:51:14 16:30
33 148 321 R Maria Ochoa 46 52:43 00:52:23 16:52
34 196 327 R Elizabeth Smalley 48 1:57:40 01:57:40 37:53
Run for Tomorrow 2015

MALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 335 27 r Alex Rosenthal 51 24:09 00:24:06 7:46
2 200 31 Jeff Strump 51 24:35 00:24:27 7:52
3 328 65 r Mauricio Gamboa 54 26:59 00:26:54 8:40
4 136 122 R Steven Miller 54 29:57 00:29:43 9:34
5 336 150 Peter Gordon 53 32:07 00:31:38 10:11
6 32 243 R Rob Covitz 53 38:02 00:37:49 12:11
7 372 250 Kenneteh Carter 53 39:00 00:38:46 12:29
8 90 268 Luiz Guarita 54 40:30 00:40:18 12:58
9 353 273 r Kevin Dunphy 52 40:58 00:40:48 13:08
10 391 319 Nigel Francis 50 51:29 00:51:15 16:30
Run for Tomorrow 2015

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 33 109 R Colleen Cowan 53 29:25 00:29:09 9:23
2 97 114 R Teresa Incerto 51 29:38 00:29:22 9:28
3 326 124 r Zobeida Rodriguez 51 29:54 00:29:48 9:36
4 166 133 Sandra Radler 51 30:59 00:30:42 9:53
5 184 135 R Mariela Russo 52 31:02 00:30:51 9:56
6 5 144 R Jill Baime 53 31:32 00:31:19 10:05
7 342 146 Karen Breitbart 50 31:43 00:31:25 10:07
8 138 151 R Mary Montero 50 32:00 00:31:46 10:14
9 80 157 R Cassandra Garvin 54 32:12 00:32:05 10:20
10 21 162 R Monica Candamo 50 32:20 00:32:18 10:24
11 98 170 Maria Jimenez 54 32:44 00:32:34 10:29
12 219 175 Marcy Winer 52 32:58 00:32:40 10:31
13 64 176 Andrea Gade 50 32:56 00:32:40 10:31
14 4 193 R Graciela Aranda 53 33:57 00:33:43 10:51
15 30 244 Lauren Covitz 50 38:02 00:37:50 12:11
16 87 263 R Heidi Golovin 52 40:33 00:40:07 12:55
17 285 272 R Linda Dunphy 52 40:58 00:40:48 13:08
18 1136 281 R Sherlyn Jackson 54 42:35 00:42:10 13:35
19 292 282 Linda Gordon 50 42:40 00:42:21 13:38
20 44 283 Monica Diaz 51 43:07 00:42:39 13:44
21 253 289 Angella Baldwin 54 45:09 00:44:36 14:22
22 233 313 R Ximena Fajardo 54 50:02 00:49:36 15:58
23 255 316 Andrea Brenner 52 51:41 00:51:09 16:28
24 279 320 Ann Marie Shapllo 53 52:07 00:51:51 16:42
Run for Tomorrow 2015

MALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 59 45 R Alberto Ferrerira 59 25:32 00:25:18 8:09
2 129 78 R David Mellinger 58 27:43 00:27:30 8:51
3 315 81 R Alfredo Masson 56 28:08 00:27:47 8:57
4 51 117 John Duque 55 29:28 00:29:27 9:29
5 348 145 r Dan Young 57 31:52 00:31:22 10:06
6 376 147 R Max Padro 57 31:31 00:31:26 10:07
7 153 154 Haibel Pacheco 55 32:17 00:31:57 10:17
8 374 315 Scott Bremmer 55 51:38 00:51:06 16:27
9 177 328 Orlando Rodriguez 58 2:26:30 02:26:30 47:10
Run for Tomorrow 2015

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 367 132 R Pam Works 56 30:50 00:30:34 9:51
2 324 139 r Johanna Verschoor 57 31:25 00:31:11 10:03
3 249 158 Meryl Spector 59 32:12 00:32:06 10:20
4 354 202 Mary Luz Batista 55 34:37 00:34:31 11:07
5 251 254 R Julie Yao 57 39:18 00:39:09 12:36
6 360 280 Colleen Inman 56 42:10 00:41:50 13:28
7 381 298 Ana Davidson 55 46:29 00:46:24 14:56
8 151 314 Maria Ortiz 58 50:49 00:50:26 16:14
9 258 322 Marcy Fallahzadeh 55 52:55 00:52:47 17:00
10 175 324 Maria Rodriguez 58 58:13 00:57:51 18:38
Run for Tomorrow 2015

MALE AGE GROUP: 60 - 64

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 143 130 Bill Nealon 60 30:26 00:30:15 9:45
2 289 155 Ralph Feinstein 61 32:06 00:31:57 10:17
3 69 161 R Peter Gannett 60 32:38 00:32:18 10:24
4 234 192 Gary Horsley 60 34:00 00:33:41 10:51
5 164 212 Manny Pubillones 60 35:38 00:35:19 11:22
6 371 232 Elliot Luskin 60 37:05 00:36:49 11:51
Run for Tomorrow 2015

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 231 253 Betty Bergens 63 39:14 00:39:05 12:35
2 212 266 R Martha Visbal 60 40:29 00:40:17 12:58
Run for Tomorrow 2015

MALE AGE GROUP: 65 - 69

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 142 107 R Trevor Nathan 66 29:03 00:29:03 9:21
Run for Tomorrow 2015

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 236 270 Joan Ickler 68 40:57 00:40:42 13:06
Run for Tomorrow 2015

MALE AGE GROUP: 70 - 74

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
Run for Tomorrow 2015

FEMALE AGE GROUP: 70 - 74

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
Run for Tomorrow 2015

MALE AGE GROUP: 75 - 79

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
1 1158 323 Gerald Kurtz 78 53:22 00:53:06 17:06
Run for Tomorrow 2015

FEMALE AGE GROUP: 75 - 79

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
Run for Tomorrow 2015

MALE AGE GROUP: 80 - 99

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace
Run for Tomorrow 2015

FEMALE AGE GROUP: 80 - 99

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net-Time Pace