RACE RESULTS BY SPLIT SECOND TIMING
Broward Health Weston
Weston Hometown July 4th Celebration
5K Race Results
Weston,Florida July 4, 2015

Weston July 4, 2015

Top Three Overall Male

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 967 1 Eddie Romero 21 5:14 10:33 15:34 00:16:08 5:12
2 81 2 Ronnie Holassie 43 5:17 10:37 15:51 00:16:24 5:17
3 876 3 Ryan Szklany 15 5:17 10:37 16:00 00:16:31 5:19
Weston July 4, 2015

Weston July 4, 2015

Top Three Overall Female

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 938 19 Jacy Kruzel 28 5:53 12:05 18:17 00:18:54 6:05
2 558 23 Alyssa Pujals 17 5:55 12:09 18:26 00:19:03 6:08
3 478 35 Guadalupe Merlos 34 6:12 45:34 18:51 00:19:35 6:18
Weston July 4, 2015

Weston July 4, 2015

Top Three Master Male

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 905 16 Luis Andreu 46 5:51 38:27 17:47 00:18:19 5:54
2 389 21 Mark Kasprzyk 54 5:54 12:11 18:21 00:18:58 6:06
3 373 28 Cristian Ibarra 42 6:07 12:27 18:41 00:19:18 6:13
Weston July 4, 2015

Weston July 4, 2015

Top Three Master Female

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 781 59 Caterina Lancia 49 6:47 13:40 20:35 00:21:10 6:49
2 858 89 Mary Sarah Monks 55 7:05 14:25 21:36 00:22:25 7:13
3 947 111 Annie Brennan-Smith 60 7:19 14:52 22:29 00:23:19 7:31
Weston July 4, 2015

Weston July 4, 2015

MALE AGE GROUP: 1 - 8

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 868 249 Landon Petty 8 8:06 16:56 26:25 27:33 00:27:13 8:46
2 750 403 Franco Domine 8 10:07 19:51 29:56 31:16 00:31:05 10:01
3 55 496 Wade Jillimore 5 10:27 21:23 32:33 33:54 00:33:37 10:50
4 479 552 Lan Mesa 7 11:23 23:00 34:32 37:03 00:35:32 11:27
5 473 576 Jimmy McMillan 8 13:22 25:16 36:04 37:43 00:37:10 11:58
6 733 609 Diego Angel 8 11:07 24:46 37:51 40:48 00:38:50 12:30
7 983 658 Aiden McColgin 8 10:34 25:23 40:23 41:53 00:41:39 13:25
Weston July 4, 2015

FEMALE AGE GROUP: 1 - 8

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 915 290 Ella Collins 7 9:02 18:19 27:19 28:14 00:28:07 9:03
2 406 444 Bevin Kubach 8 9:32 19:32 31:01 32:50 00:31:58 10:18
3 955 507 Madison West 8 9:46 21:06 33:14 34:30 00:34:12 11:01
4 275 629 Brynlee Dunham 5 11:59 25:42 38:40 41:14 00:39:54 12:51
5 47 645 Iliana Gracey 8 10:57 23:58 40:06 42:12 00:41:04 13:13
6 808 666 Isabel Torres Mendoza 7 13:16 27:13 40:57 43:41 00:42:11 13:35
7 29 706 Natalya Nerette 6 12:12 26:36 43:40 45:32 00:45:07 14:32
8 351 713 Madison Hamilton 7 14:40 30:54 46:02 48:01 00:47:18 15:14
9 963 717 Eva Parsons 7 13:43 30:13 47:35 49:35 00:48:28 15:36
10 992 725 Isabella Ventura 8 14:26 32:55 49:29 51:55 00:50:55 16:24
11 481 727 Jordana Mesa 5 15:58 32:56 49:36 52:30 00:50:57 16:24
12 69 763 Tylee Thrasher 5 17:24 37:36 57:39 1:01:11 00:59:39 19:12
Weston July 4, 2015

MALE AGE GROUP: 9 - 10

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 1000 224 Nicholas Cortes 9 8:33 17:06 25:49 26:37 00:26:37 8:34
2 576 257 Jesse Richardson 9 8:11 17:14 26:32 27:34 00:27:25 8:50
3 545 260 Lucas Pierre 10 8:00 17:06 26:45 30:00 00:27:29 8:51
4 544 301 Anthony Pierre 9 9:08 18:37 27:33 30:17 00:28:22 9:08
5 726 316 Daniel Aguirre 9 9:24 18:50 27:57 30:20 00:28:46 9:16
6 153 365 Kai Beck 9 9:23 19:14 29:35 31:16 00:30:15 9:44
7 104 373 Danari Adriano 10 8:56 18:32 29:31 30:30 00:30:26 9:48
8 901 379 Eduardo Caballero 10 9:52 19:16 29:48 31:18 00:30:31 9:50
9 642 449 Owen Sines 9 9:30 20:01 31:15 32:30 00:32:04 10:20
10 964 503 Ber Wyman 9 10:59 20:45 32:59 34:40 00:33:56 10:56
11 187 562 Zach Byrne 10 13:16 26:20 35:13 37:23 00:36:15 11:40
12 455 624 Billy Lyons 10 9:55 21:13 38:35 40:21 00:39:24 12:41
13 987 635 Grant Harrison 9 10:11 22:03 39:15 40:31 00:40:06 12:55
14 179 660 Shawn Brower Ii 10 13:36 26:59 40:41 43:01 00:41:45 13:26
15 68 670 Gabriel Maya 9 12:33 27:06 41:25 43:43 00:42:37 13:43
16 270 680 Alex Duncan 10 13:35 27:58 42:30 44:30 00:43:29 14:00
17 182 735 Cameron Burdge 9 17:15 34:55 52:03 54:18 00:53:18 17:10
18 723 748 Marco Zuniga 9 16:22 34:34 52:52 55:11 00:54:19 17:29
19 274 770 Nicolas Duncan 10 20:27 40:42 1:00:56 1:04:12 01:03:02 20:18
Weston July 4, 2015

FEMALE AGE GROUP: 9 - 10

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 140 251 Anna Ballesteros 10 8:45 17:46 26:39 29:05 00:27:17 8:47
2 312 310 Jordan Gary 10 8:33 18:05 27:58 29:01 00:28:38 9:13
3 749 370 Camila Domine 9 10:06 19:48 29:19 30:31 00:30:20 9:46
4 130 493 Mariana Ardila 10 9:15 21:02 32:38 34:40 00:33:33 10:48
5 863 519 Elliana Ortiz 10 10:57 22:15 33:34 35:16 00:34:26 11:05
6 1013 647 Kayla Dinda 9 11:16 24:58 40:21 42:19 00:41:14 13:17
7 810 652 Sofia Torres Mendoza 9 13:15 27:14 40:41 42:57 00:41:26 13:20
8 543 Rebeca Pierce-Kondratowit 9 12:58 27:46 44:14 00:43:24 13:59
9 273 684 Emma Duncan 10 13:33 27:59 42:31 44:37 00:43:35 14:02
10 28 703 Angelina Nerette 9 12:24 28:24 43:39 45:04 00:44:38 14:22
Weston July 4, 2015

MALE AGE GROUP: 11 - 12

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 855 63 Chance Marrero 12 6:00 13:15 20:49 21:23 00:21:19 6:52
2 834 72 Daniel Copeland-Del Toro 11 7:08 14:21 20:57 21:35 00:21:31 6:56
3 758 81 Luke Fatovic 12 7:08 14:20 21:01 21:51 00:21:47 7:01
4 839 86 Diego Gomez 12 6:35 14:00 21:28 22:10 00:22:09 7:08
5 346 107 Daniel Haimes 12 7:04 14:43 22:30 23:35 00:23:12 7:28
6 903 152 Juan Diego Mogollon Aguilar 12 8:24 15:56 23:55 30:23 00:24:45 7:58
7 534 213 Diego Peralta 11 8:02 16:25 25:30 26:37 00:26:11 8:26
8 1018 266 Christian Perez 12 8:02 17:00 26:44 29:23 00:27:36 8:53
9 74 280 Enrique Caballero 11 8:59 17:32 27:09 28:39 00:27:52 8:59
10 822 317 Josh Bennett 12 7:55 16:54 28:02 29:21 00:28:49 9:17
11 727 534 Diego Aguirre 11 11:24 22:43 33:56 36:30 00:34:55 11:15
12 156 546 Brian Becker 11 10:55 22:14 34:04 35:49 00:35:20 11:23
13 956 567 Patrick West 11 10:58 23:19 35:37 36:45 00:36:27 11:44
14 866 593 Aiden Petty 12 10:04 23:53 36:52 38:35 00:37:50 12:11
15 565 Adesh Ramdhanas 12 15:56 31:58 49:52 00:49:17 15:52
16 356 749 Kekai Hayen 11 14:34 33:34 52:54 55:46 00:54:26 17:31
17 508 Lucas Naranjo 11 16:30 34:36 57:13 00:56:21 18:09
Weston July 4, 2015

FEMALE AGE GROUP: 11 - 12

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 824 80 Paola Bencosme 12 6:57 14:09 21:11 21:47 00:21:46 7:01
2 831 183 Katerina Cardozo 12 7:24 15:59 24:42 25:25 00:25:23 8:11
3 586 230 Kaylee Rizzi 11 8:03 16:37 25:58 27:08 00:26:44 8:37
4 640 241 Lily Sines 12 9:44 17:44 26:13 27:28 00:27:00 8:42
5 975 318 Sydney Whalen 12 9:03 18:18 28:06 29:24 00:28:50 9:17
6 1021 396 Andrea Perez 11 8:58 18:36 30:03 32:44 00:30:57 9:58
7 486 462 Darlene Mizrahi 11 10:13 20:46 31:40 33:13 00:32:38 10:31
8 754 543 Emma Drac 12 10:16 21:35 34:32 35:55 00:35:16 11:22
9 814 544 Julia Van Arsdale 12 10:17 21:34 34:26 35:55 00:35:17 11:22
10 922 596 Aethena Fitzgerald 11 11:05 23:05 37:17 39:07 00:38:16 12:19
11 944 622 Emma Twombly 11 9:31 22:04 38:31 40:33 00:39:19 12:40
12 26 637 Romina Torchia 12 11:16 24:08 38:56 40:36 00:40:07 12:55
13 991 651 Brooke Harrison 12 10:57 25:14 40:14 41:45 00:41:21 13:19
14 359 657 Kadence Hayward 11 11:58 25:46 40:35 45:32 00:41:38 13:24
15 879 Mariana Valencia 12 8:35 23:42
16 468 Mikayla McGhie 11 17:35 34:49
Weston July 4, 2015

MALE AGE GROUP: 13 - 14

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 862 17 Gabriel Nunes 13 6:04 12:05 18:09 18:44 00:18:44 6:02
2 173 25 Colin Breslin 14 5:56 12:15 18:37 19:15 00:19:12 6:11
3 172 32 Aidan Breslin 13 6:06 12:34 18:48 19:28 00:19:24 6:15
4 833 57 Alec Collado 13 6:20 13:10 20:20 20:59 00:20:58 6:45
5 796 109 Alex Pezzuti 14 7:10 15:02 22:28 27:37 00:23:13 7:29
6 935 116 Gabriel Aguiar 14 7:19 15:00 22:51 23:27 00:23:25 7:32
7 249 126 Kenny Deleon 14 6:07 13:47 23:18 23:58 00:23:57 7:43
8 768 157 Sean Hassett 14 7:12 54:52 24:08 24:53 00:24:50 8:00
9 467 171 Elias McGhie 14 8:28 16:25 24:28 25:40 00:25:08 8:06
10 783 191 Andres Lehrmann 14 7:21 16:03 25:09 25:44 00:25:43 8:17
11 880 243 Mateo Valencia 14 8:36 17:00 26:28 27:23 00:27:03 8:43
12 418 497 Juan Lanz 14 10:24 21:06 32:51 34:43 00:33:40 10:50
13 680 533 Jorge Valarezo 14 10:33 21:45 33:54 35:27 00:34:53 11:14
14 790 661 Martin Medina 13 10:56 24:59 40:48 42:49 00:41:46 13:27
15 984 698 Marco Caffarena 13 12:15 27:26 43:35 44:42 00:44:09 14:13
Weston July 4, 2015

FEMALE AGE GROUP: 13 - 14

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 851 40 Valerie Lastra 13 6:20 13:02 19:16 19:52 00:19:51 6:24
2 155 51 Aimee Becker 14 6:20 13:06 19:50 20:35 00:20:34 6:37
3 942 242 Marcella Pardo 13 8:36 17:31 26:20 27:17 00:27:01 8:42
4 25 Natalie Laing 13 8:38 19:26 31:09 00:30:52 9:56
5 830 410 Elizabeth Cardozo 14 9:03 19:36 30:25 31:12 00:31:10 10:02
6 73 484 Emilia Caballero 13 10:02 20:32 32:29 34:11 00:33:22 10:45
7 382 618 Ana Cecilia Jaramillo 14 10:03 24:05 38:24 40:26 00:39:12 12:37
8 809 654 Regina Torres Mendoza 14 13:16 27:14 40:41 42:56 00:41:26 13:21
9 794 682 Cassie Oliver 13 11:55 26:29 42:53 44:46 00:43:34 14:02
10 823 683 Miah Bennett 14 11:54 26:28 42:52 44:46 00:43:34 14:02
Weston July 4, 2015

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 174 4 Sean Breslin 17 5:20 10:50 16:11 16:44 00:16:42 5:23
2 744 6 Antony Cruz 19 5:19 10:48 16:18 16:46 00:16:44 5:23
3 105 7 Darian Adriano 17 5:25 11:09 16:53 17:27 00:17:25 5:37
4 492 Cory Moogerfeld 19 5:55 11:43 17:44 00:17:42 5:42
5 636 9 Lachlan Shiver 17 5:32 11:16 17:04 17:44 00:17:42 5:42
6 951 10 Pierce Statham 16 5:32 11:27 17:17 17:49 00:17:47 5:44
7 580 Nicholas Rischar 15 5:45 11:45 17:55 00:17:52 5:45
8 958 William Shine 16 5:44 11:40 18:06 00:18:00 5:48
9 996 12 Spencer Tate 17 5:27 11:34 17:31 18:07 00:18:06 5:50
10 972 13 Ivan Donaher 17 5:33 11:36 17:37 18:10 00:18:08 5:51
11 251 15 Dominick Deleva 17 5:32 57:22 17:41 18:14 00:18:14 5:53
12 925 18 Alex Villanueva 18 6:12 12:25 18:19 18:53 00:18:50 6:04
13 976 20 Michael Cabral 16 5:53 12:08 18:20 18:54 00:18:53 6:05
14 493 Evan Moogerfeld 16 6:06 12:14 18:57 00:18:57 6:06
15 591 29 Jairo Rodriguez 17 6:24 49:30 18:44 19:44 00:19:19 6:13
16 281 30 Justin Ebenhack 16 6:14 12:40 18:48 19:22 00:19:20 6:14
17 798 31 Nicolas Ponce 17 5:56 12:16 18:48 19:25 00:19:23 6:15
18 860 36 Ilan Naibryf 15 6:01 12:36 19:02 19:38 00:19:35 6:18
19 838 42 Shaddai Ensley 15 6:03 12:50 19:25 19:59 00:19:58 6:26
20 774 71 Matthew Jordan 15 7:21 14:27 20:59 21:33 00:21:29 6:55
21 827 99 Simon Cano 19 6:34 13:48 21:58 23:10 00:22:43 7:19
22 285 103 Alejandro Escontrela 17 7:18 14:30 22:01 23:44 00:22:48 7:21
23 405 104 Bennett Kubach 15 6:49 14:17 22:11 22:56 00:22:48 7:21
24 888 120 Nicholas Rusk 19 7:40 15:10 22:52 24:23 00:23:37 7:36
25 772 137 Juan Imposimato 16 7:19 14:51 23:37 24:45 00:24:25 7:52
26 959 139 Dylan Carter 17 8:47 16:37 23:54 25:30 00:24:25 7:52
27 372 186 Jared Hurwit 16 6:57 16:11 25:00 25:43 00:25:35 8:14
28 847 196 Alex Kimok 15 8:15 16:31 25:08 26:52 00:25:49 8:19
29 672 202 Joey Tucker 17 7:44 16:14 25:16 26:07 00:25:58 8:22
30 837 Josh Dubin 15 8:38 17:37 26:55 00:26:41 8:36
31 994 244 Nicolas Pena 18 6:57 17:03 25:49 29:57 00:27:03 8:43
32 253 253 Esteban Delfino 18 8:51 17:13 26:42 27:52 00:27:20 8:48
33 107 259 Adrian Adriano III 19 8:13 17:24 26:44 27:49 00:27:29 8:51
34 797 Antonio Ponce 15 8:56 18:04 27:53 00:27:39 8:54
35 40 271 Juan Orozco 17 7:53 16:31 26:55 27:48 00:27:40 8:55
36 1010 Giancarlo Padron 15 8:58 18:07 28:24 00:27:55 8:59
37 568 291 Jeremy Ramirez 16 8:53 18:01 27:19 29:24 00:28:07 9:03
38 651 320 Aaron Sortal 18 9:36 18:33 28:05 29:36 00:28:51 9:18
39 111 475 Miguel Alba 15 9:27 18:16 31:56 34:14 00:32:57 10:37
40 844 583 Bailey Kappelman 19 11:06 23:01 36:36 38:30 00:37:21 12:02
41 65 665 Eric Juarez 16 11:56 26:40 41:03 42:31 00:42:07 13:34
Weston July 4, 2015

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 923 39 Lily Kloepfer 17 6:21 13:00 19:16 19:55 00:19:50 6:23
2 165 70 Katie Bishop 15 6:47 13:54 20:50 21:30 00:21:27 6:55
3 966 Kali Hazera 17 7:07 14:31 22:10 00:22:09 7:08
4 892 102 Marissa Garcia 16 7:21 14:50 22:07 22:52 00:22:47 7:20
5 204 188 Veronica Casce 15 8:10 16:35 24:50 25:44 00:25:38 8:15
6 524 225 Alexandra Oswald 16 7:46 16:36 25:49 26:44 00:26:39 8:35
7 891 234 Kathryn Hannan 17 8:02 16:56 26:14 26:56 00:26:51 8:39
8 119 235 Sara Amaral 17 9:00 17:42 26:06 27:05 00:26:52 8:39
9 611 324 Alexandra Sanchez 16 8:16 17:49 28:03 30:03 00:28:59 9:20
10 893 363 Gabrielle Sumkin 15 9:13 19:18 29:28 30:30 00:30:12 9:44
11 716 412 Jocelyne Yataco 16 9:52 20:05 30:21 31:59 00:31:15 10:04
12 488 460 Jessica Mizrahi 19 10:12 20:45 31:37 33:12 00:32:37 10:30
13 948 470 Izzi Lockheimer 17 10:21 21:06 31:59 33:20 00:32:52 10:35
14 384 492 Maria Fernanda Jaramillo 16 10:43 20:52 32:31 34:47 00:33:33 10:48
15 34 527 Maria Chavez 15 10:11 21:40 33:49 35:33 00:34:40 11:10
16 616 540 Samantha Sanchez 19 9:40 21:52 34:03 36:12 00:35:09 11:19
17 849 565 Morgan Klaus 18 9:37 22:53 35:14 36:25 00:36:19 11:42
18 878 587 Juliana Valencia 17 9:34 23:41 36:30 37:58 00:37:37 12:07
19 731 604 Layla Alvarez 15 11:26 37:46 39:00 00:38:38 12:26
20 16 664 Elana Novack 16 11:57 26:40 41:04 42:31 00:42:07 13:34
21 506 675 Camila Naranjo 16 13:08 27:13 42:01 43:58 00:43:14 13:55
22 1006 687 Kendall Stricker 15 11:46 26:54 42:17 44:43 00:43:43 14:05
23 770 702 Adriana Imposimato 19 12:52 27:28 43:19 44:53 00:44:32 14:20
24 889 710 Veronica Rusk 16 16:40 31:21 45:25 47:04 00:46:19 14:55
25 52 711 Monica Ramirez 15 12:28 29:07 46:04 47:20 00:47:08 15:11
26 287 752 Nell Espinoza 19 17:03 34:51 54:01 55:39 00:55:03 17:43
Weston July 4, 2015

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 739 Avonte Boykins 20 5:14 10:43 16:55 00:16:52 5:26
2 912 Eric Kessler 24 5:20 10:48 16:58 00:16:58 5:28
3 164 11 Tyler Bielec 20 5:25 11:27 17:22 17:59 00:17:56 5:47
4 491 24 Fernando Montenegro 21 6:08 12:24 18:38 19:16 00:19:11 6:11
5 574 Daniel Reynolds 22 6:12 12:53 21:00 00:21:00 6:46
6 872 68 Kyle Rivera 21 7:14 13:57 20:51 23:11 00:21:25 6:54
7 799 Brian Richter 24 7:24 14:34 22:33 00:22:09 7:08
8 883 Leonardo Zepeda 20 6:50 14:25 22:49 00:22:48 7:21
9 340 Michael Greene 21 7:22 14:54 22:59 00:22:54 7:23
10 347 David Haimes 22 7:03 14:51 23:54 00:23:31 7:35
11 614 Juan Sanchez 23 8:00 15:55 25:51 00:24:24 7:51
12 828 205 Jonathan Cantor 20 8:29 16:53 25:19 26:50 00:26:01 8:23
13 998 218 John Cienfuegos 22 8:49 17:19 25:41 27:17 00:26:27 8:31
14 598 Augusto Rosa 21 8:47 17:34 28:39 00:26:51 8:39
15 485 282 Andres Mizrahi 22 10:11 18:38 27:10 28:31 00:27:56 9:00
16 288 334 Armando Fabrega 22 8:32 19:03 28:37 29:22 00:29:10 9:24
17 149 374 David Barnes 22 10:01 19:39 29:30 31:04 00:30:26 9:48
18 835 Ernesto Cruz 21 10:14 20:07 31:24 00:30:42 9:53
19 53 416 Camilo Ramirez 21 10:14 20:25 30:26 31:30 00:31:18 10:05
20 936 Jose Medina 24 10:41 21:29 34:13 00:33:35 10:49
21 308 530 Luis Gallego 20 8:56 22:16 33:53 36:22 00:34:48 11:12
22 930 588 Juan Cano 22 11:13 24:35 36:46 39:08 00:37:39 12:08
Weston July 4, 2015

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 717 48 Rachel Zachar 23 6:21 13:04 19:51 20:30 00:20:25 6:35
2 873 53 Celeste Romero 20 6:55 13:36 20:10 20:56 00:20:47 6:42
3 75 64 Andrea Harrah 22 6:31 13:23 20:38 22:15 00:21:20 6:52
4 894 84 Julia Sumkin 20 7:14 14:17 21:15 22:14 00:21:56 7:04
5 242 96 Emily Daycock 23 6:54 14:21 21:57 22:35 00:22:35 7:17
6 51 228 Alexandra Arias 23 8:11 17:07 26:00 26:51 00:26:42 8:36
7 457 232 Jessica MacConnie 21 9:09 17:25 25:58 27:53 00:26:47 8:37
8 458 Lindsey MacConnie 24 9:21 17:48 27:54 00:26:48 8:38
9 724 330 Rita Zuniga 20 8:33 18:11 28:30 29:55 00:29:09 9:23
10 875 335 Brittany Still 23 9:18 18:40 28:19 30:31 00:29:14 9:25
11 902 355 Mindi Kirsch 22 9:33 18:42 28:56 30:54 00:29:54 9:38
12 377 389 Morgan Insel 20 9:48 19:49 29:55 31:47 00:30:52 9:56
13 304 399 Christy Galan 21 10:12 20:13 30:07 31:51 00:30:58 9:58
14 816 418 Roxanna Vaught-Mijares 21 10:13 20:18 30:30 31:35 00:31:22 10:06
15 735 531 Leslie Avila 23 9:52 21:56 33:55 35:29 00:34:50 11:13
16 268 541 Maria Duarte 22 10:19 22:16 34:08 36:03 00:35:10 11:19
17 399 554 Jamie Kopf 23 12:13 23:41 34:47 37:11 00:35:44 11:30
18 861 591 Loreia Nelson 22 11:36 23:48 36:44 38:39 00:37:45 12:09
19 103 634 Anarid Adriano 20 11:29 26:01 38:58 40:25 00:40:04 12:54
20 435 772 Alexis Leutzinger 21 21:05 41:29 1:02:35 1:05:17 01:04:23 20:44
Weston July 4, 2015

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 461 Matthew Marques 25 5:25 44:04 17:10 00:17:09 5:32
2 980 75 Andrew Ferguson 25 6:29 13:19 20:53 22:13 00:21:40 6:59
3 742 77 Peng Chen 26 6:50 13:50 21:08 21:55 00:21:41 6:59
4 623 82 Anthony Sciolino 29 6:57 14:02 21:07 22:09 00:21:48 7:01
5 134 101 Andres Avendano 28 7:21 14:52 22:15 22:52 00:22:46 7:20
6 82 105 Aamir Saeed 28 7:12 14:31 22:10 23:07 00:23:02 7:25
7 527 163 John-Paul Ovadia 28 8:13 16:06 24:17 25:55 00:24:59 8:03
8 971 168 Juan Mejia 29 7:33 15:52 24:23 25:23 00:25:04 8:05
9 625 189 Rich Seeger 29 7:48 16:32 24:55 26:31 00:25:40 8:16
10 1016 204 Eric McCree 27 7:39 16:33 25:13 26:14 00:26:00 8:22
11 329 237 Luis Gonzalez 26 8:53 17:25 26:16 28:24 00:26:53 8:40
12 882 268 Jacob Watts 25 8:29 17:33 26:50 28:59 00:27:39 8:54
13 999 297 Bryan Arbeit 29 9:31 18:38 27:34 28:59 00:28:17 9:07
14 415 325 Brandon Lang 28 8:28 17:33 28:11 29:33 00:29:01 9:21
15 633 Jeff Shea 29 9:56 19:24 30:53 00:29:17 9:26
16 306 477 Andres Gallego 26 9:32 20:03 32:07 34:35 00:33:02 10:38
17 553 485 Ronald Portorreal 28 9:11 20:21 32:28 35:31 00:33:23 10:45
18 494 487 Andrew Moore 29 9:48 22:12 32:36 34:15 00:33:26 10:46
19 400 555 Kyle Kopf 29 12:14 23:41 34:48 37:11 00:35:45 11:31
20 610 740 Bobby Sammarco 27 17:41 34:57 52:16 55:16 00:53:52 17:21
21 445 744 Joshua Link 29 17:38 34:55 52:27 55:40 00:54:14 17:28
22 969 759 Marck Lubin 26 18:16 36:56 55:40 58:58 00:57:36 18:33
23 137 Nicholas Baker 27 18:09 37:58 1:03:13 01:00:08 19:22
Weston July 4, 2015

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 745 132 Lauren Cummings 28 7:40 15:33 23:25 24:13 00:24:06 7:46
2 444 141 Amy Lilly 29 7:45 15:44 23:42 24:43 00:24:28 7:53
3 338 181 Courtney Greene 25 7:37 16:23 24:37 25:33 00:25:16 8:08
4 247 272 Sunni Degracia 29 8:29 17:34 26:49 28:16 00:27:41 8:55
5 517 274 Mariana Obando 29 8:30 17:24 26:43 29:15 00:27:44 8:56
6 257 275 Rachel Devine 29 9:18 18:09 26:56 29:07 00:27:44 8:56
7 977 Sandra Sacasa 26 9:05 18:18 28:11 00:27:59 9:01
8 215 287 Adriana Chaves 29 8:55 17:58 27:13 28:34 00:28:05 9:03
9 228 306 Whitney Cole 28 8:40 18:00 27:38 28:43 00:28:29 9:10
10 252 Daniela Delfino 25 8:34 17:40 29:24 00:28:36 9:13
11 370 331 Kamye Hugley 27 9:41 18:59 28:19 30:14 00:29:10 9:24
12 800 341 Samantha Riley 29 10:11 19:35 28:29 30:39 00:29:22 9:28
13 691 Xochil Ventura 27 9:12 18:31 30:58 00:29:26 9:29
14 988 378 Paulina Arango 25 9:07 19:09 29:35 31:40 00:30:30 9:49
15 241 424 Michelle Davis 26 10:09 20:20 30:39 32:43 00:31:27 10:08
16 714 488 Melissa Wright 27 11:03 22:03 32:34 34:52 00:33:26 10:46
17 256 494 Elizabeth Devine 29 10:31 21:37 32:40 34:59 00:33:36 10:49
18 674 521 Lina Tuesca 29 10:35 21:59 33:27 34:38 00:34:26 11:05
19 501 522 Monica Moya 26 10:03 21:20 33:23 36:00 00:34:26 11:05
20 631 630 Robyn Shapllo 29 11:55 25:05 38:42 40:31 00:39:55 12:51
21 358 659 Andrea Hayward 26 11:59 25:46 40:37 45:31 00:41:39 13:25
22 446 743 Stephanie Link 28 17:37 34:53 52:26 55:40 00:54:14 17:28
23 45 758 Veronique Moua 29 25:15 40:45 56:06 57:17 00:57:16 18:26
24 993 760 Bianca Diaz 25 18:14 36:54 55:47 59:01 00:57:36 18:33
25 896 761 Jocelyn Seidle 26 20:23 38:24 55:45 57:36 00:57:36 18:33
26 968 762 Christina Becena 27 18:17 36:57 55:50 59:02 00:57:38 18:34
27 441 765 Jerika Liceaga 25 18:09 37:59 57:52 1:03:12 01:00:08 19:22
28 416 Heather Lang 26 21:22 41:42 1:02:48 01:02:06 19:59
29 31 768 Mikaiela Pierson 29 20:07 39:30 59:38 1:03:52 01:02:13 20:02
30 854 Melissa Lopez 27 18:15 39:11
31 592 Jasmine Rodriguez 25 41:30
Weston July 4, 2015

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 181 Nathan Brown 32 5:27 11:04 17:10 00:17:10 5:32
2 857 22 Roney Martrinez 31 5:54 12:05 18:18 19:09 00:18:57 6:06
3 906 Gabriel Castro 32 6:38 38:22 19:42 00:19:36 6:19
4 367 Matthew Horton 33 6:31 13:03 20:45 00:20:25 6:35
5 58 50 Raul Mario Serna 33 6:18 13:09 19:50 20:32 00:20:30 6:36
6 146 85 Jose Barbosa 32 7:35 14:40 21:26 22:43 00:21:57 7:04
7 1003 Michael Kaczmarek 34 8:00 14:56 22:32 00:22:02 7:06
8 780 88 Daniel Kondratowitch 33 14:19 21:36 23:01 00:22:13 7:09
9 282 92 Joey Eida 32 7:24 14:50 21:59 22:53 00:22:32 7:16
10 1008 110 Christopher Caputo 33 7:07 14:23 22:21 23:24 00:23:13 7:29
11 520 134 Will Odamtten 32 7:03 14:57 23:29 24:32 00:24:14 7:48
12 986 Michael Pellegrino 30 7:20 15:05 27:01 00:24:23 7:51
13 848 187 Joseph Kimok 33 8:20 16:40 24:59 26:43 00:25:38 8:15
14 608 208 Francisco Salazar 33 8:18 16:50 25:23 27:39 00:26:03 8:24
15 1007 239 Juan Perez 31 8:36 18:01 26:09 27:04 00:26:54 8:40
16 190 295 Stephen Calderalo 32 9:08 18:17 27:26 28:41 00:28:13 9:05
17 1004 298 Jeremy Katzman 32 9:31 18:38 27:34 28:59 00:28:18 9:07
