RACE RESULTS BY SPLIT SECOND TIMING
Triumph 5K
5K Race Results
Davie, Florida June 14, 2014

Triumph 5K 2014

Top Overall Male

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 281 1 Chris Mills 24 5:02 11:19 16:48 00:17:22 5:36
Triumph 5K 2014

Triumph 5K 2014

Top Overall Female

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 103 16 Lesley Moore 37 6:57 15:30 23:02 00:23:49 7:40
Triumph 5K 2014

Triumph 5K 2014

Top Master Male

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 292 2 Sokeer Fajardo 40 5:23 11:53 17:37 00:18:10 5:51
Triumph 5K 2014

Triumph 5K 2014

Top Master Female

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 301 30 Diana Beeson 60 7:50 17:22 25:49 00:26:41 8:36
Triumph 5K 2014

Triumph 5K 2014

MALE AGE GROUP: 1 - 14

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 48 21 Adrian Gandara 7 7:29 16:40 24:37 25:23 00:25:21 8:10
2 110 34 Robert Ramdhan 14 7:29 17:11 26:25 27:12 00:27:08 8:44
3 152 37 Derek Estrada 7 8:09 17:40 26:28 27:20 00:27:14 8:46
4 169 46 Daniel Pinheiro 13 8:18 17:49 26:57 28:07 00:28:00 9:01
5 256 52 Jake Mercado 13 8:35 18:25 27:30 28:29 00:28:22 9:08
6 92 59 Emmanuel Manzo 14 7:51 18:30 27:59 28:51 00:28:51 9:17
7 310 80 Elias Uchin 11 7:52 18:33 30:13 30:57 00:30:56 9:58
8 249 81 Brendan Johnson 14 8:29 20:23 30:23 31:03 00:30:59 9:59
9 170 99 Eric Pinheiro 9 9:15 21:41 32:35 33:35 00:33:27 10:46
10 257 108 Michael Mercado 13 10:09 22:22 33:04 34:20 00:34:12 11:01
11 229 137 Malik Tucker 10 10:50 24:22 36:55 38:04 00:37:38 12:07
12 291 147 Luis Salazar 10 10:46 25:42 38:06 39:01 00:38:56 12:32
13 230 148 Frankie Vasquez 11 10:46 25:41 38:07 39:01 00:38:56 12:32
14 17 167 Tyler Caballero 7 11:42 27:20 40:14 41:23 00:41:02 13:13
15 46 185 Ryan Florenco 10 11:42 27:21 42:04 43:16 00:43:09 13:54
16 238 198 Christopher Boivin 13 11:59 27:43 44:15 45:13 00:44:58 14:29
17 240 226 Nicholas Boivin 11 11:34 32:03 50:56 52:09 00:51:56 16:43
18 305 227 Matthew Ramohan 12 13:48 32:52 51:06 52:17 00:52:14 16:49
Triumph 5K 2014

FEMALE AGE GROUP: 1 - 14

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 45 183 Kayla Florenco 13 11:40 27:20 42:00 43:09 00:43:02 13:51
2 300 215 Alexandra Hernandez 11 11:27 30:03 48:21 50:00 00:49:48 16:02
3 56 236 Gabriella Gilligan 3 15:58 35:26 53:43 57:25 00:56:51 18:18
Triumph 5K 2014

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 307 58 Christopher Bret-Harte 15 9:04 19:05 28:03 29:08 00:28:48 9:17
2 155 161 Lloyd Gardner 18 10:06 25:49 39:35 40:57 00:40:35 13:04
3 188 178 Luis Candell 17 9:06 25:55 41:32 42:30 00:42:19 13:38
Triumph 5K 2014

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 167 57 Yana Markova 15 9:04 19:05 28:03 29:08 00:28:48 9:16
2 10 75 Ashley Beguiristain 17 7:54 19:11 29:42 30:49 00:30:37 9:51
3 71 135 Zoe Hobson 16 9:27 24:25 36:26 37:22 00:37:19 12:01
4 9 140 Amanda Beguiristain 15 9:55 23:52 37:03 38:11 00:37:57 12:13
Triumph 5K 2014

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 102 7 Fernando Montenegro 20 6:06 13:29 19:57 20:35 00:20:35 6:38
2 308 18 Matt Kalil 24 7:08 15:51 24:04 24:49 00:24:43 7:58
3 177 56 Alex Shay 21 9:37 19:07 27:45 28:43 00:28:33 9:12
4 219 218 Sergio Salvatierra 22 13:04 33:07 48:46 50:26 00:50:14 16:10
5 306 239 Calen Williams 24 12:44 37:06 57:38 1:00:11 00:59:53 19:17
Triumph 5K 2014

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 175 31 Amanda Santiago 23 8:04 17:41 25:59 26:43 00:26:40 8:35
2 135 33 Kadia Vassell 22 8:10 18:01 26:23 27:11 00:27:04 8:43
3 61 61 Gina Gonzalez 20 8:53 19:16 28:10 29:10 00:28:56 9:19
4 235 90 Jochene Wong 20 9:22 20:36 31:13 32:26 00:32:12 10:22
5 112 93 Giselle Rodriguez 22 10:52 21:24 32:03 34:55 00:32:56 10:37
6 130 97 Jessica Alvarez 22 8:16 21:24 32:20 33:15 00:33:09 10:41
7 160 120 Sarah Holzworth 21 9:48 22:35 34:30 35:45 00:35:27 11:25
8 198 124 Emily Ferrucci 22 10:00 22:59 34:42 36:00 00:35:42 11:30
9 286 127 Nicole Hall 21 10:00 22:57 35:06 36:23 00:36:00 11:36
10 313 131 Giselle Hernandez 22 10:09 22:49 35:16 36:56 00:36:35 11:47
11 189 133 Melissa Candell 22 9:51 23:21 35:58 37:17 00:37:07 11:57
12 51 139 Chantal Garcia Fischer 20 9:48 23:48 36:52 37:56 00:37:51 12:11
13 52 141 Kimberly Gardella 23 10:48 25:09 36:58 38:09 00:37:58 12:14
14 1 157 Amber Achilles 21 10:06 25:18 38:53 39:57 00:39:46 12:48
Triumph 5K 2014

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 194 13 Matthew Dodge 25 6:29 14:29 21:18 21:58 00:21:56 7:04
2 284 50 Richard Anon 25 7:19 17:05 27:26 28:38 00:28:16 9:06
3 6 82 James Bartalsky 29 8:28 19:41 30:14 31:11 00:30:59 9:59
4 287 89 Michael Chung 26 9:11 20:32 30:58 32:39 00:32:04 10:19
5 261 101 Ryan Palonka 29 9:06 21:03 32:29 33:50 00:33:31 10:48
6 315 199 Ramon Arboleda 25 11:08 31:19 45:06 46:22 00:45:59 14:48
Triumph 5K 2014

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 250 24 Viktoria Kurnossova 29 7:34 16:48 25:15 26:03 00:26:00 8:22
2 59 68 Jackie Gizzi 28 8:55 19:50 29:15 30:21 00:30:01 9:40
3 29 69 Sunni Degracia 28 8:56 19:50 29:21 30:28 00:30:10 9:43
4 24 74 Laura Clinton 25 9:24 20:14 29:43 30:43 00:30:36 9:51
5 195 129 Autumn Dolan 27 10:11 23:15 35:19 36:35 00:36:24 11:43
6 273 154 Melissa Aleman 28 10:22 24:53 38:20 39:48 00:39:30 12:43
7 133 175 Danielle Vanderlaan 25 10:14 25:52 40:48 42:18 00:42:03 13:33
8 134 176 Michelle Vanderlaan 27 10:15 25:53 40:49 42:18 00:42:04 13:33
9 20 188 Angela Chiero 26 12:29 27:42 42:13 45:49 00:43:18 13:57
10 265 190 Ashley Yset 27 11:52 28:07 42:15 44:05 00:43:46 14:05
11 209 192 Melissa Miranda 26 12:48 29:07 42:52 44:38 00:44:05 14:12
12 222 195 Christiane Santana 28 12:00 28:21 43:16 44:52 00:44:35 14:21
13 181 222 Nadia Toro 28 15:21 33:56 49:49 51:24 00:51:15 16:30
Triumph 5K 2014

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 187 11 Jonathan Bridges 33 6:10 13:40 20:20 20:59 00:20:59 6:46
2 210 15 Cameron Monahan 32 6:51 15:23 22:55 23:41 00:23:37 7:36
3 304 26 Corey Markisch 33 7:49 16:59 25:37 26:50 00:26:28 8:31
4 247 32 Alex Griss 30 8:02 17:34 26:09 27:06 00:26:59 8:42
5 196 35 Brian Dolan 31 7:40 17:15 26:21 27:27 00:27:08 8:44
6 282 73 Mick Preval 33 8:09 19:14 29:40 30:49 00:30:31 9:50
7 174 144 Juan Sanchez 34 9:32 23:53 37:41 38:28 00:38:22 12:21
8 227 160 Luis Toro 32 10:08 25:16 39:56 40:45 00:40:34 13:04
9 28 164 Javier Degracia 31 10:43 25:40 39:56 41:12 00:40:50 13:09
10 141 172 Philippe Antoine 33 11:06 26:47 40:23 42:06 00:41:35 13:23
11 314 184 Kenney Gonzalez 34 12:15 26:55 40:41 43:28 00:43:03 13:52
Triumph 5K 2014

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 201 17 Chloe Foster 31 6:55 15:31 23:18 24:07 00:24:05 7:45
2 262 72 Giselle Roben 33 9:13 20:13 29:39 30:37 00:30:31 9:50
3 127 102 Michelle Stanley 33 10:21 22:24 32:38 33:52 00:33:33 10:48
4 120 106 Stacy Shak 32 10:01 22:28 33:12 34:25 00:34:08 11:00
5 231 149 Kelsey Vasquez 33 10:44 25:40 38:07 39:06 00:39:00 12:34
6 53 162 Latonia Gardner 30 10:06 25:49 39:35 40:57 00:40:36 13:04
7 173 169 Sheryl Salvage 31 10:46 26:24 40:02 41:32 00:41:15 13:17
8 138 170 Marie Zulueta 34 11:48 26:34 40:02 41:36 00:41:20 13:19
9 293 171 Nadia Thomas 32 11:06 25:58 40:15 41:56 00:41:31 13:22
10 68 177 Deborah Hilyard 34 11:45 27:24 41:05 42:12 00:42:09 13:34
11 224 181 Jamey Scott 31 11:47 26:46 41:57 43:27 00:42:52 13:48
12 32 187 Candi Delauro 32 10:22 27:22 42:04 43:15 00:43:10 13:54
13 221 193 Carla Santana 30 12:00 28:11 42:58 44:35 00:44:19 14:16
14 116 206 Lori Schaub 32 12:37 29:50 46:42 48:31 00:48:03 15:28
15 312 208 Shauna Mercier 30 12:44 30:42 46:57 48:43 00:48:18 15:33
16 309 213 Tamara Richardson 30 12:40 33:40 48:09 49:48 00:49:26 15:55
17 299 216 Milena Hernandez 31 11:27 30:01 48:20 50:08 00:49:56 16:05
18 298 217 Shirley Schwab 33 11:27 30:02 48:20 50:09 00:49:56 16:05
19 140 234 Isabelle Antoine 32 15:56 36:04 54:03 56:11 00:55:39 17:55
20 125 243 Tanjanea Spicer 33 18:00 40:17 1:00:22 1:02:19 01:02:05 19:59
21 34 248 Karen Dewitt 33 22:03 49:32 1:06:41 1:08:56 01:08:39 22:06
22 77 249 Lisa Katovsky 30 22:45 50:17 1:06:57 1:09:09 01:08:56 22:12
Triumph 5K 2014

MALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 280 3 Martin Killian 36 5:35 12:16 18:04 18:40 00:18:40 6:01
2 190 8 Leonardo Canete 35 5:53 13:17 20:00 20:43 00:20:43 6:40
3 23 29 Jerrold Clinton 39 8:48 17:30 25:50 26:44 00:26:35 8:34
4 226 42 Scott Silitsky 39 7:41 17:53 26:52 27:35 00:27:34 8:53
5 66 44 Masami Hashimoto 35 8:44 18:47 27:03 28:12 00:27:48 8:57
6 99 94 Arturo Martinez 36 10:52 21:25 32:04 34:56 00:32:57 10:37
7 285 103 Bobby Courtney 39 9:50 21:56 32:52 34:09 00:33:48 10:53
8 241 179 Neil Dhawan 36 12:20 27:35 41:15 42:51 00:42:21 13:38
9 272 240 Alejandro Cuellar 37 18:21 44:34 1:00:04 1:07:43 01:01:37 19:50
Triumph 5K 2014

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 206 22 Sharon Khalil 38 7:38 16:34 24:39 25:32 00:25:28 8:12
2 245 63 Caroline Gallina 36 8:15 18:55 28:18 29:09 00:29:04 9:22
3 172 85 Cristina Planas 36 8:59 20:20 30:30 31:27 00:31:13 10:03
4 182 91 Navatha Vankayalapati 36 9:49 21:23 31:43 32:53 00:32:35 10:30
5 144 95 Yula Armas 38 9:34 21:29 32:05 33:05 00:33:00 10:38
6 150 134 Jennifer Collins 38 10:17 23:59 36:14 37:21 00:37:11 11:58
7 220 151 Andrea Sanchez 38 11:08 25:33 38:08 39:40 00:39:12 12:38
8 128 163 Rhonda Stephanik 39 11:42 26:30 39:46 41:08 00:40:47 13:08
9 146 180 Maria Bothwell 38 11:12 25:16 41:25 42:59 00:42:36 13:43
10 63 186 Tanya Griss 38 11:42 27:21 42:02 43:16 00:43:09 13:54
11 260 194 Jolene Osceola-Tabares 37 13:40 29:42 43:22 44:55 00:44:32 14:20
12 183 197 Jacqueline Williams Nickle 39 12:55 29:24 43:23 45:08 00:44:40 14:23
13 239 202 Kristen Boivin 37 12:43 32:01 45:43 47:10 00:46:56 15:07
14 243 209 Pamela Farran 36 12:45 30:42 46:57 48:44 00:48:19 15:33
15 18 210 Yadi Campi 36 12:45 30:43 46:58 48:43 00:48:20 15:34
16 55 228 Damarys Gilligan 38 15:57 35:25 51:16 53:29 00:52:55 17:02
17 122 229 Ivena Simplice 35 14:06 33:53 51:52 55:41 00:53:38 17:16
18 278 244 Lisbett Garcia 35 17:49 44:34 1:00:25 1:08:15 01:02:10 20:01
Triumph 5K 2014

MALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 145 6 David Blanchard 43 5:47 12:53 19:17 19:56 00:19:55 6:25
2 91 12 Brian Lynn 40 6:07 13:49 20:50 21:29 00:21:26 6:54
3 153 23 Ender Estrada 43 8:08 17:38 25:17 26:00 00:25:54 8:20
4 105 27 Brian Oconnor 44 7:35 17:03 25:44 26:31 00:26:29 8:32
5 205 115 Basil Khalil 40 9:42 22:47 34:16 35:16 00:35:00 11:16
6 44 130 Adam Feidelman 44 10:48 24:21 35:24 36:42 00:36:27 11:44
7 97 182 Guy Markley 44 12:03 27:36 41:38 43:16 00:42:55 13:49
8 147 223 Chris Childress 43 12:32 34:45 50:00 51:28 00:51:22 16:32
Triumph 5K 2014

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 254 25 Erin Meeroff 44 8:04 17:22 25:38 26:50 00:26:26 8:31
2 218 86 Lisa Roth 42 9:00 20:39 30:39 31:32 00:31:30 10:09
3 70 88 Mishele Hobson 44 9:26 20:54 31:04 32:02 00:31:59 10:18
4 255 109 Cindy Mercado 44 10:09 22:24 33:05 34:23 00:34:15 11:02
5 179 116 Stephanie Smith 40 11:15 23:36 34:15 35:44 00:35:09 11:19
6 186 146 Lisa Bravo 43 11:21 25:12 37:35 38:59 00:38:48 12:30
7 132 155 Chandra Towns 42 12:14 26:13 38:29 39:53 00:39:39 12:46
8 297 196 Yvette Hernandez 41 12:00 28:12 43:02 44:52 00:44:36 14:22
9 22 224 Sharon Chin 44 17:19 36:15 50:40 52:04 00:51:38 16:38
10 233 242 Shauna Whittingham 43 18:42 40:38 1:00:06 1:03:02 01:02:02 19:58
Triumph 5K 2014

MALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 302 4 Chris Oesch 46 5:29 12:11 18:17 18:58 00:18:58 6:07
2 274 10 Carlos Zapata 49 6:06 13:39 20:18 20:55 00:20:55 6:44
3 290 14 Jasper Bell 48 6:22 14:21 21:24 22:07 00:22:05 7:07
4 43 38 Michael Esposito 47 8:32 18:23 26:33 27:21 00:27:18 8:47
5 54 47 Ken Gesel 45 8:28 18:12 27:13 28:30 00:28:04 9:02
6 27 48 Jean Pierre De Gannes 45 7:46 17:51 27:26 28:10 00:28:07 9:03
7 253 67 Rick Marshall 46 8:48 19:28 29:06 30:16 00:29:59 9:39
8 259 79 Walter Norton 45 8:48 19:48 30:05 31:15 00:30:54 9:57
9 115 83 Victor Sanchez 46 8:43 19:29 30:13 31:14 00:31:05 10:01
10 168 87 Andrew Nickle 45 10:13 21:22 30:58 32:21 00:31:54 10:16
11 171 100 Marcio Pinheiro 46 9:15 21:39 32:36 33:34 00:33:27 10:46
12 203 110 Todd Hyde 45 9:50 22:10 33:14 34:40 00:34:20 11:04
13 200 118 Juan Fortuny 49 10:44 23:36 34:20 35:18 00:35:13 11:20
14 289 126 Joseph Ritchey 45 9:58 22:56 35:05 36:22 00:35:59 11:35
15 117 203 Edward Schindler 45 14:14 31:10 46:06 47:23 00:46:56 15:07
16 11 238 Eddie Beguiristain 47 18:00 39:02 57:55 59:29 00:59:10 19:03
Triumph 5K 2014

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 82 43 Chrissy Klatt 45 8:11 18:09 26:56 27:50 00:27:47 8:57
2 113 64 Renee Rosenthal 49 8:08 18:43 28:23 29:20 00:29:16 9:26
3 42 84 Cristina Escobar 49 8:46 20:05 30:16 31:16 00:31:11 10:02
4 26 112 Cheri Cummings 46 10:08 22:27 33:47 34:54 00:34:41 11:10
5 223 114 Debbi Scheuermann 49 10:04 22:19 33:50 35:03 00:34:55 11:15
6 119 117 Ana Serna 46 10:45 23:36 34:20 35:17 00:35:12 11:20
7 4 142 Terasia Allensworth 47 10:37 23:59 36:59 38:23 00:38:03 12:15
8 232 156 Jennie Vertrees 48 11:51 25:43 38:35 39:53 00:39:43 12:47
9 21 165 Debi Childress 45 12:12 26:44 39:39 40:57 00:40:50 13:09
10 72 204 Kristine Hoernemann 45 14:14 31:11 46:06 47:23 00:46:57 15:07
11 217 205 Sherry Rini 47 14:02 30:54 46:23 48:26 00:47:58 15:27
12 58 225 Cathy Girling 45 15:32 33:44 50:06 52:09 00:51:41 16:38
13 12 233 Yarlin Beguiristain 48 17:20 37:15 54:14 55:43 00:55:30 17:52
14 50 235 Mercedes Garcia 45 16:51 37:18 55:07 57:01 00:56:47 18:17
Triumph 5K 2014

MALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 303 5 Ruben Sanchez 50 5:42 12:53 19:13 19:51 00:19:50 6:23
2 311 9 Jean-Louis Beaudonnet 54 6:09 13:34 20:04 20:45 00:20:43 6:41
3 19 39 Paul Cantore 50 8:20 17:46 26:29 27:49 00:27:22 8:49
4 166 51 Neil Lawrence 52 8:06 18:22 27:30 28:25 00:28:21 9:08
5 163 96 Kevin Kline 50 9:33 21:21 32:08 33:21 00:33:05 10:39
6 288 107 Angel Mojica 51 9:52 22:02 33:10 34:38 00:34:11 11:01
7 57 119 Thomas Gilligan 52 10:20 22:40 34:14 35:46 00:35:13 11:21
8 212 121 Ricardo Muniz 50 9:12 22:33 34:38 35:36 00:35:30 11:26
9 38 138 Mark Dowgewicz 52 11:09 24:41 36:43 38:10 00:37:46 12:10
10 156 150 Patrick Graveline 52 11:29 25:24 38:06 39:34 00:39:01 12:34
11 81 166 Kent Kendrick 51 11:42 27:21 40:14 41:23 00:41:02 13:13
12 31 212 Vincent Del Borrello 50 13:20 31:30 47:32 49:14 00:48:40 15:40
Triumph 5K 2014

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 202 45 Lori Hart 53 8:04 18:14 26:57 27:55 00:27:49 8:58
2 109 65 Jodi Raft 50 8:43 19:13 28:44 29:48 00:29:39 9:33
3 114 77 Mariela Russo 50 8:45 19:56 29:49 30:48 00:30:43 9:54
4 37 78 Dale Donohue 50 9:50 20:44 29:56 30:53 00:30:45 9:54
5 123 136 Nancy Small 54 10:57 24:26 36:22 37:52 00:37:31 12:05
6 90 153 Linda Lombardy 53 12:28 26:02 38:20 39:58 00:39:25 12:42
7 73 168 Colleen Inman 54 12:21 26:54 39:59 41:41 00:41:12 13:16
8 165 174 Maura Lane 51 12:27 27:16 40:32 42:07 00:41:50 13:28
9 83 191 Astrid Kluck 53 12:24 28:02 42:32 44:00 00:43:49 14:06
10 60 207 Diana Gonzalez 51 16:11 35:07 46:59 48:46 00:48:17 15:33
11 154 211 Ruth Fafasuli 51 12:54 30:38 46:53 48:41 00:48:32 15:38
12 85 220 Beverly Laners 54 13:43 32:22 48:58 50:42 00:50:31 16:16
13 317 241 Katherine Pritchett 50 18:40 40:36 1:00:05 1:03:02 01:02:01 19:58
14 93 245 Esther Marantz 52 17:45 39:32 1:00:29 1:02:54 01:02:29 20:07
15 104 247 Sherry Moss 54 19:41 43:30 1:05:12 1:07:56 01:07:25 21:42
Triumph 5K 2014

MALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 248 28 Joe Healey 55 7:44 17:18 25:43 26:34 00:26:30 8:32
2 87 36 Michael Litel 58 7:45 17:36 26:26 27:14 00:27:11 8:45
3 121 41 Richard Shea 58 7:45 17:45 26:50 27:35 00:27:32 8:52
4 33 60 Joseph Delazzaro 56 8:42 19:03 28:06 29:00 00:28:52 9:18
5 180 122 Fernando Toro 58 9:51 23:00 34:43 35:42 00:35:33 11:27
6 25 158 Jeffrey Cohen 58 10:35 25:21 38:48 40:13 00:39:56 12:52
7 213 214 Maurilio Pendas 59 14:28 32:26 48:19 49:58 00:49:40 16:00
8 94 246 Jake Marantz 59 17:43 39:33 1:00:29 1:02:53 01:02:29 20:07
Triumph 5K 2014

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 131 54 Bethzaida Torres 55 8:19 18:34 27:38 28:46 00:28:30 9:11
2 158 70 Cathy Guynes 55 8:52 19:41 29:15 30:28 00:30:10 9:43
3 7 71 Chantal Beauregard 55 8:56 19:59 29:33 30:33 00:30:29 9:49
4 47 113 Elaine Fuello 59 10:14 22:47 33:48 35:12 00:34:52 11:14
5 157 128 Suzanne Graveline 56 9:55 22:42 34:59 36:34 00:36:06 11:38
6 35 132 Joanna Digioia 57 9:39 22:41 35:33 36:58 00:36:51 11:52
7 228 159 Ivy Troyer 55 11:40 25:48 38:54 40:26 00:40:13 12:57
8 214 230 Esmeralda Pineda 59 16:15 35:13 52:05 54:13 00:53:43 17:18
9 142 237 Maria Beatriz Arango 58 16:51 37:18 55:07 57:09 00:56:56 18:20
Triumph 5K 2014

MALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 244 19 Hovav Frenkel 60 7:18 16:11 24:20 25:20 00:25:05 8:05
2 204 49 Mike Kenney 62 8:09 18:15 27:19 28:16 00:28:14 9:06
3 8 62 David Beauregard 60 8:17 18:48 28:14 29:07 00:29:02 9:21
4 65 92 Vick Hanna 64 8:11 20:32 32:00 32:51 00:32:47 10:33
5 108 111 Paul Pitre 60 9:23 21:41 33:38 34:49 00:34:39 11:10
Triumph 5K 2014

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 236 53 Anita Allen 60 8:15 18:27 27:35 28:31 00:28:27 9:10
2 296 76 Sarah Andreu 60 8:49 19:35 29:46 30:52 00:30:42 9:53
3 178 105 Lyda Shehadeh 60 10:23 22:23 33:02 34:16 00:34:04 10:58
4 5 123 Joan Barr 61 9:52 22:43 34:28 35:40 00:35:34 11:27
5 78 125 Joyce Kaufman 60 10:34 23:15 34:42 35:55 00:35:48 11:32
6 13 143 Diane Bowers 61 10:42 24:32 36:54 38:14 00:38:05 12:16
7 139 152 Helene Albee 62 11:07 25:04 38:01 39:27 00:39:14 12:38
8 149 200 Ethel Clark 63 14:06 30:50 45:28 46:56 00:46:37 15:01
Triumph 5K 2014

MALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 237 20 Victor Beninate 66 7:22 16:14 24:26 25:17 00:25:16 8:08
2 107 40 Alejandro Penaloza 68 8:14 17:56 26:38 27:31 00:27:27 8:51
3 207 55 Bela Kovacs 67 8:19 18:30 27:38 28:33 00:28:30 9:11
4 191 231 Cristino Corchado 66 14:47 35:37 52:24 54:07 00:53:58 17:23
Triumph 5K 2014

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 161 189 Joan Ickler 67 12:35 28:08 42:19 43:48 00:43:39 14:03
2 216 219 Joann Raab 66 14:04 32:00 48:43 50:24 00:50:19 16:12
3 192 Yolanda Corchado 66 35:59
Triumph 5K 2014

MALE AGE GROUP: 70 - 99

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 251 66 Roger Lacasse 73 8:44 19:02 28:43 29:42 00:29:40 9:33
2 80 98 Kenneth Kavanaugh 71 9:54 21:53 32:25 33:32 00:33:22 10:45
3 295 145 Mark Lewin 72 11:19 25:21 37:38 38:43 00:38:33 12:25
4 294 173 Don Kemp 75 12:12 27:06 40:26 41:49 00:41:38 13:24
5 124 221 Perry Solomon 70 14:50 33:08 49:32 51:20 00:51:06 16:27
6 148 232 Melvin Chin 72 17:18 36:16 52:48 54:26 00:53:59 17:23
Triumph 5K 2014

FEMALE AGE GROUP: 70 - 99

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 64 201 Catherine Guillarmod 70 12:58 29:42 45:08 47:05 00:46:38 15:01