RACE RESULTS BY SPLIT SECOND TIMING
Broward Health Weston
Weston Hometown July 4th Celebration
5K Race Results
Weston,Florida July 4, 2014

Weston July 4, 2013

Top Three Overall Male

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 3 1 Christopher Mills 24 4:49 10:03 15:15 00:15:46 5:05
2 47 2 Bryan Huberty 35 5:05 43:15 15:41 00:16:15 5:14
3 172 3 Bryce Statham 17 5:23 10:41 15:53 00:16:26 5:18
Weston July 4, 2013

Weston July 4, 2013

Top Three Overall Female

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 899 17 Alice Henley 25 5:33 11:21 17:12 00:17:48 5:44
2 1082 30 Mariana Lucena 23 6:00 12:09 18:10 00:18:47 6:03
3 244 45 Trish Butler 51 6:10 12:36 18:51 00:19:29 6:17
Weston July 4, 2013

Weston July 4, 2013

Top Three Master Male

Place O'All Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 6 36 7 Soekeer Fajardo 40 5:24 10:54 16:17 00:16:47 5:25
2 12 135 13 Chris Oesch 46 5:26 11:03 16:49 00:17:29 5:38
3 28 913 28 David Blanchard 43 6:00 12:07 18:06 00:18:38 6:00
Weston July 4, 2013

Weston July 4, 2013

Top Three Master Female

Place O'All Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Pace
1 62 576 61 Carol Postigo 53 6:24 13:04 19:46 00:20:27 6:35
2 76 101 75 Caterina Laucia 48 6:22 13:14 20:13 00:21:00 6:46
3 105 246 111 Asya Cabral 40 6:41 14:03 21:25 00:22:05 7:07
Weston July 4, 2013

Weston July 4, 2013

MALE AGE GROUP: 1 - 8

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 360 137 Adrian Gandara 7 7:33 15:05 22:21 23:08 00:23:03 7:25
2 330 250 Derek Estrada 7 8:31 16:44 24:50 26:06 00:25:37 8:15
3 725 328 Dylan Faison 7 8:09 17:44 26:41 28:18 00:27:24 8:49
4 147 389 Anthony Pierre 8 8:54 19:02 27:48 28:44 00:28:35 9:12
5 825 573 Braeden Edwards 8 9:55 21:06 31:39 32:57 00:32:30 10:28
6 827 641 Jordan Edwards 6 9:56 21:50 33:29 34:50 00:34:22 11:04
7 1011 704 Liam Begley 8 10:49 23:34 35:32 37:08 00:36:28 11:45
8 426 822 Ty Jackson 8 15:06 28:10 41:25 43:15 00:42:13 13:36
9 1144 858 Zachary Wilken 7 14:40 29:05 43:57 45:49 00:44:51 14:26
10 1010 902 Jonah Begley 6 14:18 30:51 47:09 49:01 00:48:21 15:34
11 774 952 Miguel Rodriguez 8 18:24 38:27 54:31 57:24 00:55:52 17:59
12 775 Tommy Campbell 6 18:23 38:36
Weston July 4, 2013

FEMALE AGE GROUP: 1 - 8

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 141 518 Camila Domine 8 9:58 20:17 30:20 31:36 00:31:07 10:01
2 22 603 Camryn Kreitman 8 10:12 21:30 32:32 33:34 00:33:24 10:45
3 894 742 Taylor Foresman 8 11:08 24:32 37:08 39:06 00:37:57 12:13
4 766 909 Sofia Torres 8 18:40 33:35 47:48 50:00 00:48:53 15:44
5 121 929 Lily Marshall 8 20:01 34:07 50:29 53:07 00:51:54 16:43
6 100 959 Isabella Ventura 7 15:32 34:56 55:57 57:46 00:57:24 18:29
7 196 966 Laila Stern 2 22:29 33:01
8 767 969 Isabel Torres-Mendoza 6 18:39 36:49 57:31
Weston July 4, 2013

MALE AGE GROUP: 9 - 10

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 171 52 Javier Vento 10 6:16 12:52 19:15 19:56 00:19:53 6:24
2 217 84 Michael Alvarez 9 6:54 14:00 20:43 21:23 00:21:18 6:52
3 284 194 Austin Coultas 10 7:15 15:17 23:46 24:45 00:24:27 7:53
4 64 246 Elijah Hibbert 10 8:13 16:36 24:59 25:50 00:25:35 8:14
5 724 320 Jordan Faison 10 8:09 17:44 26:32 28:08 00:27:14 8:46
6 726 336 Hunter Smith 10 7:36 15:57 26:41 27:34 00:27:28 8:51
7 441 407 Noah Kalman 10 7:45 17:12 28:15 29:02 00:28:59 9:20
8 1014 Dylan Bernowitz/schiavon 10 10:04 20:26 31:51 00:30:05 9:41
9 747 462 Antonio Macias 10 9:03 19:13 29:18 30:56 00:30:05 9:41
10 204 484 Danari Adriano 9 9:22 19:47 29:47 30:46 00:30:32 9:50
11 797 524 Jonathan Bagiotti 10 9:29 20:05 30:36 32:11 00:31:16 10:04
12 571 541 Eric Pinheiro 10 9:16 19:35 30:34 31:49 00:31:35 10:10
13 423 803 Evan Jackson 9 11:22 25:15 39:13 41:18 00:40:17 12:58
14 116 836 Tristan Brown 9 11:41 26:51 42:02 44:04 00:43:12 13:55
15 947 864 Andres Tawid 10 9:30 26:54 44:40 45:17 00:45:14 14:34
16 145 875 Lucas Pierre 9 8:44 22:44 43:52 46:14 00:46:05 14:50
17 315 912 Alex Duncan 9 14:37 31:32 48:04 50:10 00:49:02 15:47
18 319 Nicolas Duncan 9 18:16 40:56
Weston July 4, 2013

FEMALE AGE GROUP: 9 - 10

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 758 139 Ashely Williams 10 7:22 15:01 22:27 23:13 00:23:11 7:28
2 1086 375 Caylin Melo 10 8:41 18:19 27:35 28:25 00:28:20 9:08
3 417 427 Allyson Howard 10 8:33 18:08 28:23 29:57 00:29:18 9:26
4 547 661 Elliana Ortiz 9 11:30 23:15 34:13 35:51 00:35:05 11:18
5 1092 701 Darlene Mizrahi 10 10:38 22:05 35:21 36:57 00:36:20 11:42
6 731 756 Isis Corea 9 12:39 24:12 37:15 39:02 00:38:13 12:18
7 72 848 Ava Morton 10 12:39 25:23 42:30 47:39 00:43:53 14:08
8 318 913 Emma Duncan 9 14:40 31:31 48:01 50:12 00:49:05 15:48
9 471 930 Leslie Lecours 9 14:09 32:06 51:00 54:58 00:51:57 16:44
Weston July 4, 2013

MALE AGE GROUP: 11 - 12

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 518 57 Nicolas Monteagudo 12 6:16 12:59 19:31 20:13 00:20:09 6:29
2 151 302 Gabriel Silva 12 8:11 16:48 26:08 28:10 00:26:49 8:38
3 280 413 Giacomo Comuzzi 11 9:05 18:18 28:19 30:00 00:29:06 9:22
4 329 521 Diego Estevez 12 9:27 19:57 30:18 31:27 00:31:12 10:03
5 29 787 Matias Bernardini 12 10:22 23:48 38:14 39:52 00:39:17 12:39
6 427 798 Semaj Jackson Ii 12 11:20 25:12 39:11 40:58 00:39:56 12:52
7 149 810 Benjamin Carsello 12 10:23 24:03 39:56 41:22 00:40:59 13:12
8 120 812 Matthew Marshall 11 10:59 25:00 40:10 42:04 00:41:22 13:19
9 34 841 Santiago Avella 11 13:20 29:59 42:39 43:47 00:43:24 13:58
10 500 883 Brennen McKee 11 13:29 29:17 45:38 47:27 00:46:51 15:05
11 113 884 Conor Brown 12 11:19 29:28 45:12 47:08 00:46:53 15:06
Weston July 4, 2013

FEMALE AGE GROUP: 11 - 12

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 170 49 Rahyah Andressohn 12 6:02 12:46 19:05 19:40 00:19:40 6:20
2 558 475 Marcella Pardo 12 9:47 19:28 29:36 31:19 00:30:24 9:47
3 420 572 Julia Huchler 12 9:14 20:03 31:39 32:59 00:32:30 10:28
4 730 815 Genesis Corea 11 13:27 27:24 40:24 42:25 00:41:36 13:24
5 814 887 Ashley Carter 11 13:59 30:27 45:44 47:33 00:47:12 15:12
6 86 Lauren Bruzual 12 20:30 40:44
7 267 Sydney Causey 12 21:07 41:54
Weston July 4, 2013

MALE AGE GROUP: 13 - 14

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 786 254 Ryan Leventhal 13 8:25 17:01 24:58 25:57 00:25:41 8:16
2 96 287 Kenny De Leon 13 7:11 15:26 25:46 26:43 00:26:23 8:30
3 570 292 Daniel Pinheiro 13 8:26 16:55 25:56 26:48 00:26:33 8:33
4 12 295 Jeffrey Cohen 14 8:53 17:27 25:58 26:48 00:26:39 8:35
5 501 454 Conner McKee 14 8:14 17:43 29:20 30:34 00:29:56 9:38
6 1016 597 Santiago Bonilla 13 8:47 20:34 32:32 33:30 00:33:14 10:42
7 939 879 Sebastian Vera 13 12:34 27:32 45:13 47:27 00:46:31 14:59
Weston July 4, 2013

FEMALE AGE GROUP: 13 - 14

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 1116 247 Monica Rodriguez 13 8:41 16:49 24:55 26:00 00:25:36 8:15
2 229 276 Aimee Becker 13 8:13 16:56 25:26 26:11 00:26:05 8:24
3 579 309 Lauren Potesta 14 7:21 16:38 26:13 27:10 00:27:01 8:42
4 1149 348 Dahlia Cohn 14 9:37 18:06 26:59 27:57 00:27:42 8:55
5 17 416 Samantha Teixeira 13 9:14 19:09 28:29 29:12 00:29:09 9:23
6 200 493 Julianne Bagiotti 14 10:06 19:49 29:41 32:07 00:30:39 9:52
7 557 671 Isabella Pardo 14 10:47 23:10 34:38 36:15 00:35:20 11:23
8 765 672 Regina Torres 13 9:54 22:36 34:34 36:22 00:35:22 11:23
9 844 707 Ana Cecilia Jaramillo 13 10:36 23:02 35:38 38:09 00:36:43 11:49
10 605 760 Maggie Roach 13 11:12 24:43 37:36 39:44 00:38:19 12:20
11 336 788 Natalie Ezem 13 10:01 23:48 38:41 40:10 00:39:28 12:42
12 448 895 Melissa Kinney 13 15:28 31:24 47:05 48:21 00:47:46 15:23
13 439 910 Stephanie Kaine 14 13:56 30:31 47:48 50:06 00:48:53 15:44
14 1123 911 Bianca Sade 14 13:54 30:29 47:48 50:07 00:48:53 15:44
Weston July 4, 2013

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 862 8 Justin Ortiz 17 5:29 11:09 16:39 17:14 00:17:12 5:33
2 205 11 Darian Adriano 16 5:22 10:53 16:43 17:20 00:17:19 5:35
3 897 12 Anthony Deceva 18 5:25 11:12 16:51 17:25 00:17:25 5:37
4 177 14 Sean Breslin 16 5:28 11:15 17:01 17:30 00:17:29 5:38
5 173 15 Pierce Statham 15 5:32 11:21 17:02 17:36 00:17:35 5:40
6 168 18 Luis Arango 18 5:37 11:32 17:19 17:52 00:17:51 5:45
7 756 19 Brandon Williams 15 5:45 11:35 17:21 17:52 00:17:52 5:45
8 1135 20 Jehal Thompson 17 17:27 18:02 00:18:02 5:48
9 929 21 Alec Dominguez 17 5:24 11:21 17:34 18:16 00:18:16 5:53
10 1085 23 Kristinn McNair 17 5:30 11:28 17:45 18:19 00:18:19 5:54
11 176 24 Angelo Paparazzi 16 6:02 12:06 17:55 18:30 00:18:23 5:55
12 926 25 John Medina 17 5:39 11:47 17:53 18:29 00:18:27 5:56
13 784 26 Daniel Penaranda 17 5:30 11:21 18:02 18:35 00:18:35 5:59
14 736 29 Alexander Villanueva 17 5:56 12:00 18:02 18:42 00:18:38 6:00
15 924 31 Jeremy Farrell 17 6:02 12:15 18:19 18:53 00:18:49 6:04
16 770 35 William Shine 15 6:04 12:17 18:24 19:02 00:18:57 6:06
17 742 36 Parker Solis 17 5:55 12:18 18:26 19:08 00:19:02 6:08
18 898 38 Dominick Deleva 16 5:42 12:09 18:35 19:10 00:19:10 6:10
19 1087 51 Justin Melo 15 5:45 12:16 19:01 19:45 00:19:43 6:21
20 888 72 Christopher Jordan 16 6:18 13:09 20:13 20:54 00:20:49 6:42
21 927 74 Chris Smith 16 6:14 13:14 20:14 20:52 00:20:50 6:43
22 1042 109 Matthew Luna 16 7:08 14:23 21:29 22:29 00:22:03 7:06
23 930 117 Nicolas Dominguez 15 7:09 14:24 21:45 22:36 00:22:23 7:13
24 868 123 Alvaro Rivadeneira 18 6:44 14:04 21:48 22:33 00:22:31 7:15
25 803 124 Ryan Gonzalez 16 6:45 14:07 21:53 22:32 00:22:31 7:15
26 729 125 Marvin Corea 17 7:04 14:24 22:07 22:54 00:22:45 7:20
27 65 131 Noah Hibbert 15 6:47 14:29 22:12 23:02 00:22:50 7:21
28 712 186 John Wiltshire 19 7:26 15:16 23:26 24:23 00:24:13 7:48
29 270 198 Mateo Chance 15 8:12 16:14 23:57 25:01 00:24:36 7:56
30 1015 216 Nicolas Berube 15 7:21 15:52 24:23 25:11 00:24:57 8:02
31 184 257 Miguel Hernandez 15 8:41 16:49 24:54 26:10 00:25:46 8:18
32 207 290 Adrian Adriano III 19 7:52 17:05 25:52 26:43 00:26:29 8:32
33 545 293 Ryan Olivera 19 9:25 18:01 25:56 27:30 00:26:34 8:33
34 306 304 Joseph Dorfman 18 8:42 17:28 26:15 27:42 00:26:56 8:40
35 706 332 Luke Welker 15 8:42 17:35 26:35 27:59 00:27:27 8:51
36 23 361 Juan Orozco 16 8:40 17:47 27:13 28:17 00:28:03 9:02
37 362 371 Andres Garcia 17 8:31 17:40 27:24 28:34 00:28:14 9:05
38 885 447 Joseph Tucker 16 9:19 18:37 29:06 30:31 00:29:45 9:35
39 335 491 Michael Ezem 16 7:38 17:18 29:46 31:08 00:30:37 9:52
40 1103 530 Blake Pereda 19 8:59 19:04 30:40 32:10 00:31:23 10:06
41 592 536 Adam Rambo 15 7:48 19:48 30:52 33:37 00:31:28 10:08
42 1096 633 Ryan Noles 19 9:20 21:00 33:04 35:03 00:34:06 10:59
43 802 646 Justin Gonzalez 16 8:49 20:04 33:42 34:36 00:34:32 11:07
44 1064 657 Bailey Kappelman 18 11:22 23:39 34:12 35:55 00:34:54 11:14
45 28 748 Tomas Bernardini 17 10:22 23:48 37:23 38:39 00:38:04 12:15
46 677 790 Jordan Stewart 16 10:23 24:07 38:47 39:44 00:39:34 12:44
47 865 831 Matthew Pfeiffer 15 13:06 27:21 41:57 42:58 00:42:53 13:48
48 263 871 Christopher Catedral 19 13:16 28:54 44:41 46:34 00:45:41 14:43
49 76 880 Joshua Rosenthal 17 13:28 30:20 45:44 47:41 00:46:36 15:00
Weston July 4, 2013

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 760 113 Yanisel Stuart 15 7:13 14:18 21:28 22:13 00:22:08 7:08
2 1147 116 Mahlet Yared 17 6:58 14:22 21:39 22:25 00:22:22 7:12
3 180 120 Kali Hazera 16 7:09 14:33 21:50 22:28 00:22:27 7:14
4 252 121 Leysha Caraballo 17 7:09 14:33 21:51 22:29 00:22:28 7:14
5 181 167 Izzi Lockheimer Toso 16 7:01 15:01 23:03 23:45 00:23:44 7:39
6 743 210 Sarah Mitchell 19 7:43 15:58 24:06 25:06 00:24:52 8:01
7 759 229 Yanisa Stuart 17 7:42 15:54 24:34 25:24 00:25:19 8:09
8 884 241 Karina Torres 18 7:45 16:10 24:48 25:32 00:25:31 8:13
9 860 252 Rachel Newman 16 8:39 16:42 24:57 26:04 00:25:39 8:16
10 49 367 Rachel Rosenthal 15 7:44 16:16 27:23 28:22 00:28:07 9:03
11 564 370 Gabriela Pernia 17 8:58 18:23 27:34 28:22 00:28:12 9:05
12 15 377 Shyangne Pottinger Wood 18 7:44 16:56 27:26 28:34 00:28:20 9:08
13 1005 414 Vanessa Astacio 16 8:04 18:15 28:23 29:08 00:29:06 9:22
14 136 428 Taylor Koss 17 9:32 18:58 28:36 29:39 00:29:23 9:28
15 935 519 Catalino Trugo 19 9:42 20:04 30:15 31:55 00:31:07 10:01
16 880 659 Gabbi Solovay 16 9:47 21:46 34:10 35:28 00:35:02 11:17
17 132 692 Katherine Stallings 18 10:27 22:29 34:54 36:13 00:35:52 11:33
18 413 753 Zoe Hobson 16 10:49 24:07 37:10 38:21 00:38:10 12:18
19 846 799 Maria Fernanda Jaramillo 15 10:44 22:30 39:06 41:24 00:39:58 12:52
20 1101 838 Amanda Peralta 15 12:27 27:20 42:04 43:43 00:43:15 13:55
21 203 873 Anarid Adriano 19 13:17 28:56 44:39 46:34 00:45:42 14:43
22 264 874 Natasha Catedral 18 13:19 28:55 44:43 46:35 00:45:43 14:43
23 69 881 Shiraz Malul 17 13:29 30:20 45:44 47:42 00:46:36 15:00
24 656 892 Alex Sipos 19 15:27 31:23 47:03 48:21 00:47:45 15:23
25 852 894 Tiffany Lee 17 13:54 30:23 46:28 52:51 00:47:45 15:23
26 657 896 Katie Sipos 16 15:27 31:23 47:01 48:23 00:47:47 15:23
27 858 942 Kaitlyn Morse 18 16:39 32:55 52:06 54:44 00:53:20 17:10
28 87 Gabrielle Figueroa 18 20:28 40:33
Weston July 4, 2013

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 232 16 Andrew Beno 21 5:24 11:14 17:08 17:43 00:17:42 5:42
2 644 41 Gabriel Serrao 24 6:07 12:34 18:47 19:20 00:19:17 6:13
3 519 47 Fernando Montenegro 20 6:17 12:38 18:58 19:39 00:19:31 6:17
4 248 68 Paul Calle Linares 23 6:32 13:23 20:10 20:49 00:20:45 6:41
5 574 97 Jonathan Plaza 23 6:27 13:07 21:02 21:52 00:21:40 6:59
6 1054 100 Michael Greene 20 6:37 13:52 21:10 21:56 00:21:46 7:01
7 642 105 Elie Seraphin 22 6:11 13:45 21:13 22:07 00:21:56 7:04
8 901 148 Massimiliano Giffuni 22 7:08 14:49 22:39 23:40 00:23:23 7:32
9 345 170 Daniel Finster 22 7:24 15:18 23:10 23:52 00:23:46 7:39
10 748 214 Manlio Valentino 24 8:03 16:06 24:15 25:01 00:24:55 8:02
11 941 231 Andres Mizrahi 21 8:22 16:33 24:44 25:54 00:25:22 8:10
12 247 341 Juan Carlos Cabrero 24 9:40 18:53 26:47 28:35 00:27:34 8:53
13 182 346 Henry Oshane 22 8:18 17:49 26:56 28:13 00:27:41 8:55
14 776 557 Cesave Valentino 22 8:25 17:47 31:10 32:03 00:31:56 10:17
15 364 563 Luis Garcia 24 9:11 19:32 31:08 33:21 00:32:09 10:21
16 357 577 Colin Gallagher 24 10:32 21:16 31:52 33:07 00:32:38 10:31
17 908 589 Jose Medina 23 9:28 20:22 32:11 33:57 00:33:02 10:38
18 853 893 Timothy Lee 20 13:54 30:26 46:26 52:51 00:47:45 15:23
Weston July 4, 2013

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 1057 102 Andrea Harrah 21 6:47 14:00 21:14 22:07 00:21:50 7:02
2 1039 157 Juliana Difede 21 7:20 14:58 22:51 23:50 00:23:33 7:35
3 678 159 Kaile Stewart 20 7:54 15:30 22:56 23:45 00:23:34 7:35
4 685 203 Libby Tepper 20 7:59 16:01 23:59 24:47 00:24:41 7:57
5 1003 207 Alexandra Almanzar 23 7:59 16:04 24:00 25:02 00:24:44 7:58
6 1052 234 Courtney Greene 24 8:12 16:39 24:49 26:15 00:25:27 8:12
7 323 253 Vanessa Elguera 22 7:08 15:53 24:51 25:43 00:25:41 8:16
8 381 297 Gina Gonzalez 20 8:44 17:27 26:03 27:12 00:26:41 8:35
9 1007 349 Tyler Bartlett 22 8:45 17:50 26:54 28:25 00:27:42 8:55
10 94 410 Cristina Arribas 20 8:50 18:30 28:05 29:19 00:29:04 9:22
11 351 436 Christine Freese 24 8:33 18:09 28:39 29:54 00:29:33 9:31
12 1002 446 Silabel Aguilera 23 9:49 19:32 28:48 30:16 00:29:44 9:35
13 309 483 Erin Douglass 24 9:27 19:13 29:45 31:13 00:30:32 9:50
14 258 507 Chasthy Castillo 20 9:39 19:40 30:11 32:02 00:31:01 9:59
15 454 511 Morgan Kohrt 21 8:30 18:54 30:05 31:12 00:31:04 10:00
16 169 545 Paulina Arango 24 9:52 19:51 30:40 32:53 00:31:37 10:11
17 301 560 Rebecca Dillon 24 9:22 20:19 30:59 32:05 00:32:02 10:19
18 1105 576 Lauren Peterson 22 8:50 20:16 31:49 32:51 00:32:33 10:29
19 366 655 Kimberly Gardella 23 10:53 22:23 33:54 36:14 00:34:47 11:12
20 686 662 Steffani Tiomno 21 10:06 21:38 33:57 35:08 00:35:05 11:18
21 261 724 Lauren Cataldo 24 12:00 24:12 36:11 38:16 00:37:10 11:58
22 599 755 Danielle Reich 24 10:46 24:38 37:03 38:49 00:38:11 12:18
23 79 771 Paola Zerbini 21 11:33 23:57 37:48 39:36 00:38:49 12:30
24 325 776 Sarah Erickson 21 11:54 25:32 38:01 40:17 00:39:03 12:34
25 505 794 Monica Melendez 21 12:24 24:51 38:55 40:57 00:39:45 12:48
26 944 866 Tori Hartstein 20 24:07 34:53 44:30 45:18 00:45:18 14:35
27 386 890 Victoria Graham 22 13:51 28:36 45:32 48:52 00:47:30 15:18
28 877 936 Molly Schulson 20 25:35 38:32 51:26 52:28 00:52:28 16:54
29 721 958 Maria Delgado 21 15:27 34:56 55:56 57:46 00:57:23 18:28
Weston July 4, 2013

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 691 5 Long Tran 28 5:09 10:39 16:05 16:40 00:16:38 5:21
2 915 6 Andre Drummonds 27 5:15 10:54 16:18 16:46 00:16:46 5:24
3 46 10 Vincent Hahr 25 5:26 11:02 16:45 17:16 00:17:16 5:34
4 1126 22 Douglas Schnittger 26 5:50 11:44 17:49 18:30 00:18:17 5:53
5 577 Ricardo Postigo 27 18:44 00:18:44 6:02
6 525 42 Daniel Munger 29 6:07 12:27 18:48 19:21 00:19:18 6:13
7 785 46 Juan Paz 25 6:04 12:30 18:53 19:32 00:19:31 6:17
8 928 48 Robert Maughan 27 5:42 11:56 18:48 19:37 00:19:34 6:18
9 636 55 Anthony Sciolino 28 6:22 12:56 19:29 20:08 00:20:04 6:28
10 102 83 Martin Paez 25 6:41 13:35 20:36 21:21 00:21:18 6:52
11 733 93 Patrick Davis 25 6:45 13:49 20:56 21:41 00:21:36 6:57
12 910 98 Kirsheng Chen 28 6:13 13:39 21:01 21:46 00:21:42 6:59
13 553 99 Jorge Palacio 28 6:36 13:37 21:03 21:58 00:21:44 7:00
14 896 107 Chase Webb 26 6:53 13:53 21:26 22:29 00:22:02 7:06
15 1139 119 Vinny Vigliotti 26 7:09 14:19 21:43 22:37 00:22:25 7:13
16 532 180 Eric Newcombe 28 8:27 16:07 23:25 24:46 00:24:04 7:45
17 241 191 Andrew Bruhn 27 8:00 15:54 23:39 25:02 00:24:18 7:50
18 1077 208 Daniel Lilly 25 7:41 15:28 24:06 25:45 00:24:47 7:59
19 909 228 Miguel Rojer 29 7:09 15:44 24:29 25:26 00:25:18 8:09
20 560 261 Luis Pedroza 29 7:05 15:51 25:02 26:13 00:25:50 8:19
21 638 300 Jonathan Seeman 25 8:22 16:50 25:52 27:05 00:26:43 8:36
22 192 330 Chris Patullo 29 8:39 17:23 26:36 28:51 00:27:25 8:50
23 556 362 Gabriel Pardo 27 9:29 18:05 27:09 28:26 00:28:03 9:02
24 1150 397 Michael Angulo 29 8:01 17:19 27:47 28:53 00:28:44 9:15
25 474 450 Michael Leibowitz 27 9:24 19:03 28:53 31:22 00:29:46 9:35
26 840 517 Cory Howe 25 8:18 19:00 30:23 31:38 00:31:06 10:01
27 586 616 John Pryce 27 10:16 20:55 32:37 34:03 00:33:44 10:52
28 598 629 Calvin Raymond 25 9:05 21:18 33:05 34:19 00:34:01 10:57
29 359 630 Andres Gallego 25 9:53 20:29 32:55 34:39 00:34:02 10:57
30 682 721 Arman Taheri 26 10:25 22:18 36:17 38:27 00:37:08 11:57
31 535 750 John Niemi 29 11:08 24:30 37:10 39:17 00:38:07 12:17
32 465 813 Daniel Law 25 12:13 26:19 40:16 42:04 00:41:29 13:21
33 1078 851 Thomas Lilly 28 13:12 30:24 42:32 44:19 00:44:01 14:10
34 1022 Alejandro Bustos 25 13:24 36:14
Weston July 4, 2013

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 578 65 Samantha Postigo 29 6:35 13:17 19:54 20:34 00:20:32 6:37
2 684 79 Zoe Taylor 26 6:24 13:10 20:22 21:18 00:21:06 6:48
3 830 91 Barbara Fronrath 28 6:26 13:38 20:53 21:35 00:21:31 6:56
4 539 126 Kristy Ochipinti 27 6:45 14:18 21:57 22:48 00:22:45 7:20
5 778 150 Kseniya Potekmina 28 7:00 14:34 22:50 23:29 00:23:29 7:34
6 942 192 Emily Bursky 27 8:03 15:52 23:43 25:26 00:24:24 7:52
7 1076 195 Amy Lilly 28 7:53 15:46 23:46 24:43 00:24:29 7:53
8 402 225 Lauren Hensley 26 8:22 16:36 24:31 25:31 00:25:12 8:07
9 887 236 Kristen Zeidner 26 7:57 16:11 24:42 25:54 00:25:28 8:12
10 783 238 Natalia Martinez 28 7:54 16:07 24:44 26:18 00:25:29 8:13
11 828 251 Emily Eicholtz 29 7:58 16:26 24:47 25:47 00:25:37 8:15
12 745 312 Guadalupe Canela 27 8:40 17:25 26:22 27:22 00:27:07 8:44
13 226 322 Shannon Barker 29 8:53 17:28 26:26 27:51 00:27:16 8:47
14 537 327 Mariana Obando 28 8:27 17:39 26:29 33:04 00:27:23 8:49
15 716 347 Matea Zajec 28 8:38 17:49 26:52 28:19 00:27:42 8:55
16 1056 382 Samantha Hannan 26 8:59 18:17 27:40 28:58 00:28:23 9:09
17 806 417 Adriana Asbaghi 27 18:55 28:30 30:12 00:29:12 9:24
18 869 431 Adriana Rodriguez 29 9:15 18:44 28:43 29:43 00:29:28 9:29
19 903 443 Serena Robbins 28 10:07 19:28 28:52 30:24 00:29:39 9:33
20 466 449 Abby Lawal 26 9:17 18:40 28:59 30:06 00:29:46 9:35
21 111 523 Jennifer Pansa 28 10:31 21:27 30:36 31:35 00:31:13 10:03
22 823 568 Katie Drozd 27 9:34 20:48 31:23 32:39 00:32:18 10:24
23 80 590 Kassandra Byrne 25 9:27 20:47 32:04 33:38 00:33:04 10:39
24 445 591 Jennifer Kenneally 25 10:23 21:34 32:14 39:20 00:33:06 10:40
25 1072 607 Danielle Letendre 25 10:12 22:10 32:43 34:25 00:33:31 10:48
26 350 618 Eva Frank 29 11:02 22:07 32:53 34:56 00:33:50 10:54
27 694 635 Lina Tuesca 28 9:50 21:18 33:13 34:11 00:34:08 11:00
28 459 674 Melissa Krizner 27 11:44 23:07 34:15 36:52 00:35:23 11:24
29 1 700 Gabriella Roblejo 25 10:57 23:03 35:13 36:59 00:36:16 11:41
30 702 737 Brook Weber 28 10:32 23:08 36:43 38:23 00:37:39 12:08
31 208 740 Bianca Agramonte 26 10:24 23:26 36:53 39:03 00:37:48 12:10
32 349 Lieska Forlini 28 40:10 00:38:16 12:19
33 645 759 Robyn Shapllo 28 11:50 24:14 37:14 39:22 00:38:19 12:20
34 1104 779 Tatiana Pereda 25 11:14 24:37 38:10 39:54 00:39:08 12:36
35 373 789 Jacquelyn Gogin 29 38:10 39:33 00:39:33 12:44
36 2 809 Christina Schettini 25 12:02 26:23 40:09 41:38 00:40:56 13:11
37 483 955 Jacqueline Machi 28 26:16 40:50 55:29 56:28 00:56:28 18:11
Weston July 4, 2013

MALE AGE GROUP: 30 - 34

Place Bib Oallplace First Name Last Name Age Mile1 Mile2 Mile3 Finish Net_time Pace
1 37 4 Daniel Martin 30 5:23 10:50 16:07 18:35 00:16:35 5:20
