RACE RESULTS BY SPLIT SECOND TIMING
US Road Sports and Entertainment Group
Presents
AllState Life InsuranceSM 13.1 Marathon Series
13.1 Marathon
Race Results
Miami Beach, Florida March 9, 2013

13.1 Miami Beach 2013

Top Three Overall Male

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Net Time Pace
1 6 1 Shadrack Kosgei 28 Nyack Ny 30:08 1:03:15 01:03:15 4:50
2 13 2 Philemon Terer 27 Santa Fe Nm 30:09 1:03:25 01:03:25 4:51
3 4 3 Tumicha Horso 32 Washington Dc 30:47 1:06:36 01:06:36 5:05
13.1 Miami Beach 2013

13.1 Miami Beach 2013

Top Three Overall Female

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Net Time Pace
1 3 7 Risper Gesabwa 23 Marietta Ga 34:06 1:12:15 01:12:14 5:31
2 2 8 Tsehay Gebre 20 New York Ny 34:47 1:14:19 01:14:19 5:41
3 5 10 Sarah Kiptoo 23 Santa Fe Nm 35:35 1:16:19 01:16:19 5:50
13.1 Miami Beach 2013

13.1 Miami Beach 2013

MALE AGE GROUP: 1 - 11

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 2154 1621 Kol Chmielarz 9 Southwest Ranches Fl 1:12:30 2:35:50 02:32:26 11:39
13.1 Miami Beach 2013

FEMALE AGE GROUP: 1 - 11

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
13.1 Miami Beach 2013

MALE AGE GROUP: 12 - 14

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 1856 896 Justin Moskovitz 13 North Miami Beach Fl 57:24 2:06:58 02:04:54 9:33
2 1405 1229 Brenden Thompson 12 Homestead Fl 59:32 2:18:22 02:15:12 10:20
13.1 Miami Beach 2013

FEMALE AGE GROUP: 12 - 14

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 2378 1401 Claudia Covert 14 Austin Tx 1:05:41 2:23:06 02:22:30 10:53
2 1267 1583 Natalie Sanchez 14 Weston Fl 1:04:58 2:32:24 02:29:53 11:27
13.1 Miami Beach 2013

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 2173 6 Nick French 18 Boca Raton Fl 33:57 1:12:13 01:11:41 5:29
2 949 152 Kyle Milden 19 Mullica Hill Nj 49:27 1:41:17 01:40:03 7:39
3 1389 201 Jean Suceba 19 Hialeah Fl 47:13 1:44:30 01:43:15 7:53
4 2183 325 Nathan Hasselbring 16 Davie Fl 48:13 1:49:30 01:48:50 8:19
5 95 644 Michael Baldwin 18 Durham Nc 54:51 1:59:14 01:57:57 9:01
6 924 859 Michael McGrath 18 Coral Gables Fl 58:49 2:05:34 02:03:42 9:27
7 2181 992 Kirlos Haroun 19 Coral Gables Fl 57:24 2:09:14 02:07:44 9:45
8 930 1184 Rafael Anibal Medina Gonzalez 19 Miami Fl 59:30 2:14:06 02:13:29 10:12
9 597 1423 Corey Henry 17 Coral Springs Fl 1:06:21 2:26:36 02:23:24 10:57
10 556 1444 Mike Haimowitz 19 Lake Worth Fl 1:10:07 2:26:17 02:24:18 11:01
11 537 1502 Austin Griffith 18 Boca Raton Fl 1:05:05 2:28:38 02:26:28 11:11
12 521 1533 Miguel Gonzalez 16 Sunny Isles Fl 1:03:11 2:30:00 02:27:42 11:17
13 2004 1691 Hedrick Toussaint 18 33186 Fl 1:06:42 2:39:17 02:36:59 11:59
14 1761 1826 Alfredo Hernandez 18 North Miami Fl 1:03:04 2:48:51 02:48:14 12:51
13.1 Miami Beach 2013

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 709 425 Emily Joseph 18 Tampa Fl 52:47 1:53:17 01:52:33 8:36
2 2201 566 Ashley Lonergan 19 Pembroke Pines Fl 54:08 1:57:36 01:55:52 8:51
3 444 776 Elizabeth Ferrer 19 Miami Fl 56:49 2:02:08 02:01:25 9:17
4 2319 839 Arleny Padron 19 Hialeah Gardens Fl 57:13 2:04:46 02:03:18 9:25
5 1227 952 Frannie Rooney 17 West Palm Beach Fl 58:05 2:07:59 02:06:26 9:40
6 1297 1103 Kathryn Schneider 19 Miami Shores Fl 58:20 2:12:24 02:10:51 10:00
7 2920 1296 Sabrina Labrosse 19 Weston Fl 1:05:53 2:19:47 02:17:22 10:30
8 1801 1504 Kasey Lee 16 Maitland Fl 1:07:29 2:30:13 02:26:30 11:11
9 1736 1882 Evelyn Gonzales 18 Miami Fl 1:23:32 2:58:47 02:55:23 13:24
13.1 Miami Beach 2013

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 723 9 James Kasten Jr 24 Ann Arbor Oh 36:52 1:16:08 01:15:32 5:46
2 1573 17 Gabriel Albaladejo 21 Tallahassee Fl 37:54 1:20:40 01:20:08 6:07
3 2942 71 Albrecht Knyphausen 24 40:26 1:33:08 01:32:36 7:05
4 2943 78 Tobis Helmreich 24 Ge 42:45 1:34:27 01:33:54 7:11
5 1885 91 Julian Pardo 22 Miami Fl 45:29 1:36:15 01:35:34 7:18
6 1036 161 Gustavo Oliveira 22 Miami Fl 49:05 1:41:52 01:40:36 7:41
7 2109 190 Sebastian Rodriguez Mahecha 20 Boynton Beach Fl 47:02 1:43:32 01:42:33 7:50
8 1489 198 Garrett Waggoner 23 Miami Fl 49:03 1:43:44 01:43:02 7:52
9 1795 240 Dylan Kurth 24 Sunrise Fl 49:30 1:46:33 01:45:13 8:02
10 1357 280 Ian Somerville 20 Laconia Nh 48:26 1:48:04 01:46:59 8:10
11 85 330 Edward Bahns III 24 East Hampton Ny 48:54 1:51:28 01:48:55 8:19
12 24 341 Arnold Abud 22 Windermere Fl 51:50 1:51:50 01:49:17 8:21
13 872 394 Christopher Maltes 24 Miami Fl 51:54 1:56:51 01:51:33 8:31
14 890 445 Quinton Martin 24 Miramar Fl 54:00 1:58:14 01:52:55 8:38
15 2306 477 Jonathan Maano 22 Miramar Fl 54:59 1:57:23 01:53:53 8:42
16 1777 481 Ian Johns 22 Davie Fl 53:38 1:55:34 01:53:58 8:42
17 1664 485 Elton Creagh 22 Miami Fl 53:12 1:55:01 01:54:04 8:43
18 1203 569 Alexander Rodriguez 23 Miami Fl 52:48 1:58:45 01:55:55 8:51
19 565 589 Jordan Halperin 20 Miami Fl 54:01 1:59:51 01:56:19 8:53
20 2205 597 Reynaldo Madera 20 Miami, Fl 33193 Fl 54:51 1:58:42 01:56:33 8:54
21 950 598 Scott Milden 20 Mullica Hill Nj 54:47 1:57:50 01:56:34 8:54
22 76 670 Gilad Ashpis 21 Coral Gables Fl 57:06 2:02:16 01:58:19 9:02
23 160 722 Ben Bogorad 23 Miami Beach Fl 51:49 2:00:53 01:59:42 9:09
24 2005 774 Yamil Turcuman 22 Doral Fl 57:57 2:05:05 02:01:24 9:16
25 1979 822 Jose Tamayo 24 Weston Fl 54:36 2:05:31 02:02:45 9:23
26 997 833 Christopher Nafpliotis 24 Davie Fl 58:26 2:04:05 02:03:10 9:25
27 2257 871 Stanley Tanis 20 Miami Fl 55:46 2:07:41 02:04:02 9:29
28 566 901 Matthew Halperin 20 Miami Fl 56:16 2:08:54 02:04:57 9:33
29 2321 983 Hugo Pannunzio 24 Uberlandia 1:01:37 2:07:54 02:07:22 9:44
30 508 999 Federico Glitman 24 Boca Raton Fl 56:36 2:09:11 02:07:55 9:46
31 1591 1046 Francisco Arrieta 23 Weston Fl 58:35 2:11:59 02:09:13 9:52
32 784 1053 Lolade Lamina 23 Charleston Sc 1:01:14 2:11:18 02:09:26 9:53
33 329 1089 Lawrence Cruz 24 Davie Fl 57:05 2:11:42 02:10:34 9:58
34 2989 1206 Carlos Salgado 24 Miami Fl 1:03:32 2:22:35 02:14:21 10:16
35 1681 1313 Michael Deutsch 22 Boca Raton Fl 1:02:07 2:19:04 02:17:58 10:32
36 2952 1322 Justin Vance 23 Miami Fl 1:04:47 2:19:40 02:18:25 10:34
37 1899 1392 Juan Policastro 22 Miami Fl 1:03:13 2:24:08 02:21:42 10:49
38 2015 1393 Alfredo Vargas 22 Miami Fl 1:03:12 2:24:09 02:21:42 10:49
39 1396 1413 Federico Tamayo 23 Weston Fl 1:09:16 2:25:56 02:23:08 10:56
40 1333 1450 Kevin Silveira 22 Miami Fl 1:04:58 2:25:36 02:24:30 11:02
41 1062 1480 Jorge Paez 21 Gainesville Fl 1:07:36 2:26:10 02:25:31 11:07
42 1505 1512 Daniel Waren 23 Cooper City Fl 1:06:53 2:29:35 02:26:42 11:12
43 2982 1602 Ignacio Marioin 20 Miami Fl 1:05:06 2:32:46 02:31:05 11:32
44 1278 1618 Carlos Santana 24 Miami Fl 1:05:11 2:36:00 02:32:09 11:37
45 1106 1717 Matthew Phillips 24 Miami Fl 1:12:44 2:41:20 02:38:42 12:07
46 248 1853 Alan Carvajal 22 Hialeah Fl 1:11:15 2:53:21 02:50:37 13:02
47 2381 1873 Christopher Drunn 23 Miami Fl 1:11:26 2:58:04 02:53:43 13:16
48 2118 1897 Thiago Silveira 20 Miami Fl 1:17:43 3:00:41 02:57:03 13:31
49 484 1907 Juan Carlos Gallegos 24 Miami Fl 1:32:52 3:00:59 02:58:49 13:39
50 245 1916 Alberto Carrasco 23 Tamarac Fl 1:13:56 3:03:03 03:00:17 13:46
13.1 Miami Beach 2013

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 1199 265 Clare Robinson 24 Miami Fl 49:31 1:47:00 01:46:19 8:07
2 1169 291 Colleen Reminsky 23 Miami Fl 49:48 1:49:54 01:47:31 8:13
3 57 334 Caileigh Anderson 23 Langley Bc 50:32 1:50:10 01:49:03 8:20
4 2128 399 Tiffany Winch 21 Homestead Fl 52:55 1:53:08 01:51:42 8:32
5 2905 401 Courtney Spivak 24 Miami Fl 50:55 1:52:51 01:51:43 8:32
6 69 444 Cristina Arias 24 Surfside Ct 54:51 1:54:18 01:52:55 8:38
7 1120 464 Elizabeth Portugal 23 Rock Hill Sc 54:33 1:54:46 01:53:27 8:40
8 498 467 Christy Gardner 22 Miami Fl 49:15 1:54:15 01:53:35 8:41
9 1602 487 Brittany Barnowsky 22 Richlandtown Pa 51:42 1:55:29 01:54:07 8:43
10 1299 501 Bridget Schultz 24 Miami Fl 55:32 1:56:16 01:54:19 8:44
11 2178 519 Cassandra Glenn 23 Coral Gables Fl 54:20 1:55:44 01:54:53 8:47
12 1485 574 Persefoni Vordokas 24 Miami Fl 52:57 1:56:42 01:56:02 8:52
13 903 677 Merrin Mathew 24 Davie Fl 54:57 2:01:41 01:58:31 9:03
14 1747 706 Allison Hales 24 Redondo Beach Ca 55:39 2:02:17 01:59:08 9:06
15 661 820 Alexandra Hyppolite 22 Miami Fl 56:40 2:04:32 02:02:43 9:23
16 516 834 Savanah Gomez 22 Davie Fl 58:26 2:04:05 02:03:11 9:25
17 1577 840 Karlyle Alvino 24 Miami Beach Fl 55:25 2:04:28 02:03:20 9:25
18 1818 842 Lindsey MacConnie 21 Miami Fl 1:00:35 2:06:08 02:03:26 9:26
19 53 884 Jennifer Altoff 24 Arlington Va 57:39 2:06:26 02:04:30 9:31
20 1558 914 Stacy Zahanova 24 Toronto On 55:57 2:06:39 02:05:15 9:34
21 2018 922 Adriana Vera-Leon 24 Miami Fl 58:23 2:07:15 02:05:27 9:35
22 232 938 Marcia Campbell 24 East Greenwich Ri 1:00:59 2:09:33 02:06:00 9:38
23 1659 1005 Katherine Comerford 24 Delray Beach Fl 1:01:46 2:09:09 02:08:03 9:47
24 1535 1012 Taylor Wilmoth 22 Miami Fl 59:26 2:10:38 02:08:14 9:48
25 217 1023 Catherine Burrows 24 Miami Fl 58:54 2:09:51 02:08:34 9:49
26 1425 1044 Maria Torres 21 Miami Fl 59:44 2:10:09 02:09:10 9:52
27 47 1068 Christine Alfaro 24 Miami Fl 1:00:10 2:11:23 02:09:52 9:55
28 1707 1130 Shannon Ferguson 21 Miami Fl 1:01:17 2:15:51 02:11:52 10:04
29 1896 1207 Elizabeth Pignatiello 21 Loxahatchee Fl 1:02:07 2:16:06 02:14:21 10:16
30 1581 1254 Patricia Anaya 22 South Miami Fl 1:02:08 2:17:03 02:15:57 10:23
31 2304 1256 Brandy Lucas 20 Lighthouse Point Fl 1:01:10 2:16:48 02:15:58 10:23
32 529 1353 Anna Gralak 21 Lincolnshire Il 59:36 2:21:13 02:19:51 10:41
33 2902 1389 Heather Hilton 22 Fl 1:04:11 2:23:37 02:21:26 10:48
34 490 1390 Jessica Garcia 22 Miami Fl 1:03:43 2:24:13 02:21:31 10:49
35 660 1402 Lucy Hynes 21 Miami Shores Fl 1:07:55 2:24:29 02:22:35 10:53
36 722 1410 Lauren Karnitz 24 Charleston Sc 1:04:20 2:24:19 02:23:04 10:56
37 865 1485 Meghan Mahoney 24 South Boston Ma 1:08:59 2:29:14 02:25:41 11:08
38 1802 1505 Lorin Lee 21 Oviedo Fl 1:07:30 2:30:13 02:26:30 11:11
39 1448 1511 Emily Valentine 22 Hingham Ma 1:09:36 2:30:22 02:26:42 11:12
40 1936 1531 Catya Ruiz 20 Heathrow Fl 1:06:36 2:30:08 02:27:40 11:17
41 2046 1586 Michelle Zarandy 24 Miami Fl 1:09:50 2:32:00 02:29:57 11:27
42 263 1604 Karla Castillo 24 Miami Fl 1:05:03 2:34:32 02:31:16 11:33
43 1114 1721 Jessica Poitevien 22 Hollywood Fl 1:10:17 2:41:16 02:38:59 12:09
44 859 1770 Margaret Lynch 24 Vienna Va 1:11:20 2:47:00 02:43:27 12:29
45 170 1773 Nanette Borrero 24 Miami Fl 1:13:13 2:46:07 02:43:43 12:30
46 1616 1836 Stephanie Bermudez 22 Miami Fl 1:11:48 2:51:54 02:49:30 12:57
47 2214 1951 Luz Medina 21 Kissimmee Fl 1:20:29 3:10:10 03:06:42 14:16
48 679 1973 Madison James 21 Charlotte Nc 1:19:35 3:17:47 03:14:00 14:49
49 2235 1981 Kristina Persaud 22 Miami Fl 1:30:47 3:19:57 03:16:59 15:03
13.1 Miami Beach 2013

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 916 12 Patrick McClernon 29 Albuquerque Nm 38:19 1:18:58 01:18:25 6:00
2 388 16 Kevin Dolan 26 Peabody Ma 37:34 1:20:24 01:19:49 6:06
3 2322 19 Albert Pelaez 25 Miami Fl 37:37 1:21:14 01:20:42 6:10
4 2156 20 Damien Colon 28 Miami Fl 39:24 1:22:22 01:21:49 6:15
5 2969 34 Seth Kelly 26 Hopkins Mn 42:37 1:27:48 01:27:02 6:39
6 1866 46 Edward Naimaster 25 Cocoa Fl 42:33 1:30:54 01:29:43 6:51
7 1410 51 Michael Thompson 27 Miami Beach Fl 44:30 1:30:37 01:29:58 6:53
8 934 63 Thiago Melo 27 Belo Horizonte 43:20 1:33:19 01:31:52 7:01
9 2382 69 Jack Odell 27 Miami Fl 43:51 1:43:34 01:32:24 7:04
10 947 76 Chris Miglorisi 25 Tamarac Fl 42:46 1:34:30 01:33:41 7:10
11 750 79 Craig Kohan 29 Fort Lauderdale Fl 44:44 1:35:56 01:33:55 7:11
12 1364 85 Benjamin Sportes 28 Boulogne Billancourt 45:27 1:36:40 01:35:09 7:16
13 1650 94 Christopher Childs 28 Miami Beach Fl 47:31 1:37:16 01:36:08 7:21
14 990 108 Jordan Mullinsflores 27 Miami Fl 45:19 1:39:59 01:37:28 7:27
15 52 154 Norlan Altamirano 26 Miami Fl 47:44 1:41:39 01:40:06 7:39
16 825 156 Marc Lizotte 28 Repentigny Qc 46:08 1:42:23 01:40:09 7:39
17 835 175 Jabe Lopez 29 Homestead Fl 49:13 1:43:45 01:41:32 7:45
18 2031 189 Richard Werhle 29 Pompano Beach Fl 48:05 1:43:42 01:42:30 7:50
19 1889 222 Amner Pereira 27 Miami Fl 48:53 1:46:19 01:44:35 7:59
20 2021 230 Enrique Villagomez 26 Miami Fl 48:26 1:46:49 01:44:49 8:01
21 2310 241 Luigi Mascellaro 29 Miami Fl 49:33 1:46:53 01:45:16 8:03
22 375 244 Jimmy Diaz 25 Miami Fl 49:56 1:46:08 01:45:23 8:03
23 38 245 Erik Akrop 28 Charleston Sc 51:21 1:47:15 01:45:24 8:03
24 2246 253 Jaime Rodriguez 26 Aventura Fl 49:19 1:46:37 01:45:46 8:05
25 1924 270 Richard Rodriguez 26 Pembroke Pines Fl 49:20 1:49:19 01:46:25 8:08
26 2172 272 John Francis 28 Miramar Fl 51:38 1:47:14 01:46:34 8:09
27 1767 276 Michael Hugo 27 Miami Fl 48:36 1:49:31 01:46:41 8:09
28 1846 278 Michael Metz 29 Coconut Grove Fl 50:12 1:47:47 01:46:46 8:09
29 451 283 Brad Flink 28 Miami Beach Fl 47:44 1:50:04 01:47:14 8:12
30 144 294 Justin Bilodeau 28 Repentigny Qc 47:36 1:49:54 01:47:39 8:14
31 1910 327 Elvin Ramos 29 Long Island City Ny 50:54 1:50:17 01:48:51 8:19
32 454 335 Mark Foley 29 Coconut Grove Fl 48:03 1:50:02 01:49:07 8:20
33 1398 340 Jun Tashiro 29 Miami Fl 54:00 1:50:58 01:49:14 8:21
34 2009 346 Alex Valdes 27 Miami Fl 50:32 1:50:17 01:49:28 8:22
35 1104 361 Frank Pettoruto 25 Hollywood Fl 49:46 1:50:47 01:50:04 8:25
36 421 372 David Engorn 26 Owings Mills Md 54:45 1:54:00 01:50:36 8:27
37 2968 391 Michael Zell 29 Miami Beach Fl 51:08 1:53:45 01:51:15 8:30
38 699 407 Keith Johnson 29 Ft Lauderdale Fl 53:56 1:54:33 01:51:54 8:33
39 2967 430 Leonel Bonetti 26 Corona Ny 50:03 1:57:39 01:52:41 8:37
40 1706 441 Tanguy Fablet 29 Miami Fl 53:14 1:54:26 01:52:49 8:37
41 293 446 Juan Sebastian Coll 28 Miami Fl 55:09 1:56:03 01:52:56 8:38
42 2927 460 Peter Midura 27 Miami Fl 54:53 1:55:42 01:53:19 8:39
43 1150 476 Vivek Rajasekhar 26 Davie Fl 54:14 1:57:02 01:53:53 8:42
44 2179 490 Chris Guerrero 25 Miami Fl 56:29 1:55:00 01:54:08 8:43
45 1070 497 Gregory Paquette 29 Fort Lauderdale Fl 53:25 1:57:44 01:54:13 8:44
46 2924 500 Chris Maurio 28 Miami Beach Fl 56:14 1:55:10 01:54:19 8:44
47 545 531 David Gruberg 26 Miami Fl 54:45 1:56:15 01:55:10 8:48
48 2357 543 Andy Uriarte 25 Miami Fl 51:52 1:57:26 01:55:23 8:49
49 1833 544 Henry Maya 27 Tamarac Fl 54:56 1:58:56 01:55:24 8:49
50 1912 565 Sam Rega 27 Miami Beach Fl 56:38 1:57:59 01:55:51 8:51
51 713 575 Gener Junior 25 Palho A 51:53 1:57:29 01:56:06 8:52
52 691 582 Justin Joffey 26 Deerfield Beach Fl 55:52 1:58:16 01:56:12 8:53
53 514 583 German Gomez 27 Miami Fl 52:47 1:59:03 01:56:13 8:53
54 1337 584 Thomas Simei 25 Edgewater Md 52:50 1:59:11 01:56:14 8:53
55 734 596 Raymond Ketchmark 29 Margate Fl 56:29 1:59:50 01:56:28 8:54
56 978 601 Manuel Moreno 26 Miami Fl 53:10 2:01:19 01:56:42 8:55
57 1759 615 Mario Herane 29 Miami Beach Fl 57:08 1:58:03 01:57:07 8:57
58 1091 624 Lester Perez 29 Miami Fl 54:08 1:58:24 01:57:28 8:58
59 1000 631 Apurva Nair 28 Hoboken Nj 54:01 1:58:20 01:57:36 8:59
60 1300 638 Paul Schwartz 29 Tonawanda Ny 55:57 2:00:03 01:57:44 9:00
61 550 639 William Gustafson 25 Miami Beach Fl 57:55 1:59:30 01:57:49 9:00
62 132 680 Jhoan Benlolo 28 Miami Fl 55:51 2:00:03 01:58:32 9:03
63 931 684 Andrew Meikle 26 Toronto On 55:57 2:00:00 01:58:36 9:04
64 2142 691 Bill Blass 27 Miami Fl 55:48 1:59:55 01:58:43 9:04
65 2340 702 Stephane Theveny 28 Mirabeau 55:58 2:00:22 01:59:03 9:06
66 229 719 Jordan Cameron 29 Aventura Fl 54:45 2:03:03 01:59:39 9:08
67 110 729 Carlos Barrientos 25 Miami Lakes Fl 56:09 2:01:49 01:59:52 9:09
68 985 754 Marcus Mortensen 29 Miami Fl 55:27 2:02:47 02:00:47 9:14
69 862 755 Daniel Magnuszewski 29 Kenmore Ny 59:13 2:03:07 02:00:47 9:14
70 1770 765 Leonardo Infante 29 Miami Fl 55:40 2:05:04 02:01:07 9:15
71 823 782 Brandon Littles 28 Orlando Fl 54:49 2:04:32 02:01:31 9:17
72 2043 878 Felipe Zambrana 26 Miami Fl 57:32 2:05:43 02:04:11 9:29
73 1963 892 Joshua Simon 28 Key Biscayne Fl 59:30 2:08:02 02:04:48 9:32
74 2994 926 Kevin Boue 27 Miami Fl 56:32 2:07:14 02:05:40 9:36
75 915 969 Ryan McCarthy 25 Coral Gables Fl 59:26 2:09:51 02:06:54 9:42
76 331 972 Camilo Cueto 25 Plantation Fl 58:59 2:11:49 02:07:00 9:42
77 2906 980 Andres Felipe 29 Miami Fl 59:11 2:10:41 02:07:19 9:44
78 2326 1031 Matthew Ralys 28 Miami Beach Fl 1:05:04 2:12:04 02:08:51 9:51
79 1784 1057 Brendan Kavanaugh 27 Hollywood Fl 1:00:02 2:13:16 02:09:32 9:54
80 2148 1085 Rafael Cabrera 25 Wellington Fl 1:00:22 2:13:01 02:10:29 9:58
81 1185 1091 Michael Ridenour 28 New York Ny 1:02:03 2:13:15 02:10:34 9:59
82 1534 1117 Patrick Williams 29 West Palm Beach Fl 1:00:05 2:14:41 02:11:37 10:03
83 1562 1121 David Zelinsky 25 Miami Fl 1:03:39 2:13:45 02:11:39 10:03
84 1198 1132 Ryan Robertson 29 Sarasota Fl 58:11 2:13:55 02:11:55 10:05
85 1909 1136 Daniel Ramos 28 Miami Lakes Fl 1:01:02 2:13:52 02:12:02 10:05
86 904 1166 Paul Mathos 28 Pembroke Pines Fl 1:05:17 2:15:01 02:12:51 10:09
87 450 1226 Jeffrey Flemming 29 Miami Fl 1:02:24 2:18:20 02:15:02 10:19
88 1371 1227 Rick Stender 27 Charleston Sc 1:03:17 2:16:56 02:15:02 10:19
89 1580 1228 Alexander Anapolsky 27 Golden Beach Fl 1:02:02 2:17:44 02:15:06 10:19
90 39 1238 Alejandro Alamo 27 Miami Fl 1:00:09 2:18:13 02:15:24 10:21
91 1820 1246 Anthony Manbodh 28 Miami Fl 1:00:46 2:20:06 02:15:41 10:22
92 561 1257 Andrew Haley 25 Miami Fl 1:04:15 2:19:04 02:15:59 10:23
93 1123 1274 Thomas Potts 25 West Chester Pa 1:01:33 2:19:28 02:16:36 10:26
94 2050 1308 Benjamin Able 29 Pembroke Pines Fl 56:50 2:21:27 02:17:51 10:32
95 744 1319 Andrew Klepper 29 Plantation Fl 1:05:14 2:22:44 02:18:15 10:34
96 321 1337 Tyler Craig 27 Boca Raton Fl 1:07:13 2:22:02 02:19:01 10:37
97 944 1373 Richard Meszen 29 Miami Fl 1:02:14 2:21:52 02:20:37 10:45
98 1449 1380 Jessica Valenzuela 25 Miami Fl 1:05:51 2:25:18 02:21:04 10:47
99 2032 1396 Hasani Wharton 27 Miami Fl 1:03:19 2:25:25 02:22:00 10:51
100 1847 1433 Emilien Mezeau 25 Miami Beach Fl 1:07:51 2:27:52 02:23:56 11:00
101 354 1470 Nicolas Deal 27 Key Biscayne Fl 1:07:15 2:29:06 02:25:10 11:05
102 1850 1524 Andrew Molitoris 29 Jefferson City Mo 1:06:45 2:29:28 02:27:09 11:14
103 880 1624 David Marbert 25 Miami Fl 1:07:07 2:36:00 02:32:44 11:40
104 2038 1641 Davaris Wright 25 Lauderhill Fl 1:02:17 2:34:57 02:33:49 11:45
105 446 1694 Yoanny Figueredo 29 Miami Fl 1:11:12 2:40:26 02:37:05 12:00
106 1813 1698 Gilbert Lopez 29 Coral Springs Fl 1:09:42 2:39:42 02:37:24 12:01
107 1060 1748 Jesus Padilla 26 Miami Fl 1:11:07 2:44:53 02:41:34 12:20
108 706 1803 Jesse Jones 26 Orlando Fl 1:14:31 2:54:01 02:46:16 12:42
109 1775 1870 Rishi Jeethan 26 North Lauderdale Fl 1:14:46 2:56:40 02:53:35 13:15
110 2028 1876 Adam Webster 28 Fort Lauderdale Fl 1:07:45 2:57:29 02:54:07 13:18
111 287 1890 Joseph Clark 29 South Miami Fl 1:18:46 3:00:36 02:56:14 13:28
112 2370 1895 Timothy Waren 26 Cooper City Fl 1:21:40 2:59:25 02:56:33 13:29
113 1669 1971 Deodoro Cruzado Jr 27 Miami Fl 1:21:51 3:16:07 03:13:09 14:45
13.1 Miami Beach 2013

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Finish Net-Time Pace
1 2177 68 Jamie Geissler 27 Aventura Fl 42:59 1:33:58 01:32:21 7:03
2 1957 89 Latrell Seymour 28 Pembroke Pines Fl 1:35:50 01:35:18 7:17
3 1874 110 Megan O'Connor 25 Fort Lauderdale Fl 47:08 1:38:31 01:37:37 7:28
4 1500 111 Corey Walton 26 Miami Beach Fl 46:48 1:38:26 01:37:45 7:28
5 2990 121 Lauren Chaundler 28 Miami Fl 45:44 1:39:18 01:38:28 7:31
6 1148 123 Michelle Rafferty 25 Ft Lauderdale Fl 45:30 1:39:12 01:38:35 7:32
7 143 162 Christina Bilenki 28 Miami Fl 47:53 1:41:39 01:40:41 7:42
8 2935 173 Victoria Degtyareva 26 Miami Fl 48:28 1:42:09 01:41:30 7:45
9 1434 182 Brittany Uribe 27 Boca Raton Fl 49:12 1:44:41 01:41:54 7:47
10 2204 213 Claudia Lovera 27 Chicago Il 51:29 1:46:35 01:44:05 7:57
11 1764 299 Karol Hernandez 28 North Miami Beach Fl 49:05 1:48:40 01:47:46 8:14
12 1346 302 Amrei Smit 26 Miami Fl 51:31 1:51:29 01:47:54 8:15
13 1588 320 Anika Arevalo 25 Miami Fl 51:35 1:49:15 01:48:32 8:18
14 1716 328 Jessica Fleming 26 Hollywood Fl 51:34 1:49:34 01:48:52 8:19
15 75 345 Alexa Arteaga 26 Miami Fl 50:21 1:50:15 01:49:26 8:22
16 2291 351 Abbie Garcia-Tunon 26 Coral Gables Fl 51:40 1:50:22 01:49:43 8:23
17 773 375 Jenise Kwak 28 Miami Beach Fl 52:17 1:52:49 01:50:41 8:27
18 2199 386 Linda Leon 29 Miami Fl 51:48 1:52:29 01:51:02 8:29
19 1027 397 Elise Obermeier 26 Plantation Fl 51:31 1:52:27 01:51:39 8:32
20 1913 403 Stephanie Reinhold 27 Miami Fl 50:41 1:52:56 01:51:49 8:33
21 1129 421 Emmanuela Prevolis 25 Key Biscayne Fl 54:31 1:55:11 01:52:27 8:36
22 1985 423 Sarah Taylor 29 Weston Fl 52:18 1:53:14 01:52:33 8:36
23 2327 469 Holly Ray 28 Miami Fl 53:25 1:58:00 01:53:46 8:42
24 1865 471 Ashley Naimaster 29 Boynton Beach Fl 52:43 1:56:09 01:53:50 8:42
25 982 482 Maria Jose Morla 26 Miami Fl 55:10 1:57:08 01:54:02 8:43
26 25 502 Karen Acosta 25 Coral Gables Fl 54:08 1:58:13 01:54:19 8:44
27 2341 507 Elena Torres-Sevilla 28 Miami Springs Fl 51:21 1:55:21 01:54:29 8:45
28 696 508 Jacqueline Johnson 28 Ft Lauderdale Fl 53:57 1:57:09 01:54:30 8:45
29 1118 523 Caroline Portugal 25 Rock Hill Sc 55:01 1:56:19 01:54:59 8:47
