RACE RESULTS BY SPLIT SECOND TIMING
US Road Sports and Entertainment Group
Presents
AllState Life InsuranceSM 13.1 Marathon Series
13.1 Marathon
Race Results
Fort lauderdale, Florida November 11, 2012

13.1 Fort Lauderdale 2012

Top Three Overall Male

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Finish Pace
1 2 1 Jon Volpi 29 Melbourne Fl 33:53 1:11:32 01:11:32 5:28
2 1982 2 Agustin Rey 24 Coral Springs Fl 33:54 1:12:14 01:12:14 5:31
3 7 3 Ronnie Holassie 41 33:54 1:12:33 01:12:33 5:33
13.1 Fort Lauderdale 2012

13.1 Fort Lauderdale 2012

Top Three Overall Female

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Finish Pace
1 5 7 Justyna Mudy 28 Rome Ga 37:40 1:18:51 01:18:51 6:01
2 9 8 Mariya Korobitskaiya 22 38:00 1:19:47 01:19:47 6:06
3 10 11 Viktoriia Poliudina 23 38:00 1:21:02 01:21:02 6:11
13.1 Fort Lauderdale 2012

13.1 Fort Lauderdale 2012


Top Master Male

Place O'All Bib Oallplace First Name Last Name Age City State 10k Gun_time Finish Pace
1 190 588 9 Joel Galy 49 St. Pierre Du Perray 37:59 1:20:04 01:20:04 6:07
13.1 Fort Lauderdale 2012

13.1 Fort Lauderdale 2012


Top Master Female

Place O'All Bib Oallplace First Name Last Name Age City State 10k Gun_time Finish Pace
1 196 1805 15 Liubov Denisova 41 Gainesville Fl 37:59 1:23:01 01:23:01 6:20
13.1 Fort Lauderdale 2012

13.1 Fort Lauderdale 2012

MALE AGE GROUP: 1 - 11

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Net_time Pace
13.1 Fort Lauderdale 2012

FEMALE AGE GROUP: 1 - 11

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Net_time Pace
13.1 Fort Lauderdale 2012

MALE AGE GROUP: 12 - 14

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Net_time Pace
1 23 428 Adam Abd 14 Lake Worth Fl 51:11 1:58:13 01:56:53 8:55
2 1554 809 Brenden Thompson 12 Homestead Fl 1:01:09 2:12:12 02:11:07 10:01
3 1118 1155 Alexis Neocleous 14 Fort Lauderdale Fl 1:06:33 2:24:57 02:24:57 11:04
4 2025 1447 Charles Shearer 13 Ft Lauderdale Fl 1:12:43 2:40:33 02:37:55 12:03
5 2145 1703 Matthew Benitez 13 Miami Fl 1:16:38 3:02:10 02:59:20 13:41
13.1 Fort Lauderdale 2012

FEMALE AGE GROUP: 12 - 14

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Net_time Pace
1 648 760 Julia Graner 14 Boca Raton Fl 59:28 2:11:02 02:09:30 9:53
2 1590 1314 Nicole Ulowicz 14 Miami Fl 1:09:26 2:33:18 02:30:41 11:30
3 1375 1320 Natalie Sanchez 13 Weston Fl 1:06:03 2:32:10 02:30:55 11:31
4 891 1647 Emily Lehman 14 Cooper City Fl 1:18:04 2:55:54 02:53:07 13:13
5 2037 1648 Kalysta Strauss 14 Plantation Fl 1:18:04 2:56:00 02:53:13 13:13
13.1 Fort Lauderdale 2012

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Net_time Pace
1 859 10 Joel Lacy 15 Plantation Fl 37:18 1:20:27 01:20:25 6:09
2 182 62 Bryan Boggiano 16 Coral Springs Fl 45:38 1:36:46 01:36:36 7:23
3 2005 130 Daniel Sanchez 15 Miami Fl 49:05 1:43:31 01:43:01 7:52
4 1202 207 Nicholas Pereda 19 Royal Palm Beach Fl 49:40 1:48:06 01:47:35 8:13
5 858 239 Jonathan Lacy 17 Plantation Fl 47:58 1:49:33 01:49:15 8:20
6 857 427 Josiah Lacy 18 Plantation Fl 50:15 1:57:30 01:56:51 8:55
7 1781 460 Jesse Campbell 16 Coral Springs Fl 56:38 1:58:23 01:57:51 9:00
8 2036 676 Isaac Strattan 17 Margate Fl 53:41 2:06:55 02:06:32 9:40
9 1521 729 Jean Suceba 19 Hialeah Fl 49:10 2:08:25 02:08:06 9:47
10 1021 862 Rafael Anibal Medina Gonzalez 19 Miami Fl 55:44 2:13:04 02:13:01 10:09
11 2076 1105 Robert Wezyk 18 Boca Raton Fl 1:03:44 2:24:45 02:23:03 10:55
12 656 1327 Austin Griffith 18 Boca Raton Fl 1:05:29 2:34:34 02:31:16 11:33
13 581 1342 Alex Fuentes 17 Margate Fl 1:08:01 2:33:57 02:32:15 11:37
14 2198 1413 Nicholas Grau 15 Boca Raton Fl 1:06:26 2:37:13 02:36:21 11:56
15 707 1461 Corey Henry 17 Coral Springs Fl 1:09:14 2:42:37 02:39:05 12:09
16 2278 1465 Miguel Gonzalez 15 Sunny Isles Beach Fl 1:02:31 2:41:46 02:39:18 12:10
17 1657 1621 Alex Weinraub 19 Coral Springs Fl 1:12:07 2:51:49 02:50:34 13:01
13.1 Fort Lauderdale 2012

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Net_time Pace
1 2126 256 Carla Pinzon 16 Parkland Fl 51:57 1:50:50 01:50:01 8:24
2 1897 603 Brandy Lucas 19 Lighthouse Point Fl 57:41 2:06:02 02:03:57 9:28
3 1422 833 Anna Seehuber 18 Fort Lauderdale Fl 1:02:19 2:14:35 02:11:53 10:04
4 1167 910 Arleny Padron 19 Hialeah Gardens Fl 54:00 2:14:48 02:14:28 10:16
5 1717 1009 Brianna Yaffe 16 Pompano Beach Fl 1:05:30 2:20:35 02:18:42 10:35
6 333 1096 Shaena Coffey 18 Plantation Fl 1:10:34 2:23:35 02:22:36 10:53
7 639 1261 Eva Goode 19 Delray Beach Fl 1:07:29 2:30:23 02:29:02 11:23
8 2199 1357 Stephanie Grau 15 Boca Raton Fl 1:10:57 2:34:08 02:33:16 11:42
13.1 Fort Lauderdale 2012

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Net_time Pace
1 6 6 Gabriel Leitz 23 35:44 1:17:45 01:17:44 5:56
2 2137 29 Michal Sowa 22 Gdansk 40:46 1:29:23 01:29:21 6:49
3 1039 30 Chris Miglorisi 24 Tamarac Fl 41:30 1:29:37 01:29:25 6:50
4 1628 36 Ryan Vogel 24 Miami Fl 42:22 1:31:04 01:31:00 6:57
5 2254 63 Marcus Tschapek 24 43:34 1:36:42 01:36:38 7:23
6 2193 83 Christian Farrach 24 Fortlauderdale Fl 46:10 1:39:42 01:39:36 7:36
7 1663 165 William Wend 23 Fort Lauderdale Fl 52:28 1:46:09 01:44:47 8:00
8 1478 187 Ian Somerville 20 Davie Fl 49:12 1:46:32 01:46:10 8:06
9 2027 206 Kevin Silveira 21 Miami Fl 52:39 1:48:01 01:47:34 8:13
10 1586 210 Paul Ughetta 22 Chatham Nj 51:23 1:48:44 01:47:51 8:14
11 1785 222 Peter Capacchione 24 Coral Gables Fl 49:10 1:48:56 01:48:31 8:17
12 2062 241 Garrett Waggoner 23 Miami Fl 51:09 1:49:51 01:49:19 8:21
13 1225 290 Jean-Philippe Picard 23 Kirkland Qc 51:58 1:51:36 01:51:23 8:30
14 2158 324 Jonathan Maano 21 Miramar Fl 51:46 1:53:20 01:52:47 8:37
15 901 375 Alex Leon 24 Gainesville Fl 55:21 1:57:02 01:55:21 8:48
16 1826 436 Adam Fuselier 23 Ave Maria Fl 53:36 1:59:47 01:57:21 8:58
17 133 482 Jason Baum 24 Boca Raton Fl 53:54 1:59:12 01:58:40 9:04
18 1262 491 Eric Quitugua 24 Orlando Fl 53:19 2:01:08 01:58:50 9:04
19 1931 644 Christopher Nafpliotis 24 Davie Fl 59:18 2:07:04 02:05:34 9:35
20 1185 679 Andrew Parpart 24 North Canton Oh 52:35 2:07:56 02:06:34 9:40
21 2315 693 Edward Nunez 24 58:15 2:09:46 02:07:02 9:42
22 375 727 Lawrence Cruz 24 Davie Fl 57:50 2:09:51 02:08:05 9:47
23 1951 852 Maverick Pascal 23 North Miami Fl 57:37 2:16:04 02:12:31 10:07
24 1094 863 Justin Moyer 24 Davie Fl 55:40 2:14:49 02:13:06 10:10
25 1933 908 Jacob Nast 24 Fort Lauderdale Fl 1:04:06 2:15:39 02:14:25 10:16
26 721 912 Eric Herrera 23 Miami Fl 59:38 2:17:58 02:14:45 10:17
27 1064 928 Johan Molina 22 Sunrise Fl 1:03:48 2:17:23 02:15:42 10:22
28 69 964 Nicholas Andrial 22 Miami Fl 1:02:23 2:19:43 02:16:47 10:26
29 1906 968 David Marbert 24 Miami Fl 1:01:13 2:18:44 02:16:59 10:27
30 2239 1083 Yamil Turcuman 22 Doral Fl 1:08:05 2:24:35 02:21:44 10:49
31 587 1094 Juan Carlos Gallegos 24 Miami Fl 1:06:17 2:23:36 02:22:31 10:53
32 1643 1278 Daniel Waren 23 Cooper City Fl 1:06:28 2:33:11 02:29:23 11:24
33 2306 1309 Damian Zuanetto 23 1:04:46 2:30:32 02:30:24 11:29
34 2192 1416 Michael Elkins 24 Boca Raton Fl 1:08:57 2:38:05 02:36:27 11:57
35 2155 1427 Thiago Silveira 20 Miami Fl 1:19:04 2:39:38 02:36:47 11:58
36 2117 1458 Avi Lapidus 24 Lawrence Ny 1:14:43 2:39:03 02:39:03 12:08
37 710 1485 Travis Herbert 23 Coon Rapids Mn 1:10:49 2:44:29 02:40:46 12:16
38 1222 1591 Matthew Phillips 24 Miami Fl 1:15:14 2:49:33 02:46:58 12:45
39 1713 1682 Kevin Wu 24 Frederick Md 1:23:50 2:59:57 02:57:26 13:33
13.1 Fort Lauderdale 2012

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Net_time Pace
1 1265 52 Michelle Rafferty 24 Ft Lauderdale Fl 43:43 1:35:06 01:35:01 7:15
2 1511 259 Jennine Strange 24 Davie Fl 49:12 1:52:14 01:50:04 8:24
3 306 271 Tiffany Chandler 23 Fort Lauderdale Fl 52:38 1:51:28 01:50:38 8:27
4 2069 285 Kristen Weaver 24 Miami Fl 50:54 1:52:45 01:51:15 8:30
5 895 291 Joannie Lemay 23 Montréal Qc 51:58 1:51:36 01:51:23 8:30
6 1462 309 Grace Slawski 20 West Springfield Ma 52:12 1:53:10 01:52:16 8:34
7 2118 314 Allison Matos 24 Orlando Fl 50:15 1:54:07 01:52:29 8:35
8 66 365 Ediz Andiroglu 24 Miami Fl 52:38 1:55:47 01:54:49 8:46
9 91 372 Michelle Arocha 23 Miami Fl 53:53 1:58:40 01:55:03 8:47
10 1492 388 Courtney Spivak 24 Miami Fl 53:26 1:58:16 01:55:47 8:50
11 1267 415 Maria Ramaglia 24 New York Ny 56:20 1:59:43 01:56:22 8:53
12 1542 484 Kelley Taylor 23 Boca Raton Fl 53:54 1:59:13 01:58:41 9:04
13 535 493 Francesca Filiberto 23 Wilton Manors Fl 57:09 2:01:00 01:58:55 9:05
14 1863 498 Margaret Kelsey 24 West Palm Beach Fl 54:59 1:59:12 01:59:06 9:06
15 1237 599 Cary Poole 23 Fort Lauderdale Fl 2:06:15 02:03:30 9:26
16 2047 611 Rachael Tompa 21 Belle Mead Nj 56:13 2:05:50 02:04:18 9:29
17 1435 627 Rachel Sheets 22 Plantation Fl 59:09 2:05:46 02:04:52 9:32
18 1832 645 Savanah Gomez 22 Davie Fl 59:18 2:07:09 02:05:39 9:36
19 1091 688 Ashley Morse 24 Lake Worth Fl 54:45 2:08:09 02:06:49 9:41
20 2296 713 Estefania Villavicencio 21 Miami Fl 58:50 2:09:30 02:07:41 9:45
21 1972 721 Susana Prieto 23 Miami Beach Fl 58:16 2:10:01 02:07:55 9:46
22 1868 733 Caitlin Kovacs 24 North Bay Village Fl 58:44 2:08:58 02:08:11 9:47
23 2236 777 Kristen Stevens 23 Plantation Fl 59:09 2:11:02 02:10:07 9:56
24 25 804 Katie Abers 23 Fort Lauderdale Fl 1:00:04 2:11:02 02:11:02 10:00
25 2046 890 Stephanie Thorpe 22 Miramar Fl 59:45 2:15:22 02:13:47 10:13
26 1633 916 Katie Walker 20 Sugar Land Tx 58:37 2:18:22 02:14:58 10:18
27 1424 963 Jaclyn Sequeiros 22 Miami Fl 1:02:23 2:19:43 02:16:46 10:26
28 1071 1026 Rosa Monterrosa 24 Pembroke Pines Fl 1:04:46 2:22:06 02:19:40 10:40
29 1115 1037 Meredith Nein 24 Wilton Manors Fl 1:05:23 2:21:54 02:19:54 10:41
30 178 1076 Agnes Blom 24 Nykoping 1:04:47 2:23:52 02:21:31 10:48
31 207 1114 Shannon Bressler 23 Plantation Fl 1:07:44 2:25:31 02:23:16 10:56
32 1019 1268 Winnie Medina 21 Miami Fl 1:07:37 2:29:28 02:29:12 11:23
33 1551 1272 Katherine Thomas 23 Ft Lauderdale Fl 1:06:22 2:31:32 02:29:20 11:24
34 1630 1280 Whitney Wade 24 Coral Gables Fl 1:11:09 2:32:41 02:29:25 11:24
35 442 1311 Ashley Dietz 24 Boca Raton Fl 1:05:36 2:32:06 02:30:31 11:29
36 440 1371 Stephanie Dibernardo 20 Miami Fl 1:09:34 2:35:50 02:33:47 11:44
37 2241 1459 Esther Weisbord 22 Brooklyn Ny 1:14:43 2:39:03 02:39:03 12:08
38 1981 1489 Carrie Clore Reinhardt 23 Fort Lauderdale Fl 1:13:22 2:44:08 02:40:54 12:17
39 912 1570 Samantha Lingg 24 Orlando Fl 1:15:06 2:49:18 02:45:27 12:38
40 1750 1579 Allison Andrachak 21 Hollywood Fl 1:17:41 2:49:07 02:46:09 12:41
41 453 1638 Lourdes Dominguez 23 Miami Fl 1:12:30 2:54:17 02:52:12 13:09
42 192 1658 Nanette Borrero 24 Miami Fl 1:17:57 2:55:14 02:54:02 13:17
43 564 1676 Amber Fox 22 Boca Raton Fl 1:17:15 2:58:30 02:56:02 13:26
44 1668 1781 Sierra White 24 Miramar Fl 1:35:20 3:23:29 03:19:33 15:14
45 604 1820 Jordana Gelman 24 Coral Springs Fl 1:35:16 3:36:05 03:34:54 16:24
46 223 Christine Brus 24 Millersville Md 54:25
47 2268 Dana Matzkin 24 1:02:36
13.1 Fort Lauderdale 2012

MALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Net_time Pace
1 8 4 Evan Dehart 27 35:07 1:14:36 01:14:34 5:42
2 2034 16 Alan Stob 25 Delray Beach Fl 39:09 1:23:50 01:23:46 6:24
3 1942 18 Allen O'Neal 25 Barnesville Ga 39:11 1:24:12 01:24:09 6:26
4 1475 26 Christopher Sneesby 26 Coral Springs Fl 42:15 1:29:07 01:28:40 6:46
5 2141 28 Aaron Williams 25 Vero Beach Fl 44:52 1:29:43 01:29:07 6:48
6 685 33 Dmitriy Harlamov 28 Hollywood Fl 43:05 1:30:19 01:30:14 6:53
7 395 73 Vincent D'Aria 26 Boca Raton Fl 46:05 1:41:09 01:38:06 7:29
8 974 74 Kevin Mason 28 Davie Fl 45:00 1:40:27 01:38:08 7:30
9 1944 76 Pedro Orbezo 27 Fort Lauderdale Fl 45:54 1:38:44 01:38:24 7:31
10 1382 86 Rene Santiago 27 Guaynabo 46:04 1:40:10 01:39:55 7:38
11 1473 89 Brian Smith 26 Miami Beach Fl 47:58 1:41:34 01:40:01 7:38
12 1474 94 Nickolas Smith 29 Miami Beach Fl 1:41:52 01:40:17 7:39
13 1904 99 John Maclellan 29 Pitlochry 44:57 1:40:52 01:40:46 7:42
14 2213 133 Michael McCarthy 27 Miami Fl 48:28 1:43:31 01:43:07 7:52
15 1645 136 John Wasky 27 Lighthouse Point Fl 49:03 1:43:52 01:43:31 7:54
16 1134 160 Kevin Obletz 29 Boca Raton Fl 51:33 1:48:14 01:44:23 7:58
17 310 166 Elicer Chavarria 28 Hialeah Fl 48:46 1:45:02 01:44:48 8:00
18 1923 175 Jack Minski 29 Bay Harbor Islands Fl 49:30 1:45:48 01:45:25 8:03
19 1036 177 Michael Metz 28 Coconut Grove Fl 49:55 1:46:45 01:45:29 8:03
20 53 182 Norlan Altamirano 26 Miami Fl 47:54 1:49:15 01:45:38 8:04
21 1356 191 Kyle Russell 26 West Palm Beach Fl 51:39 1:47:29 01:46:46 8:09
22 1048 194 Charles Miller 29 Sunny Isles Beach Fl 49:29 1:47:23 01:46:57 8:10
23 2073 216 Richard Werhle 29 Hollywood Fl 51:08 1:48:51 01:48:13 8:16
24 1106 227 Daniel Musto 26 Weston Fl 51:34 1:49:16 01:48:38 8:18
25 2035 258 Kevin Strange 26 New York Ny 49:11 1:52:14 01:50:04 8:24
26 1277 282 Anirudh Ravikumar 25 Miami Fl 50:24 1:51:48 01:51:10 8:29
27 1769 284 Michael Bodner 28 Fort Lauderdale Fl 50:08 1:51:20 01:51:12 8:29
28 360 294 Henrique Costa 26 Cuiabá 52:12 1:54:07 01:51:33 8:31
29 1209 306 Lester Perez 29 Miami Fl 51:54 1:52:39 01:52:10 8:34
30 1416 307 Anthony Sciolino 27 Sunrise Fl 51:29 1:52:57 01:52:14 8:34
31 1995 308 Hector Rueda 26 Miami Fl 53:11 1:52:46 01:52:15 8:34
32 782 330 Justin Joffey 26 Deerfield Beach Fl 53:39 1:54:16 01:53:07 8:38
33 785 345 Keith Johnson 28 Boca Raton Fl 54:17 1:54:49 01:54:00 8:42
34 2225 395 Mendy Perlman 29 Pinecrest Fl 56:37 2:00:43 01:55:51 8:51
35 1674 402 Adam Wick 29 Miami Fl 51:52 1:56:59 01:56:02 8:52
36 1183 418 Brandon Paquet 28 Fort Lauderdale Fl 55:02 1:58:33 01:56:30 8:54
37 2084 429 William Yaeger 26 North Bay Village Fl 54:50 1:57:43 01:56:57 8:56
38 436 451 Jimmy Diaz 25 Homestead Fl 57:56 1:59:31 01:57:41 8:59
39 757 452 Jeffrey Irwin 29 Coconut Grove Fl 50:52 1:59:08 01:57:42 8:59
40 1294 456 Hernan Rico 25 Palm Beach Gardens Fl 53:22 1:58:11 01:57:48 9:00
41 495 474 Julian Escobar 28 Miami Fl 56:31 1:58:53 01:58:23 9:02
42 752 478 Joshua Hwung 25 Gardena Ca 49:30 1:58:38 01:58:30 9:03
43 729 488 John Hickey 28 Miami Fl 55:18 1:59:59 01:58:49 9:04
44 1230 497 Ryan Pitcher 29 Miami Fl 55:00 2:01:12 01:59:06 9:06
45 327 513 Joseph Clark 29 South Miami Fl 2:03:03 01:59:49 9:09
46 284 517 Pj Cassidy 25 Fort Lauderdale Fl 2:01:50 01:59:51 9:09
47 530 538 Jorge Ferrer Dumenigo 26 Miami Fl 57:45 2:02:54 02:01:04 9:15
48 2100 539 Hector Diaz 27 Miami Fl 56:17 2:01:27 02:01:06 9:15
49 2081 542 Federico Wood 25 Miami Fl 56:23 2:01:42 02:01:12 9:15
50 928 545 Gilbert Lopez 29 Coral Springs Fl 54:34 2:02:57 02:01:18 9:16
51 38 601 Alejandro Alamo 27 Miami Fl 59:02 2:07:25 02:03:37 9:26
52 1069 607 Anthony Montero 26 Pembroke Pines Fl 54:43 2:05:16 02:04:08 9:29
53 2237 625 Michael Terhaar 27 Hollywood Fl 59:41 2:07:19 02:04:49 9:32
54 629 628 Oscar Gonzalez 29 Miami Fl 57:59 2:05:35 02:04:53 9:32
55 1988 637 Paul Rogers 27 Boca Raton Fl 56:49 2:05:41 02:05:14 9:34
56 317 639 Dustin Chromey 25 Coon Rapids Mn 1:00:27 2:09:03 02:05:22 9:34
57 2286 657 Yosef Perlman 26 55:25 2:10:46 02:05:55 9:37
58 1392 708 Sean Saval 28 St. Petersburg Fl 1:00:42 2:09:57 02:07:31 9:44
59 1158 763 Hunter Outcalt 25 Boca Raton Fl 59:41 2:13:31 02:09:39 9:54
60 1697 783 Mitch Winterman 28 Fort Lauderdale Fl 56:57 2:11:08 02:10:22 9:57
61 1735 853 David Zelinsky 25 Miami Fl 1:00:26 2:14:24 02:12:32 10:07
62 1921 861 Sean Minard 27 Pleasant Hill Ca 1:00:45 2:16:22 02:12:59 10:09
63 2087 881 Felipe Zambrana 26 Miami Fl 59:30 2:17:12 02:13:35 10:12
64 2099 884 Camilo Cueto 25 Plantation Fl 1:01:20 2:17:02 02:13:39 10:12
65 1882 897 Domenick Lazzara 28 Miami Fl 1:00:52 2:15:32 02:14:10 10:15
66 1613 903 Michael Verga 29 Boca Raton Fl 1:03:40 2:18:14 02:14:16 10:15
67 1138 980 Matthew O'Donnell 27 Delray Beach Fl 57:45 2:18:15 02:17:21 10:29
68 628 997 Carlos Gomez 27 Hollywood Fl 1:10:41 2:21:58 02:17:55 10:32
69 364 1052 Tyler Craig 27 Boca Raton Fl 1:11:48 2:23:31 02:20:38 10:44
70 1733 1134 Greg Zapp 28 Boca Raton Fl 1:11:49 2:26:46 02:23:53 10:59
71 833 1154 Andrew Klepper 29 Plantation Fl 1:04:06 2:27:04 02:24:53 11:04
72 546 1182 Jose Flores 25 Miami Fl 1:12:54 2:29:10 02:26:06 11:09
73 1871 1226 Cory Kronheim 27 Hollywood Fl 1:09:34 2:31:07 02:27:47 11:17
74 367 1251 Juan Crena 27 Miami Fl 1:08:48 2:31:18 02:28:39 11:21
75 2032 1300 Aron Stano 29 Coconut Creek Fl 1:06:47 2:31:36 02:30:05 11:27
76 1698 1331 Jake Wiseman 28 Hollywood Fl 1:07:49 2:33:46 02:31:26 11:34
77 720 1338 Edward Herrera 25 Miramar Fl 1:02:34 2:33:21 02:31:45 11:35
78 1380 1452 Michael Sanson 28 Miami Fl 1:10:58 2:40:58 02:38:35 12:06
79 1732 1526 Rocky Zapata 28 Miami Fl 1:08:06 2:43:15 02:42:48 12:26
80 1980 1546 Brandon Reinhardt 25 Ft. Lauderdale Fl 1:16:34 2:44:08 02:44:08 12:32
81 1539 1550 Christopher Tavano 29 Saint Petersburg Fl 1:11:27 2:46:16 02:44:21 12:33
82 1945 1564 Albert Orozco 29 Lighthouse Point Fl 1:18:02 2:47:52 02:45:01 12:36
83 1460 1586 Karthik Sivaraman 26 Davie Fl 1:16:57 2:50:22 02:46:37 12:43
84 265 1596 Diego Caro 26 Homestead Fl 1:15:14 2:49:12 02:47:20 12:46
85 1857 1699 Jessen Jones 25 Miami Fl 1:19:47 3:02:11 02:59:12 13:41
86 1327 1714 Javier Rodriguez 27 Miramar Fl 1:17:48 3:05:32 03:01:36 13:52
87 1431 1718 Jordan Shaver 27 Fort Lauderdale Fl 1:18:25 3:06:05 03:02:10 13:54
88 1572 1725 Daniel Torres 29 Coral Springs Fl 1:19:26 3:04:02 03:04:02 14:03
89 316 1739 Dominic Chromey 28 Coon Rapids Mn 1:35:47 3:11:22 03:07:46 14:20
90 54 1794 Raul Alvarado 25 Miami Fl 1:22:47 3:26:02 03:22:11 15:26
13.1 Fort Lauderdale 2012

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace First Name Last Name Age City State 10k Gun_time Net_time Pace
1 4 13 Angela Cobb 29 Melbourne Fl 37:59 1:21:55 01:21:54 6:15
2 743 17 Erika Huerta 29 Miami Fl 39:34 1:23:58 01:23:57 6:25
3 1759 34 Valerie Azra 26 Melbourne Fl 42:16 1:30:30 01:30:29 6:55
4 832 101 Danielle Kleppan 29 Fort Lauderdale Fl 47:32 1:41:17 01:40:58 7:43
5 1220 104 Ashley Petty 28 Jupiter Fl 48:51 1:41:39 01:41:17 7:44
6 2270 161 Chelsea Devries 25 45:54 1:48:05 01:44:26 7:58
7 2186 208 Ashley Cevallos 27 Weston Fl 48:39 1:48:32 01:47:39 8:13
8 829 236 Lyndsey Kistner 29 Port Matilda Pa 49:38 1:50:02 01:49:10 8:20
9 1644 252 Carolyn Wasky 28 Lighthouse Point Fl 51:30 1:50:06 01:49:42 8:23
10 1848 257 Irene Hernandez 29 Miami Fl 1:03:36 1:52:01 01:50:02 8:24
11 908 288 Heather Lief 25 Ft. Lauderdale Fl 52:11 1:51:51 01:51:17 8:30
12 1598 296 Brenda Vanegas 27 Hallandale Beach Fl 52:10 1:55:42 01:51:35 8:31
13 2016 342 Lorena Schoenfeld 29 Fort Lauderdale Fl 51:47 1:54:28 01:53:49 8:41
14 2082 346 Meghan Woodman 26 Miami Fl 55:41 1:56:09 01:54:04 8:43
15 1286 370 Viviana Restrepo 28 Miami Fl 53:29 1:55:28 01:54:59 8:47
16 786 381 Jacqueline Johnson 27 Boca Raton Fl 54:18 1:56:23 01:55:34 8:49
17 1279 394 Nicole Reddout 28 Medley Fl 54:00 1:55:57 01:55:51 8:51
18 2006 417 Claudia Sandino 26 Miami Fl 55:25 1:57:40 01:56:27 8:53
19 1133 422 Elise Obermeier 26 Hampton Bays Ny 52:30 1:57:10 01:56:40 8:54
20 346 424 Tierney Conklin 29 Ft. Lauderdale Fl 53:23 1:58:01 01:56:42 8:55
21 193 433 Vanessa Borroto 26 El Portal Fl 56:09 1:58:50 01:57:14 8:57
22 1412 447 Jessica Schreiner 25 Miami Fl 54:51 1:59:15 01:57:29 8:58
23 40 448 Vanessa Albornoz 25 Miami Fl 54:51 1:59:15 01:57:29 8:58
24 35 462 Maria Aguirre 28 Weston Fl 53:50 1:58:41 01:57:58 9:00
25 1642 520 Nichole Walz 26 Fort Lauderdale Fl 54:35 2:00:55 01:59:58 9:10
26 921 554 Danielle Llopiz 26 Miami Fl 57:09 2:04:45 02:01:33 9:17
27 283 563 Lana Casper 28 Hollywood Fl 56:03 2:02:32 02:01:56 9:19
28 2039 569 Maria Suarez 27 Miami Fl 55:50 2:03:21 02:02:07 9:19
29 602 582 Lisa Geiger 29 Gloucester City Nj 1:01:24 2:06:30 02:02:54 9:23
30 430 594 Kellie Devlin 27 Fort Lauderdale Fl 59:11 2:04:47 02:03:17 9:25
31 169 595 Sarah Biffel 25 Marathon Fl 56:55 2:04:12 02:03:24 9:25
32 523 596 Jessica Ferguson 26 Marathon Fl 56:55 2:04:12 02:03:24 9:25
33 2110 609 Lauren Haraty 27 Homestead Fl 1:00:05 2:04:56 02:04:12 9:29
34 107 621 Ashley Baker 26 Lake Worth Fl 56:49 2:08:13 02:04:42 9:31
35 159 650 Robin Bernett 28 Boca Raton Fl 1:00:16 2:07:40 02:05:46 9:36
36 1795 655 Aja Collins 27 Miramar Fl 59:27 2:09:19 02:05:54 9:37
37 1700 660 Jennifer Woelper 29 Miami Fl 57:35 2:07:04 02:06:01 9:37
38 606 664 Gisella Genao 28 Boca Raton Fl 54:51 2:06:32 02:06:15 9:38
39 1063 668 Pamela Molina 25 Sunrise Fl 56:08 2:08:03 02:06:21 9:39
40 842 680 Christina Kowalewski 28 Boca Raton Fl 1:03:47 2:07:57 02:06:35 9:40
41 1777 687 Staci Burton 26 Boca Raton Fl 58:35 2:08:07 02:06:48 9:41
42 303 728 Kristen Chamberlain 29 Fort Lauderdale Fl 1:00:49 2:11:03 02:08:06 9:47
43 559 753 Chloe Foster 29 Davie Fl 1:03:06 2:09:02 02:09:02 9:51
44 447 755 Anna Diveglia 26 Pittsburgh Pa 59:03 2:10:52 02:09:05 9:51
45 1553 782 Laura Thompson 25 Sunrise Fl 58:25 2:10:57 02:10:21 9:57
46 2092 800 Katy Barrett 29 Hallandale Beach Fl 1:00:11 2:12:50 02:10:52 9:59
47 2113 806 Caitlyn Howard 27 Fort Lauderdale Fl 1:03:25 2:12:51 02:11:04 10:00
48 697 807 Caitlin Haselden 25 Pembroke Pines Fl 1:18:27 2:11:54 02:11:06 10:00
49 1320 817 Ashley Rodriguez 26 Miami Fl 1:01:32 2:12:21 02:11:16 10:01
50 1247 839 Vanessa Prado 29 Miami Fl 1:01:14 2:15:45 02:12:08 10:05
51 2094 847 Amber Bishko 26 Fort Lauderdale Fl 1:02:10 2:15:56 02:12:25 10:06
